﻿_id	DfENumber	SchoolName	Year	Places	PlaceAllocated	PlaceRefused	PlaceWithdrawn	WithdrawnFromProcess	Total	unsafe_1stpref	unsafe_2ndpref	unsafe_3rdpref	unsafe_4thpref	unsafe_5thpref	Unplaced	SLE	Catchment	Sibling	Distance	Staff	InsideSpecifiedArea	Religion	Feeder	Other	Total_2	1stPref	2ndPref	3rdPref	4thPref	5thPref
1	8164702	All Saints RC School	2020	178	178	78	241	5	502	221	150	90	29	12	0	12	0	25	274	0	0	155	36	0	502					
2	8164500	Archbishop Holgates CE School	2020	270	300	40	165	1	506	303	142	35	15	11	0	9	168	94	193	2	0	40	0	2	506					
3	8164153	Fulford School	2020	240	268	51	211	3	533	296	126	79	15	17	0	10	281	5	237	0	0	0	0	0	533					
4	8164063	Huntington School	2020	239	239	58	192	2	491	272	138	52	20	9	0	5	208	23	255	0	0	0	0	0	491					
5	8164508	Joseph Rowntree School	2020	232	232	16	135	4	387	217	113	35	10	12	0	7	222	19	139	0	0	0	0	0	387					
6	8164602	Manor CE Academy	2020	240	241	50	150	3	444	244	123	48	22	7	0	9	0	9	199	3	136	77	11	3	444					
7	8164229	Millthorpe School	2020	212	214	82	213	3	512	251	148	75	31	7	0	9	270	19	214	0	0	0	0	0	512					
8	8164000	Vale of York Academy	2020	150	144	0	42	0	186	112	26	14	9	7	18	4	142	1	21	0	0	0	0	18	186					
9	8164001	York High School	2020	180	181	0	66	1	248	113	46	26	19	9	35	3	182	3	25	0	0	0	0	35	248					
