﻿_id	Id	Name	Location	District	Town	Postcode	Description	Owner	GeoX	GeoY
1		Scarcroft Green	 	 	YORK	YO23 1NF	Tyre Trail only	City of York	459743	451068
2		Rowntree Park 1 (fenced)	 	 	YORK	YO23 1JQ	Minimal play equipment	City of York	460440	450829
3		Cemetery Road	 	 	YORK	YO10 5AJ	good site with a wide range of equipment	City of York	460933	450862
4		Badgerwood Walk	 	 	YORK	YO10 5HP	Bench & minimal play equipment	City of York	463381	450990
5		Mallard Close	 	 	YORK	YO10 3BS	Minimal play equipment	City of York	462801	451606
6		Arran Place / Fossway	 	 	YORK	YO31 8SF	Minimal play equipment	City of York	460977	453376
7		Barfield Road	 	 	YORK	YO31 9AL	Bench/play area edging boards	City of York	461655	454034
8		Sowerby Road	 	 	YORK	YO26 4RW	Minimal play and fitness equipment	City of York	457969	451633
9		Acomb Green	 	 	YORK	YO26 5LL	Minimal play equipment	City of York	457168	451343
10		Cornlands Road	 	 	YORK	YO24 3DZ	Minimal play equipment	City of York	457019	450664
11		Grange Lane	 	 	YORK	YO24 3HN	Minimal play equipment	City of York	456455	450714
12		Tedder Road	 	 	YORK	YO24 3JB	small site with limited equipment	City of York	456797	450222
13		Chesneys Field	 	 	YORK	YO24 3BF	2 benches and minimal play equipment	City of York	457559	450180
14		Leeside	 	 	YORK	YO24 2PS	Minimal play equipment	City of York	457973	449712
15		Woodthorpe Green	 	 	YORK	YO24 4RX	Minimal play equipment	City of York	457459	449200
16		Victoria Park	 	 	YORK	YO26 4YN	Benches/minimal play equipment	City of York	458708	452568
17		Viking Road	 	 	YORK	YO26 5EZ	Minimal play equipment/climbing boulder	City of York	457144	452155
18		Rawcliffe Country Park	 	 	YORK	YO30 5XZ	2 table/bench min play equipment	City of York	457658	454550
19		Poppleton Community Centre	 	 	YORK	YO26 6JT	good site with a wide range of equipment	City of York	455435	454684
20		Garnett Terrace	 	 	YORK	YO26 4XY	Benches/minimal play equipment	City of York	458466	452377
21		Sidings Gardens	 	 	YORK	YO26 4QR	Bramble growth @ slide embankment	City of York	458362	452079
22		Vicarage Lane	 	Naburn	YORK	YO19 4RS	small site with limited equipment	Naburn Parish Council	460071	445452
23		Broad Highway	 	Wheldrake	YORK	YO19 6BB	good site with a wide range of equipment	Wheldrake Parish Council	468014	445134
24		Elvington Lane	 	Elvington	YORK	YO41 4EP	 	Elvington Parish Council	469269	448161
25		Recreation Ground	Copmanthorpe	 	YORK	YO23 3YR	good site with a wide range of equipment	Parish Council - on larger rec field	456855	446916
26		Keble Park	 	Bishopthorpe	YORK	YO23 2SX	large play area with a good range of new equipment	Parish Council	459464	447156
27		Brecksfield	 	Skelton	YORK	YO30 1YE	a developing site, owned by Skelton Parish Council	Parish Council	457225	456241
28		Heron Avenue	 	 	YORK	YO24 2UN	good site with a wide range of equipment	Joseph Rowntree Foundation	457430	449780
29		Stray Road	 	 	YORK	YO31 0NE	good site with a wide range of equipment	Parish Council	462662	452845
30		Bell Farm Adventure Playground	 	 	YORK	YO31 9AB	 	City of York	461077	453671
31		Glen Gardens	 	 	YORK	YO31 0XH	good side with a wide range of equipment for younger children and locke	City of York	461413	452431
32		Fulford Cross	 	 	YORK	YO10 4PB	small site with limited equipment	City of York	460752	450069
33		Nicholas Gardens	 	 	YORK	YO10 3EX	No equipment	Management Committee	461554	451159
34		Bray Road	 	 	YORK	YO10 4JG	small site amongst housing estate opened in 2006 with a good range of e	Ministry of Defence	461464	449923
35		Broadway Grove	 	 	YORK	YO10 4LA	 	Ministry of Defence	461597	449769
36		School Lane	 	 	YORK	YO10 4LS	 	Fulford Parish Council (part of wider rec area)	461156	449275
37		Fordlands Road	 	 	YORK	YO19 4QG	 	Fulford Parish Council (part of wider rec area)	461237	448659
38		Outgang Lane	 	 	YORK	YO10 5EW	good site with a wide range of equipment	Heslington Parish Council and / or community management arrangement (part of wider rec area)	462752	449872
39		Clarence Gardens	 	 	YORK	YO31 8JU	large play area with good range of equipment and locked at night	City of York	460521	453028
40		Navigation Road	 	 	YORK	YO1 9UQ	small site with limited equipment	City of York	460978	451724
41		St Nicholas Fields	 	 	YORK	YO10 3ST	 	Friends of	461675	451719
42		Dennison Street	 	 	YORK	YO31 8WD	 	Developer	461011	452768
43		Cocoa Works	 	 	YORK	YO31 8TR	 	Developer	460649	453509
44		Churchfields	 	Wigginton	YORK	YO32 2SF	 	Churchfields Playing Fields Association	460121	458335
45		Ethel Ward	 	Haxby	YORK	YO32 3EA	large site with a good range or equipment for older and younger childre	Town Council	460907	457991
46		Mancroft	 	Haxby	YORK	YO32 2ZL	 	Town Council	460293	457591
47		Old School Walk	 	 	YORK	YO26 5TF	 	Carr Vikings FC - don't accept the play area is theirs to look after	456648	452302
48		Sovereign Park	 	 	YORK	YO26 5SX	 	City of York	457651	452613
49		Ouse Acres / Hardwick Close	 	 	YORK	YO26 5SJ	 	Developer coming over to CYC	457854	452692
50		Crombie Avenue	 	 	YORK	YO30 6DN	simple play area with a good range of equipment and locked at night	City of York	459601	453253
51		Ashton Avenue	 	 	YORK	YO30 6HW	simple play area with range of equipment	City of York	459993	453728
52		Foxwood Community Centre	 	 	YORK	YO24 3HY	 	Limited equipment part of Community Centre	457250	449773
53		Nelsons Lane	 	 	YORK	YO24 1EY	 	City of York	458695	450146
54		College Court	 	 	YORK	YO24 1UH	 	Green Belt - management / maintenance company	458521	448946
55		Bursary Court	 	 	YORK	YO24 1UF	 	Green Belt - management / maintenance company	458737	448740
56		Rowntree Park 1 (fenced)	 	 	YORK	YO23 1JQ	 	City of York	460448	450732
57		Dewsbury Terrace	 	 	YORK	YO1 6HA	 	City of York	459931	451380
58		Chocolate Works	 	 	YORK	YO23 1DE	 	Developer	459958	449672
59		Recreation Ground	Osbaldwick Lane	 	YORK	YO10 3PR	good site with a wide range of equipment	Osbaldwick Parish Council	463192	451733
60		Derwenthorpe	 	 	YORK	YO10 3TZ	 	Joseph Rowntree Foundation	462964	452040
61		Beckett Drive	 	Osbaldwick	YORK	YO19 5RX	small new play area managed by housing management company	Developer	463787	451828
62		Dunnington Recreation Ground	 	 	YORK	YO19 5NX	good site with a wide range of equipment	Dunnington Playing Fields Association	467312	452352
63		Garth End	 	 	YORK	YO32 9QU	 	Huntington Parish Council	462022	455918
64		Vesper Walk	 	 	YORK	YO32 9SZ	 	Huntington Parish Council	461578	456753
65		Folk Hall	 	 	YORK	YO32 4AD	large site with play equipment for older and young children	New Earswick	460778	455182
66		Orchard Park	 	 	YORK	YO31 9EH	 	Huntington Parish Council - part of larger sites	461383	454839
67		Saddlers Walk	 	 	YORK	YO32 9LU	 	City of York	461925	454859
68		Forge Close	 	 	YORK	YO32 9LX	 	City of York	461991	454859
69		Victoria Way / Geldof Road	 	 	YORK	YO32 9JT	 	Joseph Rowntree Foundation?	461328	454163
70		Homestead Close	 	 	YORK	YO32 9YZ	 	Joseph Rowntree Foundation visit	461530	454106
71		Hull Road Park - small	 	Tang Hall	YORK	YO10 3RL	 	City of York	462482	451685
72		Hull Road Park - main	 	 	YORK	YO10 3TH	small site with limited equipment	City of York	462086	451548
73		Tang Hall Community Centre	 	 	YORK	YO31 0UG	 	Community Centre	461906	451979
74		Olympian Court	 	 	YORK	YO10 3UA	small site with limited equipment	Developer	461697	451355
75		Stublowe Place	 	 	YORK	YO10 3FY	 	Developer	462692	451017
76		Back Park	Balfour Street	 	YORK	YO26 4XP	 	City of York	458776	452440
77		Carlisle Street	 	 	YORK	YO26 4XN	small site with limited equipment	City of York	458906	452028
78		Upper St Paul's	 	 	YORK	YO24 4BP	small site with limited equipment	City of York	459043	451602
79		West Bank Park Snr	Acomb Road	 	YORK	YO24 4EP	 	City of York	458373	451382
80		West Bank Park Jnr	 	 	YORK	YO24 4NS	 	City of York	458359	451049
81		Earswick Chase	 	 	YORK	YO32 9FY	small site with limited equipment	Earswick Parish Council	461764	457369
82		Stone Riggs	 	 	YORK	YO32 9UH	 	Stockton on the Forest Parish Council	465587	455747
83		Hollis Crescent	 	 	YORK	YO32 5SP	 	Ministry of Defence	463327	459591
84		Humber Drive	 	 	YORK	YO32 5UY	 	Ministry of Defence	463345	459761
85		Queen Elizabeth II Playing Fields	 	 	YORK	YO32 5SW	 	Ministry of Defence	462889	459298
86		Kirklands	 	 	YORK	YO32 5WX	small site with limited equipment	Strensall Parish Council	463098	459852
87		Northfield	 	 	YORK	YO32 5XW	 	Strensall Parish Council	463614	461011
88		Littlethorpe Close	 	 	YORK	YO32 5WR	 	City of York	463924	461114
89		Ousebank Drive	 	Skelton	YORK	YO30 1ZB	 	Developer	456724	455789
90		Esk Drive	 	 	YORK	YO26 6RF	 	City of York	456925	453800
91		Askham Bryan	 	 	YORK	YO23 3QS	small site with limited equipment	Askham Bryan Parish Council	455342	448274
92		Askham Bryan College	 	 	YORK	YO23 3FR	large demonstration site within College grounds	College - locked at times	455336	447517
93		Rufforth Playing Fields	 	 	YORK	YO23 3RE	 	Rufforth Parish Council (site is on the old airfield)	453511	451250
94		Laburnum Farm	 	Hessay	YORK	YO26 8LG	small site with limited equipment	City of York	452269	453350
95		Midfield Way	 	 	YORK	YO26 6SA	 	Developer	456784	453308
96		Kensington Road	 	 	YORK	YO30 5XG	 	City of York	457773	454954
97		Armstrong Way	 	 	YORK	YO30 5NG	 	City of York	458211	454941
98		Broadstone Way	 	 	YORK	YO30 4UF	 	City of York	458377	455135
99		Landalewood Road	 	 	YORK	YO30 4UQ	 	City of York	458773	454995
100		St Mark's Grove	 	 	YORK	YO30 5TS	 	Rawcliffe Parish Council	458421	454834
101		Brailsford Crescent 1	 	 	YORK	YO30 6QF	2 sites with a range of equipment	City of York	459504	453863
102		Brailsford Crescent 1	 	 	YORK	YO30 6QF	2 sites with a range of equipment	City of York	459438	453938
103		Rawcliffe Lane	 	 	YORK	YO30 5QT	good site with a wide range of equipment and a basketball court	Clifton Without Parish Council	458696	453951
104		Eccles Drive	 	 	YORK	YO30 5XJ	 	City of York	457665	454894
105		Granary Walk	 	 	YORK	YO30 6QN	 	Developer / management company	459342	454376
106		Thresher Court	 	 	YORK	YO30 6QH	 	Developer / management company	459359	454259
107		Homestead Park	 	 	YORK	YO30 6WP	large play area with good range of equipment and locked at night	Joseph Rowntree Foundation	458825	452958
108		Millgates	 	 	YORK	YO26 6GX	 	 	457263	452873
109		Knapton			York	YO26 6QX			455936	452155
