﻿_id	unsafe_	Social Housing Data as at 1st April 2015	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11	unsafe__12	unsafe__13	unsafe__14	unsafe__15	unsafe__16	unsafe__17	unsafe__18	unsafe_9
1		Postal Sector	Valuation Band Range	Intervening Bands	Dwellings Value						Tenure Status									
2					Total No. Social Housing Dwellings	EUV-SH Values		Total No. Social Housing Dwellings	Market Values		% Occupied Dwellings	% Vacant Dwellings		Voids	Queries					
3						Total	Average		Total	Average										
4	1	YO1	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0		0						
5				£50,000 - £59,999	0	0	0	0	0	0	0	0		0						
6				£60,000 - £69,999	0	0	0	0	0	0	0	0		0						
7				£70,000 - £79,999	0	0	0	0	0	0	0	0		0						
8				£80,000 - £89,999	12	323640	26970	12	1044000	87000	1	0		0						
9				£90,000 - £99,999	69	2032050	29450	69	6555000	95000	1	0		0						
10			£100,000 - £299,999	£100,000 - £139,999	156	5894650	37786.217948717946	156	19015000	121891.02564102564	1	0		0						
11				£140,000 - £239,999	33	1663150	50398.48484848485	33	5365000	162575.75757575757	1	0		0						
12				£240,000 - £259,999	0	0	0	0	0	0	0	0		0						
13				£260,000 - £279,999	0	0	0	0	0	0	0	0		0						
14				£280,000 - £299,999	0	0	0	0	0	0	0	0		0						
15			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0		0						
16				£350,000 - £499,999	0	0	0	0	0	0	0	0		0						
17	2	YO10	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0		0						
18				£50,000 - £59,999	0	0	0	0	0	0	0	0		0						
19				£60,000 - £69,999	0	0	0	0	0	0	0	0		0						
20				£70,000 - £89,999	171	4473300	26159.64912280702	171	14430000	84385.9649122807	0.9941520467836257	0.005847953216374324		1						
21				£90,000 - £99,999	111	3268950	29450	111	10545000	95000	0.990990990990991	0.009009009009009028		1						
22			£100,000 - £299,999	£100,000 - £119,999	71	2292450	32288.028169014084	71	7395000	104154.92957746479	0.9859154929577465	0.014084507042253502		1						
23				£120,000 - £139,999	258	10179160	39454.108527131786	258	32836000	127271.31782945736	0.9883720930232558	0.011627906976744207		3						
24				£140,000 - £159,999	252	11432800	45368.25396825397	252	36880000	146349.20634920636	0.996031746031746	0.003968253968253954		1						
25				£160,000 - £179,999	182	9050450	49727.74725274725	182	29195000	160412.0879120879	0.9945054945054945	0.005494505494505475		1						
26				£180,000 - £239,999	34	2275400	66923.5294117647	34	7340000	215882.35294117648	1	0		0						
27				£240,000 - £259,999	0	0	0	0	0	0	0	0		0						
28				£260,000 - £279,999	0	0	0	0	0	0	0	0		0						
29				£280,000 - £299,999	0	0	0	0	0	0	0	0		0						
30			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0		0						
31				£350,000 - £499,999	0	0	0	0	0	0	0	0		0						
32	3	YO19	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0		0						
33				£50,000 - £59,999	0	0	0	0	0	0	0	0		0						
34				£60,000 - £69,999	0	0	0	0	0	0	0	0		0						
35				£70,000 - £79,999	0	0	0	0	0	0	0	0		0						
36				£80,000 - £89,999	0	0	0	0	0	0	0	0		0						
37			£90,000 - £299,999	£90,000 - £119,999	38	1199700	31571.052631578947	38	3870000	101842.1052631579	1	0		0						
38				£120,000 - £139,999	13	520800	40061.53846153846	13	1680000	129230.76923076923	1	0		0						
39				£140,000 - £159,999	11	477400	43400	11	1540000	140000	1	0		0						
40				£160,000 - £179,999	30	1518070	50602.333333333336	30	4897000	163233.33333333334	1	0		0						
41				£180,000 - £199,999	14	796700	56907.142857142855	14	2570000	183571.42857142858	1	0		0						
42				£200,000 - £219,999	13	846300	65100	13	2730000	210000	1	0		0						
43				£220,000 - £239,999	29	1997950	68894.8275862069	29	6445000	222241.37931034484	1	0		0						
44				£240,000 - £259,999	0	0	0	0	0	0	0	0		0						
45				£260,000 - £279,999	0	0	0	0	0	0	0	0		0						
46				£280,000 - £299,999	0	0	0	0	0	0	0	0		0						
47			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0		0						
48				£350,000 - £499,999	0	0	0	0	0	0	0	0		0						
49	4	YO23	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0		0						
50				£50,000 - £59,999	0	0	0	0	0	0	0	0		0						
51				£60,000 - £69,999	0	0	0	0	0	0	0	0		0						
52				£70,000 - £79,999	0	0	0	0	0	0	0	0		0						
53				£80,000 - £99,999	54	1582860	29312.222222222223	54	5106000	94555.55555555556	1	0		0						
54			£100,000 - £219,999	£100,000 - £119,999	120	4064100	33867.5	120	13110000	109250	0.9916666666666667	0.008333333333333304		1						
55				£120,000 - £139,999	59	2213400	37515.254237288136	59	7140000	121016.94915254238	1	0		0						
56				£140,000 - £159,999	101	4432690	43888.0198019802	101	14299000	141574.25742574257	0.9702970297029703	0.02970297029702973		3						
57				£160,000 - £179,999	73	3754100	51426.02739726027	73	12110000	165890.4109589041	0.9863013698630136	0.013698630136986356		1						
58				£180,000 - £199,999	42	2402500	57202.380952380954	42	7750000	184523.80952380953	0.9761904761904762	0.023809523809523836		1						
59				£200,000 - £219,999	12	744000	62000	12	2400000	200000	1	0		0						
60			£220,000 - £499,999	£220,000 - £349,999	41	2972900	72509.75609756098	41	9590000	233902.43902439025	1	0		0						
61				£350,000 - £499,999	0	0	0	0	0	0	0	0		0						
62	5	YO24	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0		0						
63				£50,000 - £59,999	0	0	0	0	0	0	0	0		0						
64				£60,000 - £69,999	0	0	0	0	0	0	0	0		0						
65				£70,000 - £79,999	11	255750	23250	11	825000	75000	0.9090909090909091	0.09090909090909094		1						
66				£80,000 - £89,999	492	13269240	26970	492	42804000	87000	0.9898373983739838	0.010162601626016232		5						
67				£90,000 - £99,999	201	5919450	29450	201	19095000	95000	0.9900497512437811	0.00995024875621886		2						
68			£100,000 - £179,999	£100,000 - £119,999	274	8918700	32550	274	28770000	105000	0.9854014598540146	0.014598540145985384		4						
69				£120,000 - £139,999	355	14221250	40059.859154929574	355	45875000	129225.35211267606	0.9943661971830986	0.005633802816901401		2						
70				£140,000 - £159,999	518	23688340	45730.3861003861	518	76414000	147517.37451737453	0.9980694980694981	0.0019305019305019266		1						
71				£160,000 - £179,999	84	4237700	50448.80952380953	84	13670000	162738.09523809524	1	0		0						
72			£180,000 - £499,999	£180,000 - £499,999	19	1362450	71707.8947368421	19	4395000	231315.7894736842	1	0		0						
73	6	YO26	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0		0						
74				£50,000 - £59,999	0	0	0	0	0	0	0	0		0						
75				£60,000 - £69,999	0	0	0	0	0	0	0	0		0						
76				£70,000 - £79,999	27	627750	23250	27	2025000	75000	1	0		0						
77				£80,000 - £89,999	187	5043390	26970	187	16269000	87000	0.9893048128342246	0.010695187165775444		2						
78				£90,000 - £99,999	0	0	0	0	0	0	0	0		0						
79			£100,000 - £299,999	£100,000 - £119,999	193	6206200	32156.476683937824	193	20020000	103730.56994818653	0.9948186528497409	0.005181347150259086		1						
80				£120,000 - £139,999	459	18476000	40252.72331154684	459	59600000	129847.4945533769	0.9934640522875817	0.006535947712418277		3						
81				£140,000 - £159,999	257	11783100	45848.63813229572	257	38010000	147898.8326848249	0.9922178988326849	0.0077821011673151474		2						
82				£160,000 - £179,999	65	3256860	50105.53846153846	65	10506000	161630.76923076922	1	0		0						
83				£180,000 - £219,999	31	1788700	57700	31	5770000	186129.03225806452	1	0		0						
84				£220,000 - £239,999	0	0	0	0	0	0	0	0		0						
85				£240,000 - £259,999	0	0	0	0	0	0	0	0		0						
86				£260,000 - £279,999	0	0	0	0	0	0	0	0		0						
87				£280,000 - £299,999	0	0	0	0	0	0	0	0		0						
88			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0		0						
89				£350,000 - £499,999	0	0	0	0	0	0	0	0		0						
90	7	YO30	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0		0						
91				£50,000 - £59,999	0	0	0	0	0	0	0	0		0						
92				£60,000 - £69,999	0	0	0	0	0	0	0	0		0						
93				£70,000 - £99,999	269	7242530	26923.903345724906	269	23363000	86851.30111524163	0.9888475836431226	0.01115241635687736		3						
94			£100,000 - £159,999	£100,000 - £119,999	57	1801100	31598.245614035088	57	5810000	101929.82456140351	1	0		0						
95				£120,000 - £139,999	187	7434420	39756.25668449198	187	23982000	128245.98930481283	1	0		0						
96				£140,000 - £159,999	242	11136750	46019.628099173555	242	35925000	148450.4132231405	0.9917355371900827	0.008264462809917328		2						
97			£160,000 - £499,999	£160,000 - £499,999	217	10891850	50192.857142857145	217	35135000	161912.44239631336	0.9907834101382489	0.009216589861751112		2						
98	8	YO31	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0		0						
99				£50,000 - £59,999	0	0	0	0	0	0	0	0		0						
100				£60,000 - £69,999	0	0	0	0	0	0	0	0		0						
