﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CJGE02	Total Employee Jobs	104500.00 Number	Number	2009/2010	2009-04-01	2010-03-31	Annual
2	CJGE02	Total Employee Jobs	103500.00 Number	Number	2011/2012	2011-04-01	2012-03-31	Annual
3	CJGE02	Total Employee Jobs	101600.00 Number	Number	2012/2013	2012-04-01	2013-03-31	Annual
4	CJGE02	Total Employee Jobs	102400.00 Number	Number	2013/2014	2013-04-01	2014-03-31	Annual
5	CJGE02	Total Employee Jobs	105500.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
6	CJGE02	Total Employee Jobs	103500.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
7	CJGE02	Total Employee Jobs	102000.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
8	CJGE02	Total Employee Jobs	106000.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
9	CJGE02	Total Employee Jobs	108000.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
10	CJGE02	Total Employee Jobs	108000.00 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
11	CJGE02	Total Employee Jobs	105000.00 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
12	CJGE02	Total Employee Jobs	110000.00 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
13	CJGE02	Total Employee Jobs	110000.00 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
14	CJGE02	Total Employee Jobs	115000.00 Number	Number	2023/2024	2023-04-01	2024-03-31	Annual
15	CJGE02	Total Employee Jobs	118000.00 Number	Number	2024/2025	2024-04-01	2025-03-31	Annual
