﻿_id	DfENumber	SchoolName	Year	Places	Place Allocated	Place Refused	Place Withdrawn	Withdrawn From Process	Total	unsafe_1st_pref	unsafe_2nd_pref	unsafe_3rd_pref	unsafe_4th_pref	unsafe_5th_pref	Unplaced	SLE	Catchment	Sibling	Feeder School	Distance	Inside Specified Area	Religion	Other	Total_2	1st Pref	2nd Pref	3rd Pref	4th Pref	5th Pref
1	8164702	All Saints RC School	2022	178	178	45	259	2	484	203	163	83	25	10	0	8	0	0	52	252	0	166	6	484					
2	8164500	Archbishop Holgates CE School	2022	310	310	33	188	5	536	330	124	55	21	6	0	22	140	117	0	222	0	33	2	536					
3	8164153	Fulford School	2022	270	270	17	261	4	552	275	164	77	26	10	0	10	266	3	0	273	0	0	0	552					
4	8164063	Huntington School	2022	239	240	29	206	5	480	266	134	47	18	15	0	10	222	16	0	232	0	0	0	480					
5	8164508	Joseph Rowntree School	2022	232	210	0	146	5	361	192	115	27	16	10	1	12	182	20	0	146	0	0	0	361					
6	8164602	Manor CE Academy	2022	240	240	21	219	1	481	244	139	62	29	7	0	10	0	14	0	231	166	58	2	481					
7	8164229	Millthorpe School	2022	235	237	63	249	6	555	280	178	75	14	8	0	12	306	14	0	223	0	0	0	555					
8	8164000	Vale of York Academy	2022	150	151	0	44	2	197	136	23	11	6	10	11	0	163	3	0	20	0	0	0	197					
9	8164001	York High School	2022	180	187	0	79		266	130	48	36	16	8	28	3	211	3	0	21	0	0	0	266					
