﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	EH1	Chlamydia detection rate per 100,000 aged 15 to 24	1062.00 Number	Rate	2012/2013	2012-04-01	2013-03-31	Annual
2	EH1	Chlamydia detection rate per 100,000 aged 15 to 24	1728.00 Number	Rate	2013/2014	2013-04-01	2014-03-31	Annual
3	EH1	Chlamydia detection rate per 100,000 aged 15 to 24	1683.00 Number	Rate	2014/2015	2014-04-01	2015-03-31	Annual
4	EH1	Chlamydia detection rate per 100,000 aged 15 to 24	1457.00 Number	Rate	2015/2016	2015-04-01	2016-03-31	Annual
5	EH1	Chlamydia detection rate per 100,000 aged 15 to 24	1864.00 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
6	EH1	Chlamydia detection rate per 100,000 aged 15 to 24	1986.00 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
7	EH1	Chlamydia detection rate per 100,000 aged 15 to 24	1691.00 Number	Rate	2018/2019	2018-04-01	2019-03-31	Annual
8	EH1	Chlamydia detection rate per 100,000 aged 15 to 24	1737.00 Number	Rate	2019/2020	2019-04-01	2020-03-31	Annual
9	EH1	Chlamydia detection rate per 100,000 aged 15 to 24	1225.00 Number	Rate	2020/2021	2020-04-01	2021-03-31	Annual
10	EH1	Chlamydia detection rate per 100,000 aged 15 to 24	1250.00 Number	Rate	2021/2022	2021-04-01	2022-03-31	Annual
11	EH1	Chlamydia detection rate per 100,000 aged 15 to 24	1378.00 Number	Rate	2022/2023	2022-04-01	2023-03-31	Annual
12	EH1	Chlamydia detection rate per 100,000 aged 15 to 24	1266.00 Number	Rate	2023/2024	2023-04-01	2024-03-31	Annual
13	EH1	Chlamydia detection rate per 100,000 aged 15 to 24	1191.00 Number	Rate	2024/2025	2024-04-01	2025-03-31	Annual
