﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	4976.02 Number	Rate	2013/2014_Q1	2013-04-01	2013-06-30	Quarterly
2	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	4786.44 Number	Rate	2013/2014	2013-04-01	2014-03-31	Quarterly
3	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	4975.66 Number	Rate	2013/2014_Q2	2013-07-01	2013-09-30	Quarterly
4	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	5069.74 Number	Rate	2013/2014_Q3	2013-10-01	2013-12-31	Quarterly
5	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	4786.44 Number	Rate	2013/2014_Q4	2014-01-01	2014-03-31	Quarterly
6	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	5022.71 Number	Rate	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
7	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	8285.59 Number	Rate	2014/2015	2014-04-01	2015-03-31	Quarterly
8	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	5282.14 Number	Rate	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
9	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	6566.94 Number	Rate	2014/2015_Q3	2014-10-01	2014-12-31	Quarterly
10	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	8285.89 Number	Rate	2014/2015_Q4	2015-01-01	2015-03-31	Quarterly
11	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	6522.50 Number	Rate	2015/2016_Q1	2015-04-01	2015-06-30	Quarterly
12	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	4989.34 Number	Rate	2015/2016	2015-04-01	2016-03-31	Quarterly
13	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	5971.82 Number	Rate	2015/2016_Q2	2015-07-01	2015-09-30	Quarterly
14	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	5997.17 Number	Rate	2015/2016_Q3	2015-10-01	2015-12-31	Quarterly
15	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	4989.34 Number	Rate	2015/2016_Q4	2016-01-01	2016-03-31	Quarterly
16	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	4413.08 Number	Rate	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
17	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	4252.32 Number	Rate	2016/2017	2016-04-01	2017-03-31	Quarterly
18	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	4285.16 Number	Rate	2016/2017_Q2	2016-07-01	2016-09-30	Quarterly
19	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	4324.92 Number	Rate	2016/2017_Q3	2016-10-01	2016-12-31	Quarterly
20	CMHP15A	Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)	4252.32 Number	Rate	2016/2017_Q4	2017-01-01	2017-03-31	Quarterly
