﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
45	TAP04a	% of Talkabout panel satisfied with York as a place to live	92.00 %	Percentage	2012/2013	2012-04-01	2013-03-31	Quarterly
46	TAP04a	% of Talkabout panel satisfied with York as a place to live	89.00 %	Percentage	2013/2014	2013-04-01	2014-03-31	Quarterly
47	TAP04a	% of Talkabout panel satisfied with York as a place to live	NC	Percentage	2014/2015	2014-04-01	2015-03-31	Quarterly
48	TAP04a	% of Talkabout panel satisfied with York as a place to live	NC	Percentage	2015/2016	2015-04-01	2016-03-31	Quarterly
49	TAP04a	% of Talkabout panel satisfied with York as a place to live	92.20 %	Percentage	2016/2017	2016-04-01	2017-03-31	Quarterly
50	TAP04a	% of Talkabout panel satisfied with York as a place to live	91.90 %	Percentage	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
51	TAP04a	% of Talkabout panel satisfied with York as a place to live	NC	Percentage	2016/2017_Q2	2016-07-01	2016-09-30	Quarterly
52	TAP04a	% of Talkabout panel satisfied with York as a place to live	92.20 %	Percentage	2016/2017_Q3	2016-10-01	2016-12-31	Quarterly
53	TAP04a	% of Talkabout panel satisfied with York as a place to live	NC	Percentage	2016/2017_Q4	2017-01-01	2017-03-31	Quarterly
54	TAP04a	% of Talkabout panel satisfied with York as a place to live	92.65 %	Percentage	2017/2018_Q1	2017-04-01	2017-06-30	Quarterly
55	TAP04a	% of Talkabout panel satisfied with York as a place to live	91.70 %	Percentage	2017/2018	2017-04-01	2018-03-31	Quarterly
56	TAP04a	% of Talkabout panel satisfied with York as a place to live	NC	Percentage	2017/2018_Q2	2017-07-01	2017-09-30	Quarterly
57	TAP04a	% of Talkabout panel satisfied with York as a place to live	91.70 %	Percentage	2017/2018_Q3	2017-10-01	2017-12-31	Quarterly
58	TAP04a	% of Talkabout panel satisfied with York as a place to live	NC	Percentage	2017/2018_Q4	2018-01-01	2018-03-31	Quarterly
59	TAP04a	% of Talkabout panel satisfied with York as a place to live	91.51 %	Percentage	2018/2019_Q1	2018-04-01	2018-06-30	Quarterly
60	TAP04a	% of Talkabout panel satisfied with York as a place to live	89.63 %	Percentage	2018/2019	2018-04-01	2019-03-31	Quarterly
61	TAP04a	% of Talkabout panel satisfied with York as a place to live	NC	Percentage	2018/2019_Q2	2018-07-01	2018-09-30	Quarterly
62	TAP04a	% of Talkabout panel satisfied with York as a place to live	89.63 %	Percentage	2018/2019_Q3	2018-10-01	2018-12-31	Quarterly
63	TAP04a	% of Talkabout panel satisfied with York as a place to live	NC	Percentage	2018/2019_Q4	2019-01-01	2019-03-31	Quarterly
64	TAP04a	% of Talkabout panel satisfied with York as a place to live	87.53 %	Percentage	2019/2020	2019-04-01	2020-03-31	Quarterly
65	TAP04a	% of Talkabout panel satisfied with York as a place to live	87.07 %	Percentage	2019/2020_Q1	2019-04-01	2019-06-30	Quarterly
66	TAP04a	% of Talkabout panel satisfied with York as a place to live	NC	Percentage	2019/2020_Q2	2019-07-01	2019-09-30	Quarterly
67	TAP04a	% of Talkabout panel satisfied with York as a place to live	87.53 %	Percentage	2019/2020_Q3	2019-10-01	2019-12-31	Quarterly
68	TAP04a	% of Talkabout panel satisfied with York as a place to live	NC	Percentage	2019/2020_Q4	2020-01-01	2020-03-31	Quarterly
69	TAP04a	% of Talkabout panel satisfied with York as a place to live	87.58 %	Percentage	2020/2021_Q1	2020-04-01	2020-06-30	Quarterly
70	TAP04a	% of Talkabout panel satisfied with York as a place to live	85.93 %	Percentage	2020/2021	2020-04-01	2021-03-31	Quarterly
71	TAP04a	% of Talkabout panel satisfied with York as a place to live	85.93 %	Percentage	2020/2021_Q2	2020-07-01	2020-09-30	Quarterly
72	TAP04a	% of Talkabout panel satisfied with York as a place to live	NC	Percentage	2020/2021_Q3	2020-10-01	2020-12-31	Quarterly
73	TAP04a	% of Talkabout panel satisfied with York as a place to live	NC	Percentage	2020/2021_Q4	2021-01-01	2021-03-31	Quarterly
74	TAP04a	% of Talkabout panel satisfied with York as a place to live	84.94 %	Percentage	2021/2022	2021-04-01	2022-03-31	Quarterly
75	TAP04a	% of Talkabout panel satisfied with York as a place to live	88.00 %	Percentage	2021/2022_Q1	2021-04-01	2021-06-30	Quarterly
76	TAP04a	% of Talkabout panel satisfied with York as a place to live	NC	Percentage	2021/2022_Q2	2021-07-01	2021-09-30	Quarterly
77	TAP04a	% of Talkabout panel satisfied with York as a place to live	84.94 %	Percentage	2021/2022_Q3	2021-10-01	2021-12-31	Quarterly
78	TAP04a	% of Talkabout panel satisfied with York as a place to live	NC	Percentage	2021/2022_Q4	2022-01-01	2022-03-31	Quarterly
79	TAP04a	% of Talkabout panel satisfied with York as a place to live	83.46 %	Percentage	2022/2023_Q1	2022-04-01	2022-06-30	Quarterly
80	TAP04a	% of Talkabout panel satisfied with York as a place to live	83.42 %	Percentage	2022/2023	2022-04-01	2023-03-31	Quarterly
81	TAP04a	% of Talkabout panel satisfied with York as a place to live	83.42 %	Percentage	2022/2023_Q3	2022-10-01	2022-12-31	Quarterly
82	TAP04a	% of Talkabout panel satisfied with York as a place to live	83.24 %	Percentage	2023/2024_Q1	2023-04-01	2023-06-30	Quarterly
83	TAP04a	% of Talkabout panel satisfied with York as a place to live	80.38 %	Percentage	2023/2024	2023-04-01	2024-03-31	Quarterly
84	TAP04a	% of Talkabout panel satisfied with York as a place to live	80.38 %	Percentage	2023/2024_Q3	2023-10-01	2023-12-31	Quarterly
85	TAP04a	% of Talkabout panel satisfied with York as a place to live	84.78 %	Percentage	2024/2025_Q1	2024-04-01	2024-06-30	Quarterly
86	TAP04a	% of Talkabout panel satisfied with York as a place to live	79.95 %	Percentage	2024/2025	2024-04-01	2025-03-31	Quarterly
87	TAP04a	% of Talkabout panel satisfied with York as a place to live	79.95 %	Percentage	2024/2025_Q3	2024-10-01	2024-12-31	Quarterly
88	TAP04a	% of Talkabout panel satisfied with York as a place to live	79.41 %	Percentage	2025/2026_Q1	2025-04-01	2025-06-30	Quarterly
