﻿_id	Id	Indicator	CollectionFrequency	YearType	Year	Total	Apr	May	Jun	Q1	Jul	Aug	Sep	Q2	Oct	Nov	Dec	Q3	Jan	Feb	Mar	Q4	Polarity
1	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	Quarterly	Financial Year	2011/2012	769.00																	Up is Bad
2	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	Quarterly	Financial Year	2012/2013	399.00																	Up is Bad
3	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	Quarterly	Financial Year	2013/2014	472.00																	Up is Bad
4	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	Quarterly	Financial Year	2014/2015	388.00				502.00				491.00				420.00				388.00	Up is Bad
5	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	Quarterly	Financial Year	2015/2016	477.00				393.00				438.00				471.00				477.00	Up is Bad
6	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	Quarterly	Financial Year	2016/2017	380.00				462.56				404.73				353.33				385.46	Up is Bad
7	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	Quarterly	Financial Year	2017/2018	360.00				419.00				425.00				451.00				360.00	Up is Bad
8	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	Quarterly	Financial Year	2018/2019	288.00				390.00				332.00				307.00				288.00	Up is Bad
9	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	Quarterly	Financial Year	2019/2020	219.40				238.20				257.00				263.30				219.40	Up is Bad
10	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	Quarterly	Financial Year	2020/2021	147.50				153.60				141.30				116.80				147.50	Up is Bad
11	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	Quarterly	Financial Year	2021/2022	176.90				153.62				172.05				176.90				176.90	Up is Bad
12	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	Quarterly	Financial Year	2022/2023	129.30				132.94				126.90				114.80				129.30	Up is Bad
13	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	Quarterly	Financial Year	2023/2024	209.36				197.04				221.67				221.67				209.36	Up is Bad
14	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	Quarterly	Financial Year	2024/2025	129.39				152.91				111.74				99.98				129.39	Up is Bad
15	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	Quarterly	Financial Year	2025/2026	141.15				152.91				182.32				176.44				141.15	Up is Bad
16	ASBH01	New Cases recorded by ASB Hub (from Feb 2015)	Monthly	Financial Year	2013/2014	NC																	Neutral
17	ASBH01	New Cases recorded by ASB Hub (from Feb 2015)	Monthly	Financial Year	2014/2015	416.00													NA	156.00	260.00	416.00	Neutral
18	ASBH01	New Cases recorded by ASB Hub (from Feb 2015)	Monthly	Financial Year	2015/2016	1172.00	193.00	81.00	137.00	411.00	82.00	96.00	58.00	236.00	85.00	61.00	41.00	187.00	123.00	142.00	73.00	339.00	Neutral
19	ASBH01	New Cases recorded by ASB Hub (from Feb 2015)	Monthly	Financial Year	2016/2017	799.00	84.00	93.00	67.00	244.00	152.00	72.00	93.00	317.00	84.00	28.00	60.00	172.00	24.00	11.00	31.00	66.00	Neutral
20	ASBH01	New Cases recorded by ASB Hub (from Feb 2015)	Monthly	Financial Year	2017/2018	256.00	16.00	20.00	23.00	59.00	19.00	27.00	13.00	59.00	32.00	28.00	26.00	86.00	18.00	15.00	19.00	52.00	Neutral
21	ASBH01	New Cases recorded by ASB Hub (from Feb 2015)	Monthly	Financial Year	2018/2019	236.00	18.00	13.00	13.00	44.00	34.00	18.00	21.00	73.00	19.00	15.00	21.00	55.00	44.00	8.00	12.00	64.00	Neutral
22	ASBH01	New Cases recorded by ASB Hub (from Feb 2015)	Monthly	Financial Year	2019/2020	NC	17.00	11.00	10.00	38.00	12.00	11.00	7.00	30.00	10.00	12.00	5.00	27.00	0.00	NC	NC	NC	Neutral
23	ASBH04	Cases Closed by ASB Hub within Period - Resolved	Monthly	Financial Year	2013/2014	NC																	Neutral
24	ASBH04	Cases Closed by ASB Hub within Period - Resolved	Monthly	Financial Year	2014/2015	248.00													NA	68.00	180.00	248.00	Neutral
25	ASBH04	Cases Closed by ASB Hub within Period - Resolved	Monthly	Financial Year	2015/2016	699.00	172.00	61.00	96.00	329.00	35.00	66.00	59.00	160.00	54.00	24.00	40.00	118.00	16.00	48.00	28.00	92.00	Neutral
26	ASBH04	Cases Closed by ASB Hub within Period - Resolved	Monthly	Financial Year	2016/2017	265.00	24.00	28.00	20.00	72.00	37.00	11.00	25.00	73.00	39.00	37.00	18.00	94.00	3.00	13.00	10.00	26.00	Neutral
27	ASBH04	Cases Closed by ASB Hub within Period - Resolved	Monthly	Financial Year	2017/2018	107.00	6.00	11.00	8.00	25.00	13.00	5.00	5.00	23.00	8.00	6.00	12.00	26.00	14.00	10.00	9.00	33.00	Neutral
28	ASBH04	Cases Closed by ASB Hub within Period - Resolved	Monthly	Financial Year	2018/2019	392.00	29.00	3.00	48.00	80.00	6.00	3.00	7.00	16.00	18.00	244.00	9.00	271.00	10.00	3.00	12.00	25.00	Neutral
29	ASBH04	Cases Closed by ASB Hub within Period - Resolved	Monthly	Financial Year	2019/2020	NC	2.00	5.00	9.00	16.00	1.00	4.00	6.00	11.00	6.00	4.00	5.00	15.00	6.00	NC	NC	NC	Neutral
30	ASCOF4A	Proportion of people who use services who feel safe	Annual	Financial Year	2011/2012	63.70																	Up is Good
31	ASCOF4A	Proportion of people who use services who feel safe	Annual	Financial Year	2012/2013	61.80																	Up is Good
32	ASCOF4A	Proportion of people who use services who feel safe	Annual	Financial Year	2013/2014	63.40																	Up is Good
33	ASCOF4A	Proportion of people who use services who feel safe	Annual	Financial Year	2014/2015	62.30																	Up is Good
34	ASCOF4A	Proportion of people who use services who feel safe	Annual	Financial Year	2015/2016	66.90																	Up is Good
35	ASCOF4A	Proportion of people who use services who feel safe	Annual	Financial Year	2016/2017	71.00																	Up is Good
36	ASCOF4A	Proportion of people who use services who feel safe	Annual	Financial Year	2017/2018	70.30																	Up is Good
37	ASCOF4A	Proportion of people who use services who feel safe	Annual	Financial Year	2018/2019	66.70																	Up is Good
38	ASCOF4A	Proportion of people who use services who feel safe	Annual	Financial Year	2019/2020	70.50																	Up is Good
39	ASCOF4A	Proportion of people who use services who feel safe	Annual	Financial Year	2020/2021	76.10																	Up is Good
40	ASCOF4A	Proportion of people who use services who feel safe	Annual	Financial Year	2021/2022	69.20																	Up is Good
41	ASCOF4A	Proportion of people who use services who feel safe	Annual	Financial Year	2022/2023	70.40																	Up is Good
42	ASCOF4A	Proportion of people who use services who feel safe	Annual	Financial Year	2023/2024	71.80																	Up is Good
43	BSC03	% of residents who feel its important for them to feel part of their local community	Annual	Financial Year	2011/2012	NA																	Neutral
44	BSC03	% of residents who feel its important for them to feel part of their local community	Annual	Financial Year	2012/2013	70.00																	Neutral
45	BSC03	% of residents who feel its important for them to feel part of their local community	Annual	Financial Year	2013/2014	74.00																	Neutral
46	BSC03	% of residents who feel its important for them to feel part of their local community	Annual	Financial Year	2014/2015	NC																	Neutral
47	BSC03	% of residents who feel its important for them to feel part of their local community	Annual	Financial Year	2015/2016	NC																	Neutral
48	BYS053	% of residents who are satisfied with their local area as a place to live - Satisfied (All Responses)	Annual	Financial Year	2011/2012	NA																	Up is Good
49	BYS053	% of residents who are satisfied with their local area as a place to live - Satisfied (All Responses)	Annual	Financial Year	2012/2013	91.00																	Up is Good
50	BYS053	% of residents who are satisfied with their local area as a place to live - Satisfied (All Responses)	Annual	Financial Year	2013/2014	83.00																	Up is Good
51	BYS053	% of residents who are satisfied with their local area as a place to live - Satisfied (All Responses)	Annual	Financial Year	2014/2015	NC																	Up is Good
52	BYS053	% of residents who are satisfied with their local area as a place to live - Satisfied (All Responses)	Annual	Financial Year	2015/2016	NC																	Up is Good
53	BYS079	% of residents who agree that they belong to their local area - Agree (All Responses)	Annual	Financial Year	2011/2012	NA																	Up is Good
54	BYS079	% of residents who agree that they belong to their local area - Agree (All Responses)	Annual	Financial Year	2012/2013	55.00																	Up is Good
55	BYS079	% of residents who agree that they belong to their local area - Agree (All Responses)	Annual	Financial Year	2013/2014	54.00																	Up is Good
56	BYS079	% of residents who agree that they belong to their local area - Agree (All Responses)	Annual	Financial Year	2014/2015	NC																	Up is Good
57	BYS079	% of residents who agree that they belong to their local area - Agree (All Responses)	Annual	Financial Year	2015/2016	NC																	Up is Good
58	BYS105	% of residents who agree their local area is a place where people from different backgrounds get on well together - Agree (All Responses)	Annual	Financial Year	2011/2012	NA																	Up is Good
59	BYS105	% of residents who agree their local area is a place where people from different backgrounds get on well together - Agree (All Responses)	Annual	Financial Year	2012/2013	73.00																	Up is Good
60	BYS105	% of residents who agree their local area is a place where people from different backgrounds get on well together - Agree (All Responses)	Annual	Financial Year	2013/2014	58.00																	Up is Good
61	BYS105	% of residents who agree their local area is a place where people from different backgrounds get on well together - Agree (All Responses)	Annual	Financial Year	2014/2015	NC																	Up is Good
62	BYS105	% of residents who agree their local area is a place where people from different backgrounds get on well together - Agree (All Responses)	Annual	Financial Year	2015/2016	NC																	Up is Good
63	BYS131	% of residents who agree that York is a safe city to live in, relatively free from crime and violence - Agree (All Responses)	Annual	Financial Year	2011/2012	NA																	Up is Good
64	BYS131	% of residents who agree that York is a safe city to live in, relatively free from crime and violence - Agree (All Responses)	Annual	Financial Year	2012/2013	74.00																	Up is Good
65	BYS131	% of residents who agree that York is a safe city to live in, relatively free from crime and violence - Agree (All Responses)	Annual	Financial Year	2013/2014	80.00																	Up is Good
66	BYS131	% of residents who agree that York is a safe city to live in, relatively free from crime and violence - Agree (All Responses)	Annual	Financial Year	2014/2015	NC																	Up is Good
67	BYS131	% of residents who agree that York is a safe city to live in, relatively free from crime and violence - Agree (All Responses)	Annual	Financial Year	2015/2016	NC																	Up is Good
68	BYS300	% of residents who agree their local area is a safe place to live (All Responses)	Annual	Financial Year	2011/2012	NA																	Up is Good
69	BYS300	% of residents who agree their local area is a safe place to live (All Responses)	Annual	Financial Year	2012/2013	79.00																	Up is Good
70	BYS300	% of residents who agree their local area is a safe place to live (All Responses)	Annual	Financial Year	2013/2014	79.00																	Up is Good
71	BYS300	% of residents who agree their local area is a safe place to live (All Responses)	Annual	Financial Year	2014/2015	NC																	Up is Good
72	BYS300	% of residents who agree their local area is a safe place to live (All Responses)	Annual	Financial Year	2015/2016	NC																	Up is Good
73	BYS301	% of residents that think CYC/partners are doing well at reducing crime and anti social behaviour	Annual	Financial Year	2011/2012	NA																	Up is Good
74	BYS301	% of residents that think CYC/partners are doing well at reducing crime and anti social behaviour	Annual	Financial Year	2012/2013	56.00																	Up is Good
75	BYS301	% of residents that think CYC/partners are doing well at reducing crime and anti social behaviour	Annual	Financial Year	2013/2014	48.00																	Up is Good
76	BYS301	% of residents that think CYC/partners are doing well at reducing crime and anti social behaviour	Annual	Financial Year	2014/2015	NC																	Up is Good
77	BYS301	% of residents that think CYC/partners are doing well at reducing crime and anti social behaviour	Annual	Financial Year	2015/2016	NC																	Up is Good
78	BYS302	% of residents that think CYC/partners are working well to make communities safer	Annual	Financial Year	2011/2012	NA																	Up is Good
79	BYS302	% of residents that think CYC/partners are working well to make communities safer	Annual	Financial Year	2012/2013	54.00																	Up is Good
80	BYS302	% of residents that think CYC/partners are working well to make communities safer	Annual	Financial Year	2013/2014	45.00																	Up is Good
81	BYS302	% of residents that think CYC/partners are working well to make communities safer	Annual	Financial Year	2014/2015	NC																	Up is Good
82	BYS302	% of residents that think CYC/partners are working well to make communities safer	Annual	Financial Year	2015/2016	NC																	Up is Good
83	CAN008	GRAFFITI - Average time taken to resolve offensive issues (Working days) - (YTD)	Monthly	Financial Year	2010/2011	0.98																	Up is Bad
84	CAN008	GRAFFITI - Average time taken to resolve offensive issues (Working days) - (YTD)	Monthly	Financial Year	2011/2012	0.97																	Up is Bad
85	CAN008	GRAFFITI - Average time taken to resolve offensive issues (Working days) - (YTD)	Monthly	Financial Year	2012/2013	0.78																	Up is Bad
86	CAN008	GRAFFITI - Average time taken to resolve offensive issues (Working days) - (YTD)	Monthly	Financial Year	2013/2014	0.69			0.90	0.90	0.84	0.81	0.83	0.83	0.81	0.86	0.92	0.92	0.90	0.86	0.98	0.98	Up is Bad
87	CAN008	GRAFFITI - Average time taken to resolve offensive issues (Working days) - (YTD)	Monthly	Financial Year	2014/2015	1.34	0.50	0.50	0.50	0.50	0.90	0.90	2.50	0.97	2.25	2.25	1.95	1.36	1.44	1.34	1.34	1.34	Up is Bad
88	CAN008	GRAFFITI - Average time taken to resolve offensive issues (Working days) - (YTD)	Monthly	Financial Year	2015/2016	1.68	0.75	0.75	0.67	0.67	0.75	0.85	1.93	1.93	1.88	1.88	1.88	1.88	1.88	1.88	1.68	1.68	Up is Bad
89	CAN008	GRAFFITI - Average time taken to resolve offensive issues (Working days) - (YTD)	Monthly	Financial Year	2016/2017	2.02	NA	4.50	3.08	3.08	2.16	1.81	1.88	1.88	2.10	2.10	2.10	2.10	2.02	2.02	2.02	2.02	Up is Bad
90	CAN008	GRAFFITI - Average time taken to resolve offensive issues (Working days) - (YTD)	Monthly	Financial Year	2017/2018	3.54	1.00	3.50	3.50	3.50	2.25	2.00	1.69	1.69	1.69	1.69	1.69	1.69	2.94	3.42	3.54	3.54	Up is Bad
91	CAN008	GRAFFITI - Average time taken to resolve offensive issues (Working days) - (YTD)	Monthly	Financial Year	2018/2019	5.20	4.00	4.00	2.50	2.50	1.50	1.20	7.80	7.80	6.60	6.30	6.00	6.00	6.00	5.80	5.20	5.20	Up is Bad
92	CAN008	GRAFFITI - Average time taken to resolve offensive issues (Working days) - (YTD)	Monthly	Financial Year	2019/2020	9.40	0.00	47.00	35.00	35.00	28.30	20.40	22.30	22.30	21.40	14.70	9.10	9.10	7.60	9.60	9.40	9.40	Up is Bad
93	CAN008	GRAFFITI - Average time taken to resolve offensive issues (Working days) - (YTD)	Monthly	Financial Year	2020/2021	3.70	0.70	17.80	12.70	12.70	12.70	10.50	6.80	6.80	6.50	5.50	5.20	5.20	4.70	4.40	3.70	3.70	Up is Bad
94	CAN008	GRAFFITI - Average time taken to resolve offensive issues (Working days) - (YTD)	Monthly	Financial Year	2021/2022	0.80	0.60	1.20	1.20	1.20	1.10	1.10	1.00	1.00	1.00	0.90	0.90	0.90	0.90	0.80	0.80	0.80	Up is Bad
95	CAN008	GRAFFITI - Average time taken to resolve offensive issues (Working days) - (YTD)	Monthly	Financial Year	2022/2023	1.30	0.80	0.80	1.10	1.10	1.60	1.70	1.60	1.60	1.50	1.50	1.50	1.50	1.50	1.40	1.30	1.30	Up is Bad
96	CAN008	GRAFFITI - Average time taken to resolve offensive issues (Working days) - (YTD)	Monthly	Financial Year	2023/2024	1.00	0.70	0.70	0.70	0.70	0.90	0.90	0.90	0.90	0.90	0.90	0.90	0.90	1.00	1.00	1.00	1.00	Up is Bad
97	CAN008	GRAFFITI - Average time taken to resolve offensive issues (Working days) - (YTD)	Monthly	Financial Year	2024/2025	1.50	0.20	0.30	1.00	1.00	0.80	0.90	0.80	0.80	1.70	1.70	1.60	1.60	1.60	1.60	1.50	1.50	Up is Bad
98	CAN008	GRAFFITI - Average time taken to resolve offensive issues (Working days) - (YTD)	Monthly	Financial Year	2025/2026	1.00	5.30	3.30	2.70	2.70	2.00	0.90	1.10	1.10	1.10	1.00	1.00	1.00	1.00	1.00	1.00	1.00	Up is Bad
99	CAN008a	GRAFFITI - Number of offensive issues reported	Monthly	Financial Year	2014/2015	25.00																	Neutral
100	CAN008a	GRAFFITI - Number of offensive issues reported	Monthly	Financial Year	2015/2016	27.00	4.00	0.00	5.00	9.00	2.00	5.00	2.00	9.00	1.00	1.00	0.00	2.00	0.00	0.00	7.00	7.00	Neutral
101	CAN008a	GRAFFITI - Number of offensive issues reported	Monthly	Financial Year	2016/2017	56.00	0.00	2.00	8.00	10.00	8.00	7.00	6.00	21.00	6.00	5.00	2.00	13.00	2.00	4.00	6.00	12.00	Neutral
102	CAN008a	GRAFFITI - Number of offensive issues reported	Monthly	Financial Year	2017/2018	26.00	3.00	1.00	0.00	4.00	2.00	4.00	4.00	10.00	0.00	1.00	1.00	2.00	4.00	5.00	1.00	10.00	Neutral
103	CAN008a	GRAFFITI - Number of offensive issues reported	Monthly	Financial Year	2018/2019	51.00	2.00	5.00	1.00	8.00	4.00	2.00	6.00	12.00	10.00	10.00	1.00	21.00	2.00	3.00	5.00	10.00	Neutral
104	CAN008a	GRAFFITI - Number of offensive issues reported	Monthly	Financial Year	2019/2020	73.00	4.00	7.00	5.00	16.00	5.00	13.00	5.00	23.00	2.00	7.00	12.00	21.00	8.00	3.00	2.00	13.00	Neutral
105	CAN008a	GRAFFITI - Number of offensive issues reported	Monthly	Financial Year	2020/2021	82.00	3.00	10.00	10.00	23.00	2.00	5.00	9.00	16.00	4.00	8.00	4.00	16.00	5.00	4.00	18.00	27.00	Neutral
106	CAN008a	GRAFFITI - Number of offensive issues reported	Monthly	Financial Year	2021/2022	70.00	7.00	5.00	4.00	16.00	2.00	8.00	10.00	20.00	5.00	6.00	5.00	16.00	2.00	8.00	8.00	18.00	Neutral
107	CAN008a	GRAFFITI - Number of offensive issues reported	Monthly	Financial Year	2022/2023	106.00	12.00	5.00	13.00	30.00	12.00	13.00	7.00	32.00	14.00	5.00	3.00	22.00	2.00	7.00	13.00	22.00	Neutral
108	CAN008a	GRAFFITI - Number of offensive issues reported	Monthly	Financial Year	2023/2024	104.00	9.00	13.00	8.00	30.00	14.00	5.00	9.00	28.00	11.00	3.00	6.00	20.00	13.00	6.00	7.00	26.00	Neutral
109	CAN008a	GRAFFITI - Number of offensive issues reported	Monthly	Financial Year	2024/2025	75.00	5.00	8.00	10.00	23.00	6.00	12.00	8.00	26.00	9.00	1.00	3.00	13.00	5.00	3.00	5.00	13.00	Neutral
110	CAN008a	GRAFFITI - Number of offensive issues reported	Monthly	Financial Year	2025/2026	123.00	7.00	7.00	4.00	18.00	8.00	36.00	31.00	75.00	10.00	11.00	2.00	23.00	1.00	2.00	4.00	7.00	Neutral
111	CAN008b	GRAFFITI - Number of offensive issues dealt with by CYC	Monthly	Financial Year	2014/2015	19.00																	Neutral
112	CAN008b	GRAFFITI - Number of offensive issues dealt with by CYC	Monthly	Financial Year	2015/2016	22.00	2.00	0.00	4.00	6.00	2.00	5.00	2.00	9.00	1.00	0.00	0.00	1.00	0.00	0.00	6.00	6.00	Neutral
113	CAN008b	GRAFFITI - Number of offensive issues dealt with by CYC	Monthly	Financial Year	2016/2017	23.00	NA	2.00	4.00	6.00	6.00	4.00	1.00	11.00	3.00	0.00	0.00	3.00	1.00	0.00	2.00	3.00	Neutral
114	CAN008b	GRAFFITI - Number of offensive issues dealt with by CYC	Monthly	Financial Year	2017/2018	14.00	1.00	1.00	0.00	2.00	2.00	2.00	2.00	6.00	0.00	0.00	0.00	0.00	1.00	4.00	1.00	6.00	Neutral
115	CAN008b	GRAFFITI - Number of offensive issues dealt with by CYC	Monthly	Financial Year	2018/2019	21.00	1.00	0.00	1.00	2.00	2.00	0.00	4.00	6.00	6.00	3.00	1.00	10.00	0.00	1.00	2.00	3.00	Neutral
116	CAN008b	GRAFFITI - Number of offensive issues dealt with by CYC	Monthly	Financial Year	2019/2020	36.00	0.00	1.00	3.00	4.00	2.00	3.00	2.00	7.00	1.00	5.00	10.00	16.00	4.00	3.00	2.00	9.00	Neutral
117	CAN008b	GRAFFITI - Number of offensive issues dealt with by CYC	Monthly	Financial Year	2020/2021	50.00	3.00	5.00	4.00	12.00	0.00	3.00	9.00	12.00	2.00	5.00	2.00	9.00	4.00	3.00	10.00	17.00	Neutral
118	CAN008b	GRAFFITI - Number of offensive issues dealt with by CYC	Monthly	Financial Year	2021/2022	59.00	5.00	4.00	2.00	11.00	2.00	7.00	9.00	18.00	2.00	5.00	5.00	12.00	2.00	8.00	8.00	18.00	Neutral
119	CAN008b	GRAFFITI - Number of offensive issues dealt with by CYC	Monthly	Financial Year	2022/2023	93.00	11.00	4.00	11.00	26.00	12.00	9.00	7.00	28.00	12.00	4.00	3.00	19.00	1.00	7.00	12.00	20.00	Neutral
120	CAN008b	GRAFFITI - Number of offensive issues dealt with by CYC	Monthly	Financial Year	2023/2024	94.00	9.00	11.00	8.00	28.00	12.00	5.00	8.00	25.00	11.00	3.00	6.00	20.00	11.00	5.00	5.00	21.00	Neutral
121	CAN008b	GRAFFITI - Number of offensive issues dealt with by CYC	Monthly	Financial Year	2024/2025	72.00	5.00	8.00	10.00	23.00	6.00	11.00	7.00	24.00	9.00	1.00	3.00	13.00	4.00	3.00	5.00	12.00	Neutral
122	CAN008b	GRAFFITI - Number of offensive issues dealt with by CYC	Monthly	Financial Year	2025/2026	117.00	7.00	6.00	4.00	17.00	7.00	35.00	30.00	72.00	10.00	10.00	2.00	22.00	1.00	2.00	3.00	6.00	Neutral
123	CAN008c	GRAFFITI - Number of offensive issues dealt with that breached SLA target time (SLA set in 2016)	Monthly	Financial Year	2014/2015	3.00																	Up is Bad
124	CAN008c	GRAFFITI - Number of offensive issues dealt with that breached SLA target time (SLA set in 2016)	Monthly	Financial Year	2015/2016	2.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	1.00	Up is Bad
125	CAN008c	GRAFFITI - Number of offensive issues dealt with that breached SLA target time (SLA set in 2016)	Monthly	Financial Year	2016/2017	12.00	NA	2.00	2.00	4.00	2.00	0.00	1.00	3.00	3.00	NA	NA	3.00	0.00	NA	2.00	2.00	Up is Bad
126	CAN008c	GRAFFITI - Number of offensive issues dealt with that breached SLA target time (SLA set in 2016)	Monthly	Financial Year	2017/2018	6.00	0.00	1.00	0.00	1.00	0.00	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	3.00	1.00	4.00	Up is Bad
127	CAN008c	GRAFFITI - Number of offensive issues dealt with that breached SLA target time (SLA set in 2016)	Monthly	Financial Year	2018/2019	18.00	1.00	0.00	0.00	1.00	1.00	1.00	3.00	5.00	6.00	3.00	1.00	10.00	0.00	1.00	1.00	2.00	Up is Bad
128	CAN008c	GRAFFITI - Number of offensive issues dealt with that breached SLA target time (SLA set in 2016)	Monthly	Financial Year	2019/2020	35.00	0.00	1.00	3.00	4.00	2.00	3.00	2.00	7.00	1.00	5.00	10.00	15.00	4.00	3.00	2.00	9.00	Up is Bad
129	CAN008c	GRAFFITI - Number of offensive issues dealt with that breached SLA target time (SLA set in 2016)	Monthly	Financial Year	2020/2021	8.00	0.00	2.00	3.00	5.00	0.00	1.00	1.00	2.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	1.00	Up is Bad
130	CAN008c	GRAFFITI - Number of offensive issues dealt with that breached SLA target time (SLA set in 2016)	Monthly	Financial Year	2021/2022	8.00	0.00	2.00	2.00	4.00	1.00	2.00	1.00	4.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	Up is Bad
131	CAN008c	GRAFFITI - Number of offensive issues dealt with that breached SLA target time (SLA set in 2016)	Monthly	Financial Year	2022/2023	7.00	2.00	0.00	0.00	2.00	3.00	2.00	0.00	5.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	Up is Bad
132	CAN008c	GRAFFITI - Number of offensive issues dealt with that breached SLA target time (SLA set in 2016)	Monthly	Financial Year	2023/2024	4.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	1.00	1.00	0.00	0.00	1.00	1.00	1.00	0.00	2.00	Up is Bad
133	CAN008c	GRAFFITI - Number of offensive issues dealt with that breached SLA target time (SLA set in 2016)	Monthly	Financial Year	2024/2025	2.00	0.00	0.00	1.00	1.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	Up is Bad
134	CAN008c	GRAFFITI - Number of offensive issues dealt with that breached SLA target time (SLA set in 2016)	Monthly	Financial Year	2025/2026	44.00	3.00	0.00	1.00	4.00	0.00	19.00	14.00	33.00	4.00	3.00	0.00	7.00	0.00	0.00	0.00	0.00	Up is Bad
135	CAN009	GRAFFITI - Average time taken to resolve non-offensive issues (Working days) - (YTD)	Monthly	Financial Year	2010/2011	1.94																	Up is Bad
136	CAN009	GRAFFITI - Average time taken to resolve non-offensive issues (Working days) - (YTD)	Monthly	Financial Year	2011/2012	1.04																	Up is Bad
137	CAN009	GRAFFITI - Average time taken to resolve non-offensive issues (Working days) - (YTD)	Monthly	Financial Year	2012/2013	1.19																	Up is Bad
138	CAN009	GRAFFITI - Average time taken to resolve non-offensive issues (Working days) - (YTD)	Monthly	Financial Year	2013/2014	0.98			0.50	0.50	0.55	0.57	0.56	0.56	0.55	0.54	0.64	0.64	0.64	0.64	0.69	0.69	Up is Bad
139	CAN009	GRAFFITI - Average time taken to resolve non-offensive issues (Working days) - (YTD)	Monthly	Financial Year	2014/2015	2.05	1.03	1.07	1.06	1.05	1.10	1.08	1.36	1.12	1.44	2.63	2.44	1.47	2.39	2.18	2.05	2.05	Up is Bad
140	CAN009	GRAFFITI - Average time taken to resolve non-offensive issues (Working days) - (YTD)	Monthly	Financial Year	2015/2016	3.67	2.46	2.74	2.79	2.79	2.64	2.49	2.49	2.49	2.48	2.73	3.59	3.59	3.69	3.66	3.67	3.67	Up is Bad
141	CAN009	GRAFFITI - Average time taken to resolve non-offensive issues (Working days) - (YTD)	Monthly	Financial Year	2016/2017	5.16	2.83	2.50	2.30	2.30	3.00	3.59	3.78	3.78	3.73	3.87	4.65	4.65	5.34	5.14	5.16	5.16	Up is Bad
