﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	769.00 Number	Rate	2011/2012	2011-04-01	2012-03-31	Quarterly
2	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	399.00 Number	Rate	2012/2013	2012-04-01	2013-03-31	Quarterly
3	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	472.00 Number	Rate	2013/2014	2013-04-01	2014-03-31	Quarterly
4	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	502.00 Number	Rate	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
5	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	388.00 Number	Rate	2014/2015	2014-04-01	2015-03-31	Quarterly
6	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	491.00 Number	Rate	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
7	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	420.00 Number	Rate	2014/2015_Q3	2014-10-01	2014-12-31	Quarterly
8	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	388.00 Number	Rate	2014/2015_Q4	2015-01-01	2015-03-31	Quarterly
9	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	393.00 Number	Rate	2015/2016_Q1	2015-04-01	2015-06-30	Quarterly
10	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	477.00 Number	Rate	2015/2016	2015-04-01	2016-03-31	Quarterly
11	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	438.00 Number	Rate	2015/2016_Q2	2015-07-01	2015-09-30	Quarterly
12	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	471.00 Number	Rate	2015/2016_Q3	2015-10-01	2015-12-31	Quarterly
13	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	477.00 Number	Rate	2015/2016_Q4	2016-01-01	2016-03-31	Quarterly
14	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	462.56 Number	Rate	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
15	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	380.00 Number	Rate	2016/2017	2016-04-01	2017-03-31	Quarterly
16	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	404.73 Number	Rate	2016/2017_Q2	2016-07-01	2016-09-30	Quarterly
17	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	353.33 Number	Rate	2016/2017_Q3	2016-10-01	2016-12-31	Quarterly
18	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	385.46 Number	Rate	2016/2017_Q4	2017-01-01	2017-03-31	Quarterly
19	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	360.00 Number	Rate	2017/2018	2017-04-01	2018-03-31	Quarterly
20	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	419.00 Number	Rate	2017/2018_Q1	2017-04-01	2017-06-30	Quarterly
21	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	425.00 Number	Rate	2017/2018_Q2	2017-07-01	2017-09-30	Quarterly
22	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	451.00 Number	Rate	2017/2018_Q3	2017-10-01	2017-12-31	Quarterly
23	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	360.00 Number	Rate	2017/2018_Q4	2018-01-01	2018-03-31	Quarterly
24	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	390.00 Number	Rate	2018/2019_Q1	2018-04-01	2018-06-30	Quarterly
25	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	288.00 Number	Rate	2018/2019	2018-04-01	2019-03-31	Quarterly
26	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	332.00 Number	Rate	2018/2019_Q2	2018-07-01	2018-09-30	Quarterly
27	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	307.00 Number	Rate	2018/2019_Q3	2018-10-01	2018-12-31	Quarterly
28	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	288.00 Number	Rate	2018/2019_Q4	2019-01-01	2019-03-31	Quarterly
29	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	238.20 Number	Rate	2019/2020_Q1	2019-04-01	2019-06-30	Quarterly
30	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	219.40 Number	Rate	2019/2020	2019-04-01	2020-03-31	Quarterly
31	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	257.00 Number	Rate	2019/2020_Q2	2019-07-01	2019-09-30	Quarterly
32	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	263.30 Number	Rate	2019/2020_Q3	2019-10-01	2019-12-31	Quarterly
33	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	219.40 Number	Rate	2019/2020_Q4	2020-01-01	2020-03-31	Quarterly
34	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	147.50 Number	Rate	2020/2021	2020-04-01	2021-03-31	Quarterly
35	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	153.60 Number	Rate	2020/2021_Q1	2020-04-01	2020-06-30	Quarterly
36	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	141.30 Number	Rate	2020/2021_Q2	2020-07-01	2020-09-30	Quarterly
37	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	116.80 Number	Rate	2020/2021_Q3	2020-10-01	2020-12-31	Quarterly
38	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	147.50 Number	Rate	2020/2021_Q4	2021-01-01	2021-03-31	Quarterly
39	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	176.90 Number	Rate	2021/2022	2021-04-01	2022-03-31	Quarterly
40	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	153.62 Number	Rate	2021/2022_Q1	2021-04-01	2021-06-30	Quarterly
41	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	172.05 Number	Rate	2021/2022_Q2	2021-07-01	2021-09-30	Quarterly
42	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	176.90 Number	Rate	2021/2022_Q3	2021-10-01	2021-12-31	Quarterly
43	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	176.90 Number	Rate	2021/2022_Q4	2022-01-01	2022-03-31	Quarterly
44	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	129.30 Number	Rate	2022/2023	2022-04-01	2023-03-31	Quarterly
45	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	132.94 Number	Rate	2022/2023_Q1	2022-04-01	2022-06-30	Quarterly
46	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	126.90 Number	Rate	2022/2023_Q2	2022-07-01	2022-09-30	Quarterly
47	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	114.80 Number	Rate	2022/2023_Q3	2022-10-01	2022-12-31	Quarterly
48	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	129.30 Number	Rate	2022/2023_Q4	2023-01-01	2023-03-31	Quarterly
49	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	197.04 Number	Rate	2023/2024_Q1	2023-04-01	2023-06-30	Quarterly
50	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	209.36 Number	Rate	2023/2024	2023-04-01	2024-03-31	Quarterly
51	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	221.67 Number	Rate	2023/2024_Q2	2023-07-01	2023-09-30	Quarterly
52	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	221.67 Number	Rate	2023/2024_Q3	2023-10-01	2023-12-31	Quarterly
53	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	209.36 Number	Rate	2023/2024_Q4	2024-01-01	2024-03-31	Quarterly
54	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	155.30 Number	Rate	2024/2025_Q1	2024-04-01	2024-06-30	Quarterly
55	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	137.38 Number	Rate	2024/2025	2024-04-01	2025-03-31	Quarterly
56	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	125.43 Number	Rate	2024/2025_Q2	2024-07-01	2024-09-30	Quarterly
57	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	113.49 Number	Rate	2024/2025_Q3	2024-10-01	2024-12-31	Quarterly
58	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	137.38 Number	Rate	2024/2025_Q4	2025-01-01	2025-03-31	Quarterly
59	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	161.27 Number	Rate	2025/2026_Q1	2025-04-01	2025-06-30	Quarterly
60	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	179.19 Number	Rate	2025/2026_Q2	2025-07-01	2025-09-30	Quarterly
61	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	173.22 Number	Rate	2025/2026_Q3	2025-10-01	2025-12-31	Quarterly
