﻿_id	Ward	2025 IMD Score (higher score = higher level of deprivation)	2025 IMD Rank (1 = most deprived ward in York)	2019 IMD Rank (1 = most deprived ward in York)
1	Acomb	11.908488631195997	7	9
2	Bishopthorpe	6.633487439613527	16	15
3	Clifton	23.928054417413573	2	2
4	Copmanthorpe	4.447859854014599	20	21
5	Dringhouses & Woodthorpe	8.056337907077724	12	10
6	Fishergate	9.135504845984071	11	11
7	Fulford & Heslington	10.189877513145683	10	18
8	Guildhall	16.172253932878867	4	4
9	Haxby & Wigginton	5.119820089056346	18	17
10	Heworth	16.215524522383802	3	3
11	Heworth Without	2.985746031746032	21	19
12	Holgate	12.635374293100663	6	5
13	Hull Road	11.318638586234389	9	6
14	Huntington & New Earswick	11.701165138359167	8	7
15	Micklegate	12.714524723069516	5	8
16	Osbaldwick & Derwent	6.2348694105088365	17	13
17	Rawcliffe & Clifton Without	4.910339762369792	19	14
18	Rural West York	6.743327312401504	15	16
19	Strensall	7.115287633441285	13	12
20	Westfield	27.318951672597866	1	1
21	Wheldrake	6.962336492890995	14	20
