﻿_id	Respondent ID	Start Date	End Date	do_you_confirm_that_you_have_read_and_understood_the_privacy	please_confirm_you_have_read_the_read_the_draft_equity_diver	please_confirm_whether_you_are_responding_as_	other__please_specify_	how_well_do_you_think_the_council_s_vision_for_equity__diver	do_you_feel_the_council_s_commitment_to_anti_discrimination_	do_you_believe_that_the_council_s_services_are_currently_acc	how_important_is_it_for_you_to_be_involved_in_the_co_design_	do_you_feel_the_council_provides_sufficient_opportunities_fo	how_important_is_it_for_you_that_the_council_s_workforce_ref	how_effective_do_you_think_the_council_s_current_anti_discri	the_council_has_set_out_5_objectives__shown_below__please_in	improving_equity_practice_at_corporate__service_and_individu	develop_a_systematic_process_of_conducting_equality_impact_a	provide_ongoing_training_and_support_for_staff_and_members_t	implement_our_equity__diversity___inclusion_action_plan_2024	outcome_1__a_workforce_that_aims_to_be_representative_of_the	outcome_2__better_access_to_services_and_more_accessible_ser	outcome_3__a_caring_and_responsive_council_which_meets_the_n	outcome_4__improved_service_provision_which_reflects_the_nee	outcome_5__meet_our_duties_under_the_equality_act_2010__rais	do_you_feel_the_current_methods_of_consultation__surveys__me	what_are_your_preferred_methods_of_being_contacted_or_kept_i	Post	Social media	Online platforms	Face to face community meetings	Online message service such as WhatsApp	other__please_specify__2	do_you_face_any_barriers_to_access_to_services_or_employment	would_you_like_to_continue_to_the__about_you__section_	your_age_	your_gender_	which_of_the_following_best_describes_your_sexual_orientatio	other__please_specify__3	what_is_your_religion_or_belief_	other__please_specify__4	what_is_your_ethnic_group_	do_you_consider_yourself_disabled_	do_you_look_after__or_give_any_help_or_support_to__anyone_be	do_you_have_any_experience_of_being_in_care_
1	118813806467	2025-03-05T08:46:36	2025-03-05T08:54:08	Yes	Yes	A resident (individual)		5	Yes	Don't know	4	Don't know	5	4	2	1	3	5	4	Fully	Fully	Fully		Fully	Yes	Email				Face to face community meetings			Yes	Yes, continue to this section	65+	Female	Heterosexual / straight		Christian		Any other Mixed / multiple ethnic background	Yes	No	No
2	118813806208	2025-03-05T08:45:54	2025-03-05T08:46:26	Yes	Yes	A resident (individual)		5	Yes																																			
3	118812675094	2025-03-03T19:55:18	2025-03-03T20:21:34	Yes	Yes	A resident (individual)		2	No	No	3	Yes	1	2	4	1	2	4	3	Not at all	Partially	Partially	Fully	Not at all	Don't know	Email							Prefer not to say	Yes, continue to this section	60-64	Female	Heterosexual / straight		Christian		White - English / Welsh / Scottish / Northern Irish / British	No	Prefer not to say	No
4	118812456784	2025-03-03T15:31:58	2025-03-03T15:56:28	Yes	Yes	A resident (individual)		4	Yes	Don't know	3	No	2	3	4	2	3	1	5	Fully	Fully	Fully	Fully	Fully	Yes	Email	Post		Online platforms	Face to face community meetings			No	Yes, continue to this section	56-59	Male	Heterosexual / straight		Atheist		White - English / Welsh / Scottish / Northern Irish / British	No	No	No
5	118812437410	2025-03-03T15:07:38	2025-03-03T15:45:25	Yes	Yes	A resident (individual)		4	Yes	Yes	5	No	5	3	5	3	2	4	1	Partially	Fully	Fully	Fully	Fully	Yes	Email		Social media	Online platforms	Face to face community meetings			Yes	No, skip this section										
6	118812347037	2025-03-03T12:51:35	2025-03-03T13:43:28	Yes	Yes	A resident (individual)		2	No	No	2	No	5	1	4	2	3	5	3	Fully	Fully	Fully	Fully	Fully	Don't know	Email				Face to face community meetings			No	Yes, continue to this section	65+	Female	Heterosexual / straight		Atheist		White - English / Welsh / Scottish / Northern Irish / British	Prefer not to say	Prefer not to say	No
7	118812332641	2025-03-03T12:18:51	2025-03-03T12:41:09	Yes	Yes	A resident (individual)		5	Yes	Don't know	3	Yes	5							Fully	Fully	Fully	Fully	Fully		Email							No	No, skip this section										
8	118812044071	2025-03-02T20:45:47	2025-03-02T21:34:55	Yes	Yes	A resident (individual)		3	No	No	5	No	5	2	3	5	4	1	2	Fully	Fully	Fully	Fully	Fully		Email			Online platforms		Online message service such as WhatsApp		Yes	Yes, continue to this section	25-39	Non-binary	Other (please specify)	Pansexual	Christian		Any other White background	No	No	No
9	118812031206	2025-03-02T20:04:29	2025-03-02T20:25:43	Yes	Yes	A resident (individual)		3	Don't know	Yes	5	No	1	3	1	1	1	1	1	Partially	I don't know	I don't know	Fully	Fully	Don't know	Email							No	Yes, continue to this section	65+	Female	Heterosexual / straight		Christian		Any other White background	No	Yes	No
10	118811970471	2025-03-02T16:44:52	2025-03-02T16:45:18	Yes	No	A resident (individual)																																						
11	118811924663	2025-03-02T14:14:05	2025-03-02T14:20:06	Yes	Yes	A resident (individual)		4	Yes	Don't know	4	Yes	4	4	4	3	5	1	2																									
12	118811917327	2025-03-02T13:46:17	2025-03-02T13:48:48	Yes	Yes	A resident (individual)		4	Yes																																			
13	118811902714	2025-03-02T12:52:10	2025-03-02T13:02:50	Yes	Yes	A resident (individual)		3	Don't know	Don't know	5	No	5	3	3	2	4	1	5	Fully	Fully	Fully	Fully	Fully	No					Face to face community meetings			Prefer not to say	Yes, continue to this section	40-55	Female	Heterosexual / straight		Christian		White - English / Welsh / Scottish / Northern Irish / British	No	Yes	No
14	118799516054	2025-02-12T12:41:23	2025-03-02T12:50:24	Yes	Yes	A resident (individual)		3	Yes																																			
15	118811899043	2025-03-02T12:35:47	2025-03-02T12:37:43	Yes		None of the above																																						
16	118811896511	2025-03-02T12:27:21	2025-03-02T12:33:26	Yes	Yes	A resident (individual)		5	Yes	Don't know																																		
17	118811877711	2025-03-02T10:57:42	2025-03-02T11:27:49	Yes	Yes	A resident (individual)		3	No	Yes	4	Don't know	2	3	2	3	4	1	5	Not at all	Not at all	Fully	I don't know	Fully	Don't know	Email							No	Yes, continue to this section	65+	Male	Heterosexual / straight		Christian		White - English / Welsh / Scottish / Northern Irish / British	No	Yes	No
18	118811852137	2025-03-02T08:47:16	2025-03-02T10:57:16	Yes	Yes	A resident (individual)		2	No	Yes	3			2						Not at all					No																			
19	118811569213	2025-03-01T13:40:32	2025-03-01T13:43:48	Yes	Yes	A resident (individual)		3	No	No	4	Don't know	5	3																														
20	118811487116	2025-03-01T08:07:31	2025-03-01T08:13:37	Yes	Yes	A resident (individual)		4	Yes	Yes	4	Yes	5																															
21	118810875348	2025-02-28T13:30:03	2025-02-28T13:34:48	Yes	Yes	A resident (individual)																																						
22	118810771556	2025-02-28T09:51:13	2025-02-28T12:01:50	Yes	Yes	A resident (individual)		2	No	No	5	No	4		5	5	5	5	5	Partially	Fully	Fully	Fully	Fully	No	Email				Face to face community meetings			Yes	Yes, continue to this section	65+	Female	Heterosexual / straight		Christian		White - English / Welsh / Scottish / Northern Irish / British	Yes	No	No
23	118810470412	2025-02-27T22:19:32	2025-02-27T22:26:48	Yes	Yes	A resident (individual)		3	Don't know	Yes	5	Don't know	1	5	2	1	1	1	1	Partially	Partially	Partially	Partially	Not at all	Don't know			Social media					Yes	No, skip this section										
24	118810208332	2025-02-27T16:51:14	2025-02-27T19:11:01	Yes	Yes	A resident (individual)		2	No	No	3	No	5	3	5	5	5	5	5	Fully	Fully	Fully	Fully	Fully	Yes	Email						Email	Prefer not to say	Yes, continue to this section	65+	Female	Gay or Lesbian		Other (please specify)	Spiritualist	White - English / Welsh / Scottish / Northern Irish / British	Yes	No	No
25	118810238281	2025-02-27T17:27:10	2025-02-27T17:55:44	Yes	No	A resident (individual)		3	Don't know	No	5	Don't know	5	3	4	2	3	1	5	Fully	Fully	Fully	Fully	Fully	No	Email	Post		Online platforms		Online message service such as WhatsApp		Yes	Yes, continue to this section	40-55	Female	Bisexual		No religion		White - English / Welsh / Scottish / Northern Irish / British	Yes	Yes	No
26	118810230442	2025-02-27T17:16:56	2025-02-27T17:35:15	Yes	Yes	A resident (individual)		4	Yes	No	4	Don't know	5	3	5	1	3	4	2	Fully	Fully	Fully	Fully	Fully	Yes	Email		Social media	Online platforms	Face to face community meetings			Yes	Yes, continue to this section	40-55	Female	Bisexual		No religion		White - English / Welsh / Scottish / Northern Irish / British	Yes	No	No
27	118810222719	2025-02-27T17:06:32	2025-02-27T17:27:42	Yes	Yes	A resident (individual)																																						
28	118810197350	2025-02-27T16:38:55	2025-02-27T16:56:01	Yes	Yes	A resident (individual)		5	Yes	Don't know	2	Don't know	4	3	5	4	1	2	3	Fully	I don't know	Fully	I don't know	Fully	Don't know		Post	Social media			Online message service such as WhatsApp		No	Yes, continue to this section	25-39	Female	Other (please specify)	Queer	Christian		White - English / Welsh / Scottish / Northern Irish / British	Yes	No	No
29	118810203321	2025-02-27T16:46:22	2025-02-27T16:47:10	Yes	Yes	A resident (individual)																																						
30	118810160871	2025-02-27T16:00:10	2025-02-27T16:19:14	Yes	Yes	A resident (individual)		5	No		5	No	1		1	1	1	1	1	Not at all		Not at all	Fully	Not at all	No																			
31	118810112962	2025-02-27T15:02:02	2025-02-27T15:03:22	Yes	Yes	A resident (individual)		3	Don't know	Yes	2	No	4	3																														
32	118810107264	2025-02-27T14:55:13	2025-02-27T14:55:36	Yes	Yes	A resident (individual)																																						
33	118810077637	2025-02-27T14:16:04	2025-02-27T14:20:36	Yes	Yes	A resident (individual)																																						
34	118810044082	2025-02-27T13:31:54	2025-02-27T13:33:19	Yes	Yes	None of the above																																						
35	118810037267	2025-02-27T13:19:27	2025-02-27T13:29:16	Yes	Yes	None of the above		1	Don't know			No	1								Fully	Partially	Partially	Partially									Yes	No, skip this section										
36	118810013134	2025-02-27T12:32:30	2025-02-27T13:13:22	Yes	Yes	A resident (individual)		3	Yes	Yes	3	Don't know	3	3	1	1	1	5	1	Partially	Partially	Partially	Fully	Partially	No			Social media	Online platforms				Prefer not to say	Yes, continue to this section	65+	Female	Heterosexual / straight		Christian		White - English / Welsh / Scottish / Northern Irish / British	Yes	No	No
37	118810013707	2025-02-27T12:33:08	2025-02-27T12:38:16	Yes	Yes	A resident (individual)		3	Yes	Yes	5	Yes	1	4	1	1	1	1	1	Not at all	Not at all	Not at all	Not at all	Partially	No			Social media						No, skip this section										
38	118810014320	2025-02-27T12:35:13	2025-02-27T12:37:51	Yes	Yes	A resident (individual)		4	Yes	Yes	5	Yes	1																															
39	118809999118	2025-02-27T12:04:36	2025-02-27T12:25:38	Yes	Yes	A resident (individual)		3	Don't know	Yes	1	No	1	1	1	1	1	1	1	Partially	Fully	Fully	Fully	Partially	Don't know	Email							No	No, skip this section										
40	118810001024	2025-02-27T12:05:16	2025-02-27T12:09:16	Yes	Yes	A resident (individual)																																						
41	118809998349	2025-02-27T12:02:50	2025-02-27T12:03:15	Yes	Yes	A resident (individual)																																						
42	118809990098	2025-02-27T11:43:29	2025-02-27T11:52:43	Yes	Yes	A resident (individual)		5	Yes	Yes	5	Yes	5																															
43	118809988806	2025-02-27T11:40:04	2025-02-27T11:40:39	Yes	Yes	A resident (individual)																																						
44	118809931423	2025-02-27T09:21:12	2025-02-27T09:47:31	Yes	Yes	A resident (individual)		3	Yes	No	3	No	5	3	5	5	5	5	5	Fully	Fully	Fully	Fully	Fully	Don't know	Email				Face to face community meetings			Yes	Yes, continue to this section	60-64	Female	Heterosexual / straight		Christian		White - English / Welsh / Scottish / Northern Irish / British	No	No	No
45	118809932913	2025-02-27T09:26:29	2025-02-27T09:27:33	Yes	Yes	A resident (individual)		3	Don't know																																			
46	118809914287	2025-02-27T08:41:32	2025-02-27T08:45:12	Yes	Yes	A resident (individual)		4	Yes																																			
47	118809909498	2025-02-27T08:30:16	2025-02-27T08:42:50	Yes	Yes	A resident (individual)		3	Yes	No	4	Yes	2	4	4	5	1	3	3	Fully	Fully	Fully	Fully	I don't know	Yes	Email							No	Yes, continue to this section	65+	Male	Heterosexual / straight		Christian		White - English / Welsh / Scottish / Northern Irish / British	No	No	No
48	118809908517	2025-02-27T08:26:36	2025-02-27T08:28:59	Yes	Yes	A resident (individual)																																						
49	118809324044	2025-02-26T15:47:07	2025-02-26T16:20:08	Yes	Yes	Other (please specify)	CYC staff	5	Yes	No	3	Yes	3	4	5	5	5	5	5	Partially	Fully	Fully	Fully	Fully	Yes	Email				Face to face community meetings			Prefer not to say	Yes, continue to this section	40-55	Female	Heterosexual / straight		Prefer not to say		White - English / Welsh / Scottish / Northern Irish / British	No	No	No
50	118809276441	2025-02-26T14:51:10	2025-02-26T14:57:10	Yes		A resident (individual)		5	Yes	Don't know	2	Yes	3	3	5	1	4	2	3	Fully	Fully	Fully	Fully	Fully	Yes			Social media		Face to face community meetings			No	Yes, continue to this section	60-64	Female	Bisexual		No religion		White - English / Welsh / Scottish / Northern Irish / British	Prefer not to say	Prefer not to say	Prefer not to say
51	118809201872	2025-02-26T13:15:02	2025-02-26T13:18:42	Yes	Yes	A resident (individual)		4	Don't know	Don't know	2	Don't know	2	4																														
52	118809118447	2025-02-26T10:30:43	2025-02-26T10:45:35	Yes	Yes	A resident (individual)		3	Don't know	Don't know	4	No	5	3	1	3	4	2	5	Fully	Fully	Fully	Fully	Fully	Don't know	Email				Face to face community meetings			Yes	Yes, continue to this section	25-39	Female	Heterosexual / straight		Prefer not to say		Other - Arab	No	No	No
53	118809085915	2025-02-26T09:02:31	2025-02-26T09:36:03	Yes	Yes	A resident (individual)		5	Yes	Don't know	3	Don't know	5	4	5	5	3	5	5	Fully	I don't know	Fully	Fully	Fully	Don't know			Social media					No	Yes, continue to this section	65+	Prefer not to say	Prefer not to say		No religion		White - English / Welsh / Scottish / Northern Irish / British	Yes	No	No
54	118808960884	2025-02-26T03:27:35	2025-02-26T03:32:25	Yes	Yes	A resident (individual)		4	Yes	Yes	3	Yes	5	5	5	5	5	5	5																									
55	118808795368	2025-02-25T22:05:01	2025-02-25T22:14:57	Yes	No	A resident (individual)		5	Yes	Yes	1	Yes	1	5	1	1	1	1	1						Don't know									Yes, continue to this section	40-55	Male	Heterosexual / straight		Buddhist		White - English / Welsh / Scottish / Northern Irish / British	No	No	No
56	118808753571	2025-02-25T21:05:20	2025-02-25T21:49:49	Yes	Yes	A resident (individual)		4	No	Don't know	4	Don't know	4	3	4	2	3	5	1	Partially	Partially	Partially	Partially	Fully	Yes	Email							No	Yes, continue to this section	65+	Male	Heterosexual / straight		Christian		White - English / Welsh / Scottish / Northern Irish / British	No	No	No
57	118808471755	2025-02-25T15:32:01	2025-02-25T15:59:20	Yes	Yes	A local business		4	Yes	Don't know	4	No	5	3	4	1	3	5	2	Fully	Fully	Fully	Fully	Fully	No	Email				Face to face community meetings	Online message service such as WhatsApp		No	Yes, continue to this section	25-39	Male	Heterosexual / straight		Christian		White - English / Welsh / Scottish / Northern Irish / British	No	No	No
58	118808423436	2025-02-25T14:31:23	2025-02-25T14:38:22	Yes	Yes	A resident (individual)		5	Yes	Yes	4	Yes	5	5	2	4	3	5	1	Partially	Fully	Partially	Partially	Fully	Yes	Email	Post			Face to face community meetings			No	Yes, continue to this section	60-64	Male	Heterosexual / straight		Atheist		White - English / Welsh / Scottish / Northern Irish / British	No	No	No
59	118808403554	2025-02-25T14:09:07	2025-02-25T14:31:23	Yes	Yes	A resident (individual)		4	Don't know	Don't know	4	Don't know	5		3	4	2	1	5	Fully	Fully	Fully	Fully	Fully		Email							No	Yes, continue to this section	65+	Female	Heterosexual / straight		Christian		White - Irish	No	No	No
60	118808284119	2025-02-25T10:33:01	2025-02-25T12:02:32	Yes	Yes	A resident (individual)		3	No	No	4	Don't know	4	3	5	4	2	3	1	I don't know	Fully	Fully	Fully	Fully	Yes	Email							No	No, skip this section										
61	118808321968	2025-02-25T11:59:35	2025-02-25T12:02:21	Yes	Yes	A resident (individual)		5	Yes	No	2	Yes																																
62	118804121415	2025-02-19T09:38:51	2025-02-25T11:56:47	Yes	Yes	A resident (individual)		4	Yes						1	1	2	1	3	Fully	Fully	Fully	Partially	Fully	No	Email	Post			Face to face community meetings			No	Yes, continue to this section	60-64	Female	Heterosexual / straight		Christian		White - English / Welsh / Scottish / Northern Irish / British	No	Yes	No
63	118808297941	2025-02-25T11:05:00	2025-02-25T11:09:26	Yes	Yes	A resident (individual)		2	Yes	Yes	5	Yes	3	3	3	3	4	3	3																									
64	118808294403	2025-02-25T10:57:12	2025-02-25T10:58:29	Yes	No	A community or voluntary organisation		3	Don't know																																			
65	118808292293	2025-02-25T10:52:50	2025-02-25T10:55:09	Yes	Yes	A resident (individual)		1	No																																			
66	118808276684	2025-02-25T10:16:22	2025-02-25T10:17:08	Yes	Yes	A resident (individual)																																						
67	118808247832	2025-02-25T09:02:32	2025-02-25T09:06:33	Yes	Yes	None of the above																																						
68	118807996001	2025-02-24T23:01:14	2025-02-24T23:02:19	Yes	No	A resident (individual)																																						
69	118807860956	2025-02-24T20:00:22	2025-02-24T20:10:25	Yes	Yes	A resident (individual)																																						
70	118807767460	2025-02-24T18:17:54	2025-02-24T18:20:20	Yes	Yes	A resident (individual)																																						
71	118807743863	2025-02-24T17:51:13	2025-02-24T18:15:42	Yes	Yes	A resident (individual)		3	Don't know																																			
72	118807686330	2025-02-24T16:46:31	2025-02-24T17:57:50	Yes	Yes	A local business		3		Don't know	5	Don't know	5	3	5	2	3	4	1	Fully	Fully	Fully	Fully	Fully	Yes	Email							No	Yes, continue to this section	40-55	Female	Gay or Lesbian		No religion		White - English / Welsh / Scottish / Northern Irish / British	No	No	Yes
73	118807677184	2025-02-24T16:36:57	2025-02-24T17:06:36	Yes	No	A community or voluntary organisation		1	Don't know	No	5	No	5	1	1	1	1	1	1	Fully	Fully	Fully	Fully	Fully	No	Email				Face to face community meetings	Online message service such as WhatsApp	Translated materials	Yes	Yes, continue to this section	56-59	Female	Heterosexual / straight		Muslim		Asian - Indian	No	No	No
74	118807585633	2025-02-24T14:55:59	2025-02-24T15:42:20	Yes	Yes	A resident (individual)		5	Don't know	No	3	No	1	3	4	3	2	5	1	Not at all	Fully	Partially	Partially	Fully	No	Email	Post						Prefer not to say	No, skip this section										
75	118805123191	2025-02-20T13:50:54	2025-02-24T15:13:21	Yes	Yes	A resident (individual)		5	Yes	Yes	4	Yes	5	4	5	2	1	3	4	Fully	Fully	Fully	Fully	Fully	Yes	Email	Post	Social media	Online platforms				No	Yes, continue to this section	25-39	Female	Bisexual		No religion		White - English / Welsh / Scottish / Northern Irish / British	No	No	No
76	118807550527	2025-02-24T14:12:15	2025-02-24T14:18:43	Yes	Yes	A resident (individual)		5	Yes	Don't know	4	Yes	5	4	5	2	3	4	1	Fully	Fully	Fully	Fully	Fully	Yes	Email			Online platforms				No	Yes, continue to this section	40-55	Male	Heterosexual / straight		No religion		White - English / Welsh / Scottish / Northern Irish / British	No	No	No
77	118807446316	2025-02-24T11:00:53	2025-02-24T11:04:09	Yes	Yes	None of the above																																						
78	118807439117	2025-02-24T10:43:17	2025-02-24T10:45:11	Yes	Yes	A resident (individual)		2	Don't know																																			
79	118804338546	2025-02-19T15:42:18	2025-02-24T09:43:16	Yes	No	A resident (individual)																																						
80	118807412077	2025-02-24T09:35:22	2025-02-24T09:41:36	Yes	Yes	A resident (individual)		5	Yes	Yes	4	Yes	5	4	4	1	2	5	3	Fully	Fully	Fully	Fully	Partially	Yes	Email							No	Yes, continue to this section	65+	Male	Heterosexual / straight		No religion		White - English / Welsh / Scottish / Northern Irish / British	No	No	No
81	118807402541	2025-02-24T09:05:46	2025-02-24T09:14:19	Yes	Yes	A resident (individual)																																						
82	118807386491	2025-02-24T08:25:43	2025-02-24T08:34:54	Yes	Yes	A resident (individual)		3	Yes	Yes	5	Yes	5	3	5	3	3	3	3	Fully	I don't know	Partially	Partially	Fully	Don't know				Online platforms				Prefer not to say	Yes, continue to this section	60-64	Male	Heterosexual / straight		Christian		White - English / Welsh / Scottish / Northern Irish / British	No	No	No
83	118807253339	2025-02-24T00:52:11	2025-02-24T00:53:12	Yes	Yes	A resident (individual)																																						
84	118807145572	2025-02-23T19:12:27	2025-02-23T20:06:45	Yes	Yes	A resident (individual)		4	Yes	No	5	Yes	5	3	5	4	2	3	1	Fully	Fully	Fully	Fully	Fully	Don't know	Email	Post			Face to face community meetings		Reintroduce the Your City newsletter / magazine to households	No	Yes, continue to this section	40-55	Male	Gay or Lesbian		No religion		White - English / Welsh / Scottish / Northern Irish / British	No	Yes	No
85	118807164898	2025-02-23T20:04:55	2025-02-23T20:05:45	Yes	Yes	A resident (individual)																																						
86	118807023548	2025-02-23T12:19:47	2025-02-23T13:04:05	Yes	Yes	A resident (individual)		4	Yes	Don't know	5	Yes	5	3						Partially	Partially	Partially	I don't know	Partially	Yes	Email				Face to face community meetings			No	Yes, continue to this section	65+	Female	Other (please specify)	Not relevant.	Other (please specify)	Biological sex.	White - English / Welsh / Scottish / Northern Irish / British	No	No	No
87	118807025784	2025-02-23T12:55:42	2025-02-23T12:56:47	Yes	Yes	A resident (individual)																																						
88	118806981227	2025-02-23T10:03:02	2025-02-23T10:06:20	Yes	Yes	Prefer not to say		1	No	Yes	5	Yes	1		1	3	1	1	1																									
89	118806946312	2025-02-23T08:06:19	2025-02-23T08:19:11	Yes	Yes	A resident (individual)		3	Don't know	Yes	4	Yes	1	3	1	5	2	3	4	Partially	Partially	Partially	Partially	Partially	Don't know					Face to face community meetings			No	Yes, continue to this section	60-64	Male	Heterosexual / straight		No religion		White - English / Welsh / Scottish / Northern Irish / British	No	No	No
90	118806915025	2025-02-23T06:36:35	2025-02-23T06:40:31	Yes	Yes	A resident (individual)		1	No	No	3	No	3																															
91	118806780355	2025-02-22T20:52:16	2025-02-22T20:53:27	Yes	Yes	A resident (individual)																																						
92	118806705953	2025-02-22T17:04:36	2025-02-22T17:29:17	Yes	Yes	A resident (individual)		3	Yes	No	3	No	3	4	4	5	2	1	3	Fully	Fully	Fully	Fully	Fully	No		Post	Social media	Online platforms				Yes	No, skip this section										
93	118806682338	2025-02-22T15:56:12	2025-02-22T16:27:56	Yes	Yes	A resident (individual)		3	Yes	Yes	1	Yes	4	3	1	4	3	2	5	Partially	Fully	Fully	Fully	Fully	Yes	Email							Yes	Yes, continue to this section	65+	Female	Bisexual		Other (please specify)	Quaker	White - English / Welsh / Scottish / Northern Irish / British	No	Yes	No
94	118806682932	2025-02-22T15:56:51	2025-02-22T16:27:55	Yes	Yes	A resident (individual)		3	Yes	No	5	No	2	3	5	4	2	3	1	Not at all	Fully	Fully	Fully	Fully	Yes	Email			Online platforms				No	No, skip this section										
95	118806640113	2025-02-22T13:49:55	2025-02-22T16:18:04	Yes	Yes	A resident (individual)		4	Don't know	No	5	No	4	4	5		4	5	4	Fully	Fully	Fully	Fully	Fully	No	Email				Face to face community meetings			No	Yes, continue to this section	65+	Female	Heterosexual / straight		Christian		White - English / Welsh / Scottish / Northern Irish / British	No	No	No
96	118805431393	2025-02-20T19:27:09	2025-02-22T14:12:09	Yes	Yes	A resident (individual)		5	Yes	No	3	No	5	5	5	4	5	5	5	Fully	Fully	Fully	Fully	Fully	Yes	Email	Post	Social media		Face to face community meetings			Yes	No, skip this section										
97	118806586692	2025-02-22T10:26:21	2025-02-22T10:35:51	Yes	Yes	A resident (individual)		3	Yes	Don't know	3	Don't know	4	3																														
98	118806572236	2025-02-22T09:25:34	2025-02-22T09:32:57	Yes	Yes	A resident (individual)							2																															
99	118806386383	2025-02-21T22:57:09	2025-02-21T23:04:09	Yes	Yes	A community or voluntary organisation		2	Don't know	No	5	No	4																															
100	118806278780	2025-02-21T19:59:21	2025-02-21T20:00:20	Yes	Yes	A resident (individual)																																						
