﻿_id	Councillor	Basic	SRA	Basic Arrs	SRA Arrs	Travel	Dep Care	Mileage	Subsistence	Internet	Cycle	Civic	Telephone	Total
1	ASPDEN, KEITH	�10,203.93	�29,608.86			�750.45		�145.35	�155.00					�40,863.59
2	AYRE, NIGEL	�10,203.93	�18,230.93			�94.10		�406.35						�28,935.31
3	BAKER, ROSIE	�9,289.04				�88.45			�564.00		�9.14			�9,950.63
4	BARKER, JAMES	�9,289.04												�9,289.04
5	BARNES, NEIL	�914.89												�914.89
6	BARNES, STUART	�10,203.93	�5,867.54											�16,071.47
7	BOYCE, BARBARA	�914.89												�914.89
8	BROOKS, JENNY	�715.39	�1,551.61											�2,267.00
9	CANNON, MARY	�914.89	�517.20											�1,432.09
10	CARR, DAVID	�10,203.93												�10,203.93
11	CRAGHILL, DENISE	�10,203.93	�16,008.35											�26,212.28
12	CRAWSHAW, JONNY	�10,203.93	�6,669.88								�109.68			�16,983.49
13	CULLWICK, CHRIS	�10,203.93	�8,518.64											�18,722.57
14	CUTHBERTSON, IAN	�10,203.93	�16,749.20			�260.55		�225.90						�27,439.58
15	D'AGORNE, ANDY	�10,203.93	�19,416.04								�109.68			�29,729.65
16	DAUBENEY, SIMON	�9,289.04				�132.65		�85.05						�9,506.74
17	DERBYSHIRE, FIONA	�914.89												�914.89
18	DEW, PETER	�914.89	�1,551.61			�32.70								�2,499.20
19	DOUGHTY, PAUL	�9,198.36	�5,199.96											�14,398.32
20	DOUGLAS, CLAIRE	�9,289.04												�9,289.04
21	DOUGLAS, HELEN	�914.89												�914.89
22	FENTON, STEPHEN	�10,203.93	�5,336.36								�109.68			�15,649.97
23	FISHER, TONY	�9,289.04												�9,289.04
24	FITZPATRICK, FIONA	�9,289.04												�9,289.04
25	FLINDERS, JAMES	�914.89									�10.91			�925.80
26	FUNNELL, CHRISTINA	�914.89												�914.89
27	GALVIN, JOHN	�10,203.93	�740.85											�10,944.78
28	GATES, JOHN	�914.89												�914.89
29	GILLIES, IAN	�914.89	�2,586.12			�25.00		�49.95						�3,575.96
30	HAYES, JOHNNY	�914.89									�10.91			�925.80
31	HEATON, DAVID	�9,289.04												�9,289.04
32	HOLLYER, ANDREW	�9,289.04	�6,669.88											�15,958.92
33	HOOK, ANNE	�9,289.04	�5,406.25											�14,695.29
34	HUNTER, SUSAN	�10,203.93												�10,203.93
35	JACKSON, SHEENA	�914.89									�10.91			�925.80
36	KILBANE, PETER	�9,289.04												�9,289.04
37	KRAMM, LARS	�914.89									�10.91			�925.80
38	LISLE, SAM	�914.89	�517.20								�10.91			�1,443.00
39	LOMAS, KATIE	�9,289.04												�9,289.04
40	LOOKER, JANET	�10,203.93	�3,862.93								�109.68	�4,960.00		�19,136.54
41	MASON, ASHLEY	�10,203.93	�6,669.88								�109.68			�16,983.49
42	MELLY, RACHEL	�9,289.04												�9,289.04
43	MERCER, SUZIE	�914.89												�914.89
44	MUSSON, AISLING	�9,289.04												�9,289.04
45	MYERS, DANNY	�10,203.93	�12,478.00											�22,681.93
46	MYERS, KEITH	�914.89	�1,551.61											�2,466.50
47	NORMAN, GEORGE	�9,289.04												�9,289.04
48	ORRELL, KEITH	�10,203.93	�370.42									�4,960.00		�16,085.35
49	PAVLOVIC, MICHAEL	�10,203.93	�7,410.73			�34.20		�34.20						�17,683.06
50	PEARSON, EDWARD	�9,289.04												�9,289.04
51	PERRETT, ANNA	�9,289.04	�5,546.04											�14,835.08
52	RAWLINGS, STUART	�914.89	�559.14											�1,474.03
53	REID, ANN	�914.89	�775.81											�1,690.70
54	RICHARDSON, TONY	�914.89	-�41.94											�872.95
55	ROWLEY, MARTIN	�8,283.47												�8,283.47
56	RUNCIMAN, CAROL	�10,203.93	�18,230.93											�28,434.86
57	SHEPHERD, HILARY	�914.89												�914.89
58	SMALLEY, DARRYL	�9,289.04	�16,008.35			�36.55								�25,333.94
59	STEWARD, CHRIS	�914.89												�914.89
60	TAYLOR, DAVE	�10,203.93	�6,077.21								�109.68			�16,390.82
61	TAYLOR, KALLUM	�10,203.93												�10,203.93
62	VASSIE, CHRISTIAN	�9,289.04	�5,336.36											�14,625.40
63	WALLER, ANDREW	�10,203.93	�18,230.93								�109.68			�28,544.54
64	WANN, DEREK	�9,289.04												�9,289.04
65	WARTERS, MARK	�8,998.86												�8,998.86
66	WAUDBY, SAM	�9,289.04												�9,289.04
67	WEBB, ROBERT	�9,289.04												�9,289.04
68	WELLS, MARGARET	�10,203.93												�10,203.93
69	WIDDOWSON, PAULA	�9,289.04	�16,008.35											�25,297.39
70	WILLIAMS, DAFYDD	�914.89	�517.20											�1,432.09
