﻿_id	unsafe_	Social Housing Data as at 1st April 2018	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11	unsafe__12	unsafe__13	unsafe__14	unsafe__15	unsafe_9
1		Postal Sector	Valuation Band Range	Intervening Bands	Dwellings Value						Tenure Status						
2					Total No. Social Housing Dwellings	EUV-SH Values		Total No. Social Housing Dwellings	Market Values		% Occupied Dwellings	% Vacant Dwellings					
3						Total	Average		Total	Average							
4	1	YO1	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0					
5				£50,000 - £59,999	0	0	0	0	0	0	0	0					
6				£60,000 - £69,999	0	0	0	0	0	0	0	0					
7				£70,000 - £79,999	0	0	0	0	0	0	0	0					
8				£80,000 - £89,999	11	296670	26970	11	957000	87000	1	0					
9				£90,000 - £99,999	69	2032050	29450	69	6555000	95000	1	0					
10			£100,000 - £299,999	£100,000 - £139,999	155	5857450	37790	155	18895000	121903.2258064516	0.9935483870967742	0.006451612903225823					
11				£140,000 - £239,999	27	1353150	50116.666666666664	27	4365000	161666.66666666666	0.9629629629629629	0.03703703703703709					
12				£240,000 - £259,999	0	0	0	0	0	0	0	0					
13				£260,000 - £279,999	0	0	0	0	0	0	0	0					
14				£280,000 - £299,999	0	0	0	0	0	0	0	0					
15			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0					
16				£350,000 - £499,999	0	0	0	0	0	0	0	0					
17	2	YO10	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0					
18				£50,000 - £59,999	0	0	0	0	0	0	0	0					
19				£60,000 - £69,999	0	0	0	0	0	0	0	0					
20				£70,000 - £89,999	170	4448500	26167.647058823528	170	14350000	84411.76470588235	0.9764705882352941	0.02352941176470591					
21				£90,000 - £99,999	111	3268950	29450	111	10545000	95000	0.9819819819819819	0.018018018018018056					
22			£100,000 - £299,999	£100,000 - £119,999	79	2577650	32628.481012658227	79	8315000	105253.16455696203	0.9873417721518988	0.012658227848101222					
23				£120,000 - £139,999	250	9863890	39455.56	250	31819000	127276	0.992	0.008000000000000007					
24				£140,000 - £159,999	239	10842250	45365.06276150628	239	34975000	146338.91213389122	0.9916317991631799	0.008368200836820106					
25				£160,000 - £179,999	171	8500200	49708.771929824565	171	27420000	160350.87719298244	0.9824561403508771	0.01754385964912286					
26				£180,000 - £239,999	33	2219600	67260.60606060606	33	7160000	216969.69696969696	1	0					
27				£240,000 - £259,999	0	0	0	0	0	0	0	0					
28				£260,000 - £279,999	0	0	0	0	0	0	0	0					
29				£280,000 - £299,999	0	0	0	0	0	0	0	0					
30			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0					
31				£350,000 - £499,999	0	0	0	0	0	0	0	0					
32	3	YO19	<£50,000 - £89,999	<£50,000	0	0	0	0	0	0	0	0					
33		& YO41		£50,000 - £59,999	0	0	0	0	0	0	0	0					
34				£60,000 - £69,999	0	0	0	0	0	0	0	0					
35				£70,000 - £79,999	0	0	0	0	0	0	0	0					
36				£80,000 - £89,999	0	0	0	0	0	0	0	0					
37			£90,000 - £299,999	£90,000 - £119,999	38	1199700	31571.052631578947	38	3870000	101842.1052631579	1	0					
38				£120,000 - £139,999	13	520800	40061.53846153846	13	1680000	129230.76923076923	1	0					
39				£140,000 - £159,999	11	477400	43400	11	1540000	140000	1	0					
40				£160,000 - £179,999	30	1518070	50602.333333333336	30	4897000	163233.33333333334	1	0					
41				£180,000 - £199,999	15	852500	56833.333333333336	15	2750000	183333.33333333334	1	0					
42				£200,000 - £219,999	12	781200	65100	12	2520000	210000	1	0					
43				£220,000 - £239,999	31	2140550	69050	31	6905000	222741.93548387097	1	0					
44				£240,000 - £259,999	0	0	0	0	0	0	0	0					
45				£260,000 - £279,999	0	0	0	0	0	0	0	0					
46				£280,000 - £299,999	0	0	0	0	0	0	0	0					
47			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0					
48				£350,000 - £499,999	0	0	0	0	0	0	0	0					
49	4	YO23	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0					
50				£50,000 - £59,999	0	0	0	0	0	0	0	0					
51				£60,000 - £69,999	0	0	0	0	0	0	0	0					
52				£70,000 - £79,999	0	0	0	0	0	0	0	0					
53				£80,000 - £99,999	54	1582860	29312.222222222223	54	5106000	94555.55555555556	0.9814814814814815	0.01851851851851849					
54			£100,000 - £349,999	£100,000 - £119,999	120	4064100	33867.5	120	13110000	109250	0.9916666666666667	0.008333333333333304					
55				£120,000 - £139,999	58	2176200	37520.68965517241	58	7020000	121034.4827586207	1	0					
56				£140,000 - £159,999	99	4342790	43866.56565656565	99	14009000	141505.05050505052	0.98989898989899	0.010101010101010055					
57				£160,000 - £179,999	71	3648700	51390.140845070426	71	11770000	165774.64788732395	0.9859154929577465	0.014084507042253502					
58				£180,000 - £199,999	39	2228900	57151.282051282054	39	7190000	184358.97435897434	1	0					
59				£200,000 - £219,999	12	744000	62000	12	2400000	200000	1	0					
60				£220,000 - £239,999	31	2148300	69300	31	6930000	223548.38709677418	1	0					
61				£240,000 - £349,999	15	1329900	88660	15	4290000	286000	1	0					
62	5	YO24	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0					
63				£50,000 - £59,999	0	0	0	0	0	0	0	0					
64				£60,000 - £69,999	0	0	0	0	0	0	0	0					
65				£70,000 - £79,999	11	255750	23250	11	825000	75000	1	0					
66				£80,000 - £89,999	487	13134390	26970	487	42369000	87000	0.9856262833675564	0.014373716632443578					
67				£90,000 - £99,999	197	5801650	29450	197	18715000	95000	0.9898477157360406	0.010152284263959421					
68			£100,000 - £499,999	£100,000 - £119,999	272	8853600	32550	272	28560000	105000	0.9926470588235294	0.007352941176470562					
69				£120,000 - £139,999	341	13650850	40031.818181818184	341	44035000	129134.8973607038	0.9941348973607038	0.0058651026392961825					
70				£140,000 - £159,999	488	22304190	45705.30737704918	488	71949000	147436.47540983607	0.9979508196721312	0.002049180327868827					
71				£160,000 - £179,999	82	4135400	50431.70731707317	82	13340000	162682.92682926828	0.9878048780487805	0.012195121951219523					
72				£180,000 - £499,999	19	1362450	71707.8947368421	19	4395000	231315.7894736842	1	0					
73	6	YO26	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0					
74				£50,000 - £59,999	0	0	0	0	0	0	0	0					
75				£60,000 - £69,999	0	0	0	0	0	0	0	0					
76				£70,000 - £79,999	22	511500	23250	22	1650000	75000	0.9545454545454546	0.045454545454545414					
77				£80,000 - £99,999	193	5222570	27059.948186528498	193	16847000	87290.15544041451	0.9948186528497409	0.005181347150259086					
78			£100,000 - £299,999	£100,000 - £119,999	198	6390650	32276.010101010103	198	20615000	104116.16161616161	0.98989898989899	0.010101010101010055					
79				£120,000 - £139,999	445	17914900	40258.20224719101	445	57790000	129865.16853932584	1	0					
80				£140,000 - £159,999	252	11556800	45860.31746031746	252	37280000	147936.50793650793	0.9841269841269841	0.015873015873015928					
81				£160,000 - £179,999	62	3108060	50130	62	10026000	161709.67741935485	1	0					
82				£180,000 - £199,999	25	1410500	56420	25	4550000	182000	1	0					
83				£200,000 - £239,999	14	906750	64767.857142857145	14	2925000	208928.57142857142	1	0					
84				£240,000 - £259,999	0	0	0	0	0	0	0	0					
85				£260,000 - £279,999	0	0	0	0	0	0	0	0					
86				£280,000 - £299,999	0	0	0	0	0	0	0	0					
87			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0					
88				£350,000 - £499,999	0	0	0	0	0	0	0	0					
89	7	YO30	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0					
90				£50,000 - £59,999	0	0	0	0	0	0	0	0					
91				£60,000 - £69,999	0	0	0	0	0	0	0	0					
92				£70,000 - £99,999	256	6891920	26921.5625	256	22232000	86843.75	0.98046875	0.01953125					
93			£100,000 - £499,999	£100,000 - £119,999	57	1801100	31598.245614035088	57	5810000	101929.82456140351	0.9473684210526315	0.052631578947368474					
94				£120,000 - £139,999	181	7192620	39738.23204419889	181	23202000	128187.8453038674	0.988950276243094	0.011049723756906049					
95				£140,000 - £159,999	229	10535350	46005.89519650655	229	33985000	148406.1135371179	0.9912663755458515	0.008733624454148492					
96				£160,000 - £499,999	208	10440800	50196.153846153844	208	33680000	161923.07692307694	0.9903846153846154	0.009615384615384581					
97	8	YO31	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0					
98				£50,000 - £59,999	0	0	0	0	0	0	0	0					
99				£60,000 - £69,999	0	0	0	0	0	0	0	0					
100				£70,000 - £79,999	88	1980900	22510.227272727272	88	6390000	72613.63636363637	0.9886363636363636	0.011363636363636354					
