﻿_id	OBJECTID	ZONE	BASED_ON_E	LEGEND
1	1	Flood Zone2	1in1000	Zone 2: Between 1 in 100 and 1 in 1000 annual probability of flooding in any year (1Percent to 0.1Percent)
2	2	Flood Zone3aAll	1in100 Nodefences	Zone 3a: Areas betweeen 1 in a 100 and 1 in 25 annual probability of flooding in any year (1 to 4 Percent)
3	3	Flood Zone3a Defended up to 1 in 50	1in100 Withdefences 1/50	3a - Defended up to 1 in 50, Flood Risk between 1 in 50 and 1 in 100 (2 to 1 Percent)
4	4	Flood Zone3ai	1in25 Developed Areas	Zone 3a(i): Developed areas with up to a 1 in 25 or greater annual probability of flooding in any year  (4 Percent or greater)
5	5	Flood Zone3b	1in25 Nodefences	Zone 3b: Areas with up to a 1 in 25 or greater annual probability of flooding in any year  (4 Percent or greater)
6	6	Flood Zone3a Defended up to 1 in 100 (Elvington)	1in100 Withdefences  1/100	3a - Defended up to 1 in 100 (1Percent)
7	8	Flood Zone2	1in1000	Zone 2: Between 1 in 100 and 1 in 1000 annual probability of flooding in any year (1Percent to 0.1Percent)
8	9	Flood Zone3aAll	1in100 Nodefences	Zone 3a: Areas betweeen 1 in a 100 and 1 in 25 annual probability of flooding in any year (1 to 4 Percent)
9	10	Flood Zone3a Defended up to 1 in 50	1in100 Withdefences 1/50	3a - Defended up to 1 in 50, Flood Risk between 1 in 50 and 1 in 100 (2 to 1 Percent)
10	11	Flood Zone3b	1in25 Nodefences	Zone 3b: Areas with up to a 1 in 25 or greater annual probability of flooding in any year  (4 Percent or greater)
11	12	Flood Zone2	1in1000	Zone 2: Between 1 in 100 and 1 in 1000 annual probability of flooding in any year (1Percent to 0.1Percent)
12	13	Flood Zone3aAll	1in100 Nodefences	Zone 3a: Areas betweeen 1 in a 100 and 1 in 25 annual probability of flooding in any year (1 to 4 Percent)
13	14	Flood Zone3a Defended up to 1 in 50	1in100 Withdefences 1/50	3a - Defended up to 1 in 50, Flood Risk between 1 in 50 and 1 in 100 (2 to 1 Percent)
14	15	Flood Zone3b	1in25 Nodefences	Zone 3b: Areas with up to a 1 in 25 or greater annual probability of flooding in any year  (4 Percent or greater)
15	16	Flood Zone3a Defended up to 1 in 50	1in100 Withdefences 1/50	3a - Defended up to 1 in 50, Flood Risk between 1 in 50 and 1 in 100 (2 to 1 Percent)
16	17	Flood Zone3b	1in25 Nodefences	Zone 3b: Areas with up to a 1 in 25 or greater annual probability of flooding in any year  (4 Percent or greater)
17	18	Flood Zone2	1in1000	Zone 2: Between 1 in 100 and 1 in 1000 annual probability of flooding in any year (1Percent to 0.1Percent)
