﻿_id	Option	Year	Quantity	Percentage
1	1stPref	2015	142	1
2	2ndPref	2015	0	0
3	3rdPref	2015	0	0
4	4thPref	2015	0	0
5	5thPref	2015	0	0
6	Unplaced	2015	0	0
7	Total	2015	142	1
8	Applied Online	2015	0	0
9	1stPref	2016	138	1
10	2ndPref	2016	0	0
11	3rdPref	2016	0	0
12	4thPref	2016	0	0
13	5thPref	2016	0	0
14	Unplaced	2016	0	0
15	Total	2016	138	1
16	Applied Online	2016	114	0.826087
17	1stPref	2017	144	1
18	2ndPref	2017	0	0
19	3rdPref	2017	0	0
20	4thPref	2017	0	0
21	5thPref	2017	0	0
22	Unplaced	2017	0	0
23	Total	2017	144	1
24	Applied Online	2017	136	0.944444444
25	1stPref	2018	142	1
26	2ndPref	2018	0	0
27	3rdPref	2018	0	0
28	4thPref	2018	0	0
29	5thPref	2018	0	0
30	Unplaced	2018	0	0
31	Total	2018	142	1
32	Applied Online	2018	135	0.950704225
33	1stPref	2019	133	1
34	2ndPref	2019	0	0
35	3rdPref	2019	0	0
36	4thPref	2019	0	0
37	5thPref	2019	0	0
38	Unplaced	2019	0	0
39	Total	2019	133	1
40	Applied Online	2019	132	0.992481203
41	1stPref	2020	119	1
42	2ndPref	2020	0	0
43	3rdPref	2020	0	0
44	4thPref	2020	0	0
45	5thPref	2020	0	0
46	Unplaced	2020	0	0
47	Total	2020	119	1
48	Applied Online	2020	114	0.957983193
49	1stPref	2021	143	1
50	2ndPref	2021	0	0
51	3rdPref	2021	0	0
52	4thPref	2021	0	0
53	5thPref	2021	0	0
54	Unplaced	2021	0	0
55	Total	2021	143	1
56	1stPref	2022	109	1
57	2ndPref	2022	0	0
58	3rdPref	2022	0	0
59	4thPref	2022	0	0
60	5thPref	2022	0	0
61	Unplaced	2022	0	0
62	Total	2022	109	1
63	1stPref	2023	107	1
64	2ndPref	2023	0	0
65	3rdPref	2023	0	0
66	4thPref	2023	0	0
67	5thPref	2023	0	0
68	Unplaced	2023	0	0
69	Total	2023	107	1
70	1stPref	2024	109	0
71	2ndPref	2024	0	0
72	3rdPref	2024	0	0
73	4thPref	2024	0	0
74	5thPref	2024	0	0
75	Unplaced	2024	0	0
76	Total	2024	109	1
77	1stPref	2025	74	1
78	2ndPref	2025	0	0
79	3rdPref	2025	0	0
80	4thPref	2025	0	0
81	5thPref	2025	0	0
82	Unplaced	2025	0	0
83	Total	2025	74	1
84	1stPref	2026	80	1
85	2ndPref	2026	0	0
86	3rdPref	2026	0	0
87	4thPref	2026	0	0
88	5thPref	2026	0	0
89	Unplaced	2026	0	0
90	Total	2026	80	80
