﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	3.70 Number	Rate	2003/2004	2003-04-01	2004-03-31	Annual
2	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	3.50 Number	Rate	2004/2005	2004-04-01	2005-03-31	Annual
3	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	4.90 Number	Rate	2005/2006	2005-04-01	2006-03-31	Annual
4	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	5.60 Number	Rate	2006/2007	2006-04-01	2007-03-31	Annual
5	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	6.00 Number	Rate	2007/2008	2007-04-01	2008-03-31	Annual
6	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	4.70 Number	Rate	2008/2009	2008-04-01	2009-03-31	Annual
7	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	5.00 Number	Rate	2009/2010	2009-04-01	2010-03-31	Annual
8	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	5.00 Number	Rate	2010/2011	2010-04-01	2011-03-31	Annual
9	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	5.00 Number	Rate	2011/2012	2011-04-01	2012-03-31	Annual
10	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	3.80 Number	Rate	2012/2013	2012-04-01	2013-03-31	Annual
11	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	3.50 Number	Rate	2013/2014	2013-04-01	2014-03-31	Annual
12	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	2.90 Number	Rate	2014/2015	2014-04-01	2015-03-31	Annual
13	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	2.80 Number	Rate	2015/2016	2015-04-01	2016-03-31	Annual
14	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	2.50 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
15	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	3.40 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
16	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	4.60 Number	Rate	2018/2019	2018-04-01	2019-03-31	Annual
17	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	3.90 Number	Rate	2019/2020	2019-04-01	2020-03-31	Annual
18	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	3.50 Number	Rate	2020/2021	2020-04-01	2021-03-31	Annual
19	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	2.80 Number	Rate	2021/2022	2021-04-01	2022-03-31	Annual
20	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	3.10 Number	Rate	2022/2023	2022-04-01	2023-03-31	Annual
21	CHP01	Infant mortality rate (under 1 year old), per 1,000 live births	3.20 Number	Rate	2023/2024	2023-04-01	2024-03-31	Annual
