﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CJGE34	Total GVA (balanced calculations) (£ billion)	5.00 Number	Number	2009/2010	2009-04-01	2010-03-31	Annual
2	CJGE34	Total GVA (balanced calculations) (£ billion)	5.09 Number	Number	2010/2011	2010-04-01	2011-03-31	Annual
3	CJGE34	Total GVA (balanced calculations) (£ billion)	5.29 Number	Number	2011/2012	2011-04-01	2012-03-31	Annual
4	CJGE34	Total GVA (balanced calculations) (£ billion)	5.46 Number	Number	2012/2013	2012-04-01	2013-03-31	Annual
5	CJGE34	Total GVA (balanced calculations) (£ billion)	5.59 Number	Number	2013/2014	2013-04-01	2014-03-31	Annual
6	CJGE34	Total GVA (balanced calculations) (£ billion)	5.67 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
7	CJGE34	Total GVA (balanced calculations) (£ billion)	5.67 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
8	CJGE34	Total GVA (balanced calculations) (£ billion)	5.81 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
9	CJGE34	Total GVA (balanced calculations) (£ billion)	6.08 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
10	CJGE34	Total GVA (balanced calculations) (£ billion)	6.37 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
11	CJGE34	Total GVA (balanced calculations) (£ billion)	6.42 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
12	CJGE34	Total GVA (balanced calculations) (£ billion)	5.94 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
13	CJGE34	Total GVA (balanced calculations) (£ billion)	6.78 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
14	CJGE34	Total GVA (balanced calculations) (£ billion)	7.71 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
15	CJGE34	Total GVA (balanced calculations) (£ billion)	8.51 Number	Number	2023/2024	2023-04-01	2024-03-31	Annual
