﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	3.30 %	Percentage	2013/2014_Q1	2013-04-01	2013-06-30	Quarterly
2	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	20.90 %	Percentage	2013/2014	2013-04-01	2014-03-31	Quarterly
3	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	6.30 %	Percentage	2013/2014_Q2	2013-07-01	2013-09-30	Quarterly
4	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	5.40 %	Percentage	2013/2014_Q3	2013-10-01	2013-12-31	Quarterly
5	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	5.90 %	Percentage	2013/2014_Q4	2014-01-01	2014-03-31	Quarterly
6	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	4.10 %	Percentage	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
7	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	19.60 %	Percentage	2014/2015	2014-04-01	2015-03-31	Quarterly
8	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	4.10 %	Percentage	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
9	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	5.10 %	Percentage	2014/2015_Q3	2014-10-01	2014-12-31	Quarterly
10	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	6.30 %	Percentage	2014/2015_Q4	2015-01-01	2015-03-31	Quarterly
11	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	5.90 %	Percentage	2015/2016_Q1	2015-04-01	2015-06-30	Quarterly
12	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	28.10 %	Percentage	2015/2016	2015-04-01	2016-03-31	Quarterly
13	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	8.60 %	Percentage	2015/2016_Q2	2015-07-01	2015-09-30	Quarterly
14	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	6.40 %	Percentage	2015/2016_Q3	2015-10-01	2015-12-31	Quarterly
15	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	7.30 %	Percentage	2015/2016_Q4	2016-01-01	2016-03-31	Quarterly
16	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.20 %	Percentage	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
17	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.80 %	Percentage	2016/2017	2016-04-01	2017-03-31	Quarterly
18	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.30 %	Percentage	2016/2017_Q2	2016-07-01	2016-09-30	Quarterly
19	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.10 %	Percentage	2016/2017_Q3	2016-10-01	2016-12-31	Quarterly
20	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.20 %	Percentage	2016/2017_Q4	2017-01-01	2017-03-31	Quarterly
21	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.40 %	Percentage	2017/2018	2017-04-01	2018-03-31	Quarterly
22	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.20 %	Percentage	2017/2018_Q1	2017-04-01	2017-06-30	Quarterly
23	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.10 %	Percentage	2017/2018_Q2	2017-07-01	2017-09-30	Quarterly
24	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.10 %	Percentage	2017/2018_Q3	2017-10-01	2017-12-31	Quarterly
25	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.10 %	Percentage	2017/2018_Q4	2018-01-01	2018-03-31	Quarterly
26	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	25.30 %	Percentage	2018/2019	2018-04-01	2019-03-31	Quarterly
27	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	9.20 %	Percentage	2018/2019_Q1	2018-04-01	2018-06-30	Quarterly
28	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	3.60 %	Percentage	2018/2019_Q2	2018-07-01	2018-09-30	Quarterly
29	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	6.30 %	Percentage	2018/2019_Q3	2018-10-01	2018-12-31	Quarterly
30	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	6.20 %	Percentage	2018/2019_Q4	2019-01-01	2019-03-31	Quarterly
31	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	3.70 %	Percentage	2019/2020_Q1	2019-04-01	2019-06-30	Quarterly
32	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	17.50 %	Percentage	2019/2020	2019-04-01	2020-03-31	Quarterly
33	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	2.70 %	Percentage	2019/2020_Q2	2019-07-01	2019-09-30	Quarterly
34	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	4.70 %	Percentage	2019/2020_Q3	2019-10-01	2019-12-31	Quarterly
35	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	6.40 %	Percentage	2019/2020_Q4	2020-01-01	2020-03-31	Quarterly
36	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.00 %	Percentage	2020/2021	2020-04-01	2021-03-31	Quarterly
37	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.00 %	Percentage	2020/2021_Q1	2020-04-01	2020-06-30	Quarterly
38	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.00 %	Percentage	2020/2021_Q2	2020-07-01	2020-09-30	Quarterly
39	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.00 %	Percentage	2020/2021_Q3	2020-10-01	2020-12-31	Quarterly
40	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.00 %	Percentage	2020/2021_Q4	2021-01-01	2021-03-31	Quarterly
41	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	1.90 %	Percentage	2021/2022	2021-04-01	2022-03-31	Quarterly
42	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.00 %	Percentage	2021/2022_Q1	2021-04-01	2021-06-30	Quarterly
43	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.00 %	Percentage	2021/2022_Q2	2021-07-01	2021-09-30	Quarterly
44	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.60 %	Percentage	2021/2022_Q3	2021-10-01	2021-12-31	Quarterly
45	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	1.30 %	Percentage	2021/2022_Q4	2022-01-01	2022-03-31	Quarterly
46	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	5.30 %	Percentage	2022/2023	2022-04-01	2023-03-31	Quarterly
47	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.70 %	Percentage	2022/2023_Q1	2022-04-01	2022-06-30	Quarterly
48	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	1.20 %	Percentage	2022/2023_Q2	2022-07-01	2022-09-30	Quarterly
49	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	1.40 %	Percentage	2022/2023_Q3	2022-10-01	2022-12-31	Quarterly
50	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	2.00 %	Percentage	2022/2023_Q4	2023-01-01	2023-03-31	Quarterly
51	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	1.80 %	Percentage	2023/2024_Q1	2023-04-01	2023-06-30	Quarterly
52	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	4.40 %	Percentage	2023/2024	2023-04-01	2024-03-31	Quarterly
53	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	1.00 %	Percentage	2023/2024_Q2	2023-07-01	2023-09-30	Quarterly
54	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.80 %	Percentage	2023/2024_Q3	2023-10-01	2023-12-31	Quarterly
55	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.80 %	Percentage	2023/2024_Q4	2024-01-01	2024-03-31	Quarterly
56	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.70 %	Percentage	2024/2025_Q1	2024-04-01	2024-06-30	Quarterly
57	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	4.50 %	Percentage	2024/2025	2024-04-01	2025-03-31	Quarterly
58	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.50 %	Percentage	2024/2025_Q2	2024-07-01	2024-09-30	Quarterly
59	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	0.80 %	Percentage	2024/2025_Q3	2024-10-01	2024-12-31	Quarterly
60	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	2.50 %	Percentage	2024/2025_Q4	2025-01-01	2025-03-31	Quarterly
61	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check (quarterly from April 2013)	1.30 %	Percentage	2025/2026_Q1	2025-04-01	2025-06-30	Quarterly
