﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	LAPE15	Admitted to hospital with alcohol-related conditions (Narrow): Females, all ages (per 100,000 population) - (New methodology)	390.00 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
2	LAPE15	Admitted to hospital with alcohol-related conditions (Narrow): Females, all ages (per 100,000 population) - (New methodology)	381.00 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
3	LAPE15	Admitted to hospital with alcohol-related conditions (Narrow): Females, all ages (per 100,000 population) - (New methodology)	444.00 Number	Rate	2018/2019	2018-04-01	2019-03-31	Annual
4	LAPE15	Admitted to hospital with alcohol-related conditions (Narrow): Females, all ages (per 100,000 population) - (New methodology)	414.00 Number	Rate	2019/2020	2019-04-01	2020-03-31	Annual
5	LAPE15	Admitted to hospital with alcohol-related conditions (Narrow): Females, all ages (per 100,000 population) - (New methodology)	326.00 Number	Rate	2020/2021	2020-04-01	2021-03-31	Annual
6	LAPE15	Admitted to hospital with alcohol-related conditions (Narrow): Females, all ages (per 100,000 population) - (New methodology)	298.00 Number	Rate	2021/2022	2021-04-01	2022-03-31	Annual
7	LAPE15	Admitted to hospital with alcohol-related conditions (Narrow): Females, all ages (per 100,000 population) - (New methodology)	261.00 Number	Rate	2022/2023	2022-04-01	2023-03-31	Annual
8	LAPE15	Admitted to hospital with alcohol-related conditions (Narrow): Females, all ages (per 100,000 population) - (New methodology)	285.00 Number	Rate	2023/2024	2023-04-01	2024-03-31	Annual
