﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	BUR09	Total floorspace (000,s m2) of Non Domestic Rateable Properties	1796.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
2	BUR09	Total floorspace (000,s m2) of Non Domestic Rateable Properties	1797.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
3	BUR09	Total floorspace (000,s m2) of Non Domestic Rateable Properties	1791.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
4	BUR09	Total floorspace (000,s m2) of Non Domestic Rateable Properties	1766.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
5	BUR09	Total floorspace (000,s m2) of Non Domestic Rateable Properties	1755.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
6	BUR09	Total floorspace (000,s m2) of Non Domestic Rateable Properties	1749.00 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
7	BUR09	Total floorspace (000,s m2) of Non Domestic Rateable Properties	1756.00 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
8	BUR09	Total floorspace (000,s m2) of Non Domestic Rateable Properties	1749.00 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
9	BUR09	Total floorspace (000,s m2) of Non Domestic Rateable Properties	1733.00 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
10	BUR09	Total floorspace (000,s m2) of Non Domestic Rateable Properties	1779.00 Number	Number	2024/2025	2024-04-01	2025-03-31	Annual
