﻿_id	BodyName	OrganisationUnit	ExpenseCategory	ExpenditureCode	Date	TransactionNumber	Amount	SupplierName
1	City of York Council	Communities & Neighbourhoods - Property Buy Back	Buildings Purchase	71010	03/07/2013	CR0000205932	79543.21	REDACTED - PERSONAL DATA
2	City of York Council	Communities & Neighbourhoods - Housing & Community Safety	Barristers Fees	34210	17/12/2013	CR0000225024	62750	Miss Deborah Sherwin
3	City of York Council	Communities & Neighbourhoods - Housing & Public Protection	External Temporary Staff	9600	02/04/2013	CR0000195191	813.75	F1 Security Services Ltd
4	City of York Council	Communities & Neighbourhoods - Communities Culture & Public R	Repairs and Maintenance (Reactive)	10100	02/04/2013	CR0000195194	45	Prism Medical UK - Saluss Division
5	City of York Council	Adults Children & Education - Adult Commissioning Provision	Repairs and Maintenance (Reactive)	10100	02/04/2013	CR0000195200	42.5	Mayfair Security
6	City of York Council	Communities & Neighbourhoods - Housing & Community Safety	Premises Maintenance Contracts	10120	02/04/2013	CR0000195178	888.79	Tarmac Ltd
7	City of York Council	City and Environmental Service - Strategic Planning & Transport	Repairs and Maintenance (Roads and Fwys)	10400	02/04/2013	CR0000195178	100.62	Tarmac Ltd
8	City of York Council	City and Environmental Service - Highways Waste & Fleet	Repairs and Maintenance (Roads and Fwys)	10400	02/04/2013	CR0000195178	68.09	Tarmac Ltd
9	City of York Council	City and Environmental Service - Highways Waste & Fleet	Repairs and Maintenance (Roads and Fwys)	10400	02/04/2013	CR0000195178	29.54	Cemex Uk Materials Ltd
10	City of York Council	City and Environmental Service - Highways Waste & Fleet	Repairs and Maintenance (Roads and Fwys)	10400	02/04/2013	CR0000195178	1135.38	Tarmac Ltd
11	City of York Council	City and Environmental Service - Strategic Planning & Transport	Repairs and Maintenance (Roads and Fwys)	10400	02/04/2013	CR0000195178	283.4	Tarmac Ltd
12	City of York Council	City and Environmental Service - Highways Waste & Fleet	Repairs and Maintenance (Roads and Fwys)	10400	02/04/2013	CR0000195178	336.24	Tarmac Ltd
13	City of York Council	City and Environmental Service - Highways Waste & Fleet	Repairs and Maintenance (Roads and Fwys)	10400	02/04/2013	CR0000195178	753.41	Tarmac Ltd
14	City of York Council	City and Environmental Service - Highways Waste & Fleet	Repairs and Maintenance (Roads and Fwys)	10400	02/04/2013	CR0000195178	1272.4	Prestige Paving
15	City of York Council	City and Environmental Service - Highways Waste & Fleet	Repairs and Maintenance (Roads and Fwys)	10400	02/04/2013	CR0000195201	340.08	Tarmac Ltd
16	City of York Council	Communities & Neighbourhoods - Communities Culture & Public R	Rents Payable	12100	02/04/2013	CR0000195195	575	Chronicle Publications Limited
17	City of York Council	Communities & Neighbourhoods - Housing & Public Protection	External Meeting Venue Hire	12200	02/04/2013	CR0000195191	44.5	New Earswick Community Association
18	City of York Council	Communities & Neighbourhoods - Housing & Public Protection	HRA Estate Improvements	16500	02/04/2013	CR0000195191	1160	RCF Joinery Ltd
19	City of York Council	Communities & Neighbourhoods - Communities Culture & Public R	Window Cleaning	17120	02/04/2013	CR0000195193	22	York Window Cleaning Service
20	City of York Council	Adults Children & Education - Adult Assessment & Safeguardin	Staff Train Travel	24100	02/04/2013	CR0000195183	65.5	Fleetways Taxis (York) Ltd
21	City of York Council	Adults Children & Education - Adult Commissioning Provision	Operational Equipment	30110	02/04/2013	CR0000195185	55.5	Aidapt Bathrooms Limited
22	City of York Council	Adults Children & Education - Adult Commissioning Provision	Operational Equipment	30110	02/04/2013	CR0000195185	6.5	Aidapt Bathrooms Limited
23	City of York Council	Adults Children & Education - Adult Commissioning Provision	Operational Equipment	30110	02/04/2013	CR0000195186	75	Community Furniture Store (York) Ltd
24	City of York Council	Communities & Neighbourhoods - Communities Culture & Public R	Operational Equipment	30110	02/04/2013	CR0000195196	296.96	Imperial Civil Enforcement Solutions Ltd
