﻿_id	DfENumber	SchoolName	Year	Places	PlaceAllocated	PlaceRefused	PlaceWithdrawn	WithdrawnFromProcess	Total	unsafe_1stpref	unsafe_2ndpref	unsafe_3rdpref	unsafe_4thpref	unsafe_5thpref	Unplaced	SLE	Catchment	Sibling	Distance	OutsideSpecifiedArea	InsideSpecifiedArea	Religion	Feeder	Other	Total_2	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11	unsafe__12	unsafe__13	unsafe__14	unsafe__15	unsafe__16	unsafe__17	unsafe__18	unsafe__19	unsafe__20	unsafe__21	unsafe__22	unsafe__23	unsafe__24	1stPref	2ndPref	3rdPref	4thPref	5thPref
1	8164702	All Saints RC School	2019	178	208	46	265	2	521	215	153	98	40	15	0	7	0	25	276	0	0	179	34	0	521																													
2	8164500	Archbishop Holgates CE School	2019	270	300	39	139	4	482	316	101	37	17	11	0	11	166	99	172	0	0	34	0	0	482																													
3	8164153	Fulford School	2019	240	274	45	194	5	518	295	113	63	37	10	0	8	292	5	213	0	0	0	0	0	518																													
4	8164063	Huntington School	2019	239	239	29	251	5	524	259	180	47	24	14	0	10	199	19	296	0	0	0	0	0	524																													
5	8164508	Joseph Rowntree School	2019	232	232	8	185	4	429	219	137	46	15	12	0	12	211	11	195	0	0	0	0	0	429																													
6	8164602	Manor CE Academy	2019	232	232	61	224	5	522	259	150	80	21	12	0	17	0	17	263	0	147	67	8	3	522																													
7	8164229	Millthorpe School	2019	212	212	74	240	1	527	242	168	79	27	11	0	7	252	30	238	0	0	0	0	0	527																													
8	8164000	Vale of York Academy	2019	190	146	0	56	1	203	132	30	19	4	9	9	4	169	1	19	0	0	0	0	10	203																													
9	8164001	York High School	2019	180	186	0	84	2	272	123	54	33	21	14	27	3	211	1	30	0	0	0	0	27	272																													
