﻿_id	X	Y	OBJECTID	Site_ID	Address_1	Address_2	Address_3	Post_Code	Known_As	Sign_Manufacturer
1	455109.2573	453562.2445	2	YK4212	A59 Harrogate Road at Poppleton	Harrogate Road		YO26 6PP	VMS0012	VMS Ltd
2	461221.3063	451348.7896	3	YK4221	Lawrence Street 	Lawrence Street		YO10 3WP	VMS0021	VMS Ltd
3	460893.3739	452041.124	4	YK4312	Foss Islands Road adj Mansfield Street	Foss Islands Road		YO31 7US	VMC012	Swarco
4	460018.9509	452337.340500001	5	YK4226	Bootham	Bootham		YO30 7DU	VMS0026	VMS Ltd
5	461008.9219	452549.902899999	6	YK4224	Heworth Green	Heworth Green		YO31 7RE	VMS0024	VMS Ltd
6	459652.6381	451359.806700001	7	YK4223	Blossom Street	Blossom Street		YO24 1AJ	VMS0023	VMS Ltd
7	460694.237	451195.357100001	8	YK4222	Fishergate	Fishergate		YO10 4NL	VMS0022	VMS Ltd
8	456707.5186	453965.366800001	9	YK4202	A1237 Millfield Lane	Millfield Lane		YO26 6RH	VMS0002	Techspan
9	460237.3949	452565.6426	10	YK4225	Clarence Street	Clarence Street		YO31 7EJ	VMS0025	VMS Ltd
10	459881.174	451826.409299999	11	YK4318	Station Road adj to Gardens	Station Road		YO1 6GD	VMC018	VMS Ltd
11	459960.9187	452385.175000001	12	YK4303	Bootham	opp No 50 (Inbound)		YO30 7BL	VMC003	Swarco
12	460449.8125	452362.773499999	13	YK4309	Lord Mayors Walk at St John Street	Lord Mayors Walk From Monk Bar		YO31 7HA	VMC009	Swarco
13	460314.9651	452492.133300001	14	YK4306	Lord Mayors Walk	os Foss Building St Johns		YO31 7PJ	VMC006	Swarco
14	460272.927	452664.5494	15	YK4301	Clarence Street at Union Terrace	Clarence Street		YO317EL	VMC001	Swarco
15	460445.8907	452368.5284	16	YK4307	Lord Mayors Walk	opp St John St (towards Monkgate)		YO31 7HA	VMC007	Swarco
16	460221.9724	452448.930199999	17	YK4302	Gillygate	nr Portland Street		YO31 7EA	VMC002	Swarco
17	459875.628	451338.521299999	18	YK4316	Nunnery Lane at CP entrance	Nunnery Lane		YO23 1AA	VMC016	Swarco
18	460437.7969	451319.280200001	19	YK4315	Skeldergate Bridge	Skeldergate Bridge		YO1 9NX	VMC015	Swarco
19	460815.8279	452182.205499999	20	YK4311	Foss Bank	nr Multi Storey Car Park Exit		YO1 7PP	VMC011	Swarco
20	460012.8438	452324.548900001	21	YK4304	Bootham (north of Marygate)	Bootham Outbound		YO30 7BL	VMC004	Swarco
21	460166.401	452347.4157	22	YK4308	Gillygate (south end)	Gillygate		YO31 7EQ	VMC008	Swarco
22	460574.6092	451310.3256	23	YK4314	Castle Mills Bridge at entrance to CP	Castle Mills Br. (To Roundabout)		YO1 9NX	VMC014	Swarco
23	460780.896	452110.950999999	24	YK4310	Jewbury	Jewbury adj Multi Storey Car Park		YO1 7PP	VMC010	Swarco
24	458563.2751	455470.850099999	25	YK4204	A1237 B&Q Clifton Moor	W of Clifton Moorgat		YO30 4XU	VMS0004	Techspan
25	460645.0969	451318.490599999	27	YK4313	Castle Mills Bridge	nr Piccadilly		YO1 9NX	VMC013	Swarco
26	460085.1635	452174.6832	28	YK4305	St Leonards Place	opp Theatre Royal		YO1 7ET	VMC005	Swarco
27	456870.3749	454195.7664	29	YK4203	A1237 Railway Br adj to Wetherby Whaler	Railway Bridge		YO26 6RA	VMS0003	Techspan
28	457237.7081	455361.925100001	30	YK4207	A19 Shipton Road	Shipton Road		YO30 1XL	VMS0007	VMS Ltd
29	463637.2968	455016.031199999	31	YK4208	A1036 Malton Road at Hopgrove Lane	Malton Road Hopgrove		YO32 9TF	VMS0008	VMS Ltd
30	464632.0676	451539.9636	32	YK4209	A1079 Hull Road adj to P&R Site	Hull Road 2 Dunnington		YO19 5LA	VMS0009	VMS Ltd
31	465272.9377	451863.756999999	33	YK4211	A166 Bridlington Road at Murton	Bridlington Road Murton		YO19 5GF	VMS0011	VMS Ltd
32	465387.139	451678.1372	34	YK4213	A1079 Hull Road at Dunnington	Hull Road, Grimston Bar		YO19 5LE	VMS0013	VMS Ltd
33	459751.3261	451805.4198	35	YK4319	Station Road adj to Norwich Union	Station Road		YO1 6GD	VMC019	VMS Ltd
34	457824.2265	448134.786699999	36	YK4232	Tadcaster Road	A64 		YO23 2UB	VMS0032	Techspan
35	455998.846	447767.6556	37	YK4231	A1237 Askham Bryan	Askham Bryan		YO23 3UU	VMS0031	Techspan
36	459606.4183	456523.1733	38	YK4233	B1363 Wiggington Road	Brecks Farm		YO32 2QB	VMS0033	Techspan
37	460866.5362	456613.537	39	YK4234	Haxby Road	Approach to A1237		YO32 3HH	VMS0034	Techspan
38	462078.9378	457320.7399	40	YK4235	Strensall Road	Approach to A1237		YO32 9FW	VMS0035	Techspan
39	463771.2397	455453.234099999	41	YK4236	A1237 North Moor Lane	Approach to Hopgrove		YO32 9TH	VMS0036	Techspan
40	461617.6095	447549.317500001	42	YK4237	A19 Fulford Road	South of A64		YO19 4FE	VMS0037	Techspan
41	455996.8978	452591.9374	43	YK4201	A1237 Knapton	Knapton		YO26 6QU	VMS0001	Techspan
42	459434.6075	451900.2238	44	YK4321	Leeman Road	nr Cinder Lane		YO26 4XJ	VMC021	VMS Ltd
43	458052.7786	448329.067600001	45	YK4214	A1036 London Bridge	Tadcaster Road		YO23 2UB	VMS0014	VMS Ltd
44	456596.2172	453205.416300001	46	YK4210	A59 Boroughbridge Road	Boroughbridge Road		YO26 6PB	VMS0010	VMS Ltd
45	459933.3117	451300.770099999	47	YK4317	Nunnery Lane at CP entrance	Nunnery Lane		YO23 1AA	VMC017	Swarco
46	460315	451690	48	YK4601	Nessgate Corner	High OuseGate		YO1 9QR	VIS001	
47	460510	451253	49	YK4651	St Georges Field	Tower Street		YO1 9WZ	VIS051	
48	460232	452142	51	YK4603	High Petergate	Duncombe Place		YO1 7DT	VIS003	
49	460473	452144	52	YK4605	Goodramgate	Deangate		 YO1 7LS	VIS003	
50	460135.6323	452078.1217	53	YK4604	Davygate 	Duncombe Place		 YO1 8QP	VIS004	
51	460441	451763	54	YK4606	Pavement	High Ousegate		YO1 8RU	VIS005	
52	460477.3881	451547.5755	673	YK4607	Tower Street	Castlegate		YO1 9WD		
