﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	BW06a	No of council homes in York failing to meet the decency standard	0.00 Number	Number	2010/2011	2010-04-01	2011-03-31	Annual
2	BW06a	No of council homes in York failing to meet the decency standard	27.00 Number	Number	2011/2012	2011-04-01	2012-03-31	Annual
3	BW06a	No of council homes in York failing to meet the decency standard	36.00 Number	Number	2012/2013	2012-04-01	2013-03-31	Annual
4	BW06a	No of council homes in York failing to meet the decency standard	15.00 Number	Number	2013/2014	2013-04-01	2014-03-31	Annual
5	BW06a	No of council homes in York failing to meet the decency standard	3.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
6	BW06a	No of council homes in York failing to meet the decency standard	0.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
7	BW06a	No of council homes in York failing to meet the decency standard	0.00 Number	Number	2015/2016_Q2	2015-07-01	2015-09-30	Annual
8	BW06a	No of council homes in York failing to meet the decency standard	0.00 Number	Number	2015/2016_Q3	2015-10-01	2015-12-31	Annual
9	BW06a	No of council homes in York failing to meet the decency standard	0.00 Number	Number	2015/2016_Q4	2016-01-01	2016-03-31	Annual
10	BW06a	No of council homes in York failing to meet the decency standard	298.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
11	BW06a	No of council homes in York failing to meet the decency standard	546.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
12	BW06a	No of council homes in York failing to meet the decency standard	713.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
13	BW06a	No of council homes in York failing to meet the decency standard	832.00 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
14	BW06a	No of council homes in York failing to meet the decency standard	685.00 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
15	BW06a	No of council homes in York failing to meet the decency standard	367.00 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
16	BW06a	No of council homes in York failing to meet the decency standard	119.00 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
17	BW06a	No of council homes in York failing to meet the decency standard	140.00 Number	Number	2023/2024	2023-04-01	2024-03-31	Annual
18	BW06a	No of council homes in York failing to meet the decency standard	144.00 Number	Number	2024/2025	2024-04-01	2025-03-31	Annual
19	BW06a	No of council homes in York failing to meet the decency standard	144.00 Number	Number	2024/2025_Q4	2025-01-01	2025-03-31	Annual
