﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	46.90 %	Percentage	2013/2014_Q1	2013-04-01	2013-06-30	Quarterly
2	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	41.50 %	Percentage	2013/2014	2013-04-01	2014-03-31	Quarterly
3	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	45.10 %	Percentage	2013/2014_Q2	2013-07-01	2013-09-30	Quarterly
4	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	40.20 %	Percentage	2013/2014_Q3	2013-10-01	2013-12-31	Quarterly
5	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	35.80 %	Percentage	2013/2014_Q4	2014-01-01	2014-03-31	Quarterly
6	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	42.70 %	Percentage	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
7	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	37.30 %	Percentage	2014/2015	2014-04-01	2015-03-31	Quarterly
8	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	41.10 %	Percentage	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
9	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	38.40 %	Percentage	2014/2015_Q3	2014-10-01	2014-12-31	Quarterly
10	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	30.40 %	Percentage	2014/2015_Q4	2015-01-01	2015-03-31	Quarterly
11	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	39.10 %	Percentage	2015/2016_Q1	2015-04-01	2015-06-30	Quarterly
12	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	34.90 %	Percentage	2015/2016	2015-04-01	2016-03-31	Quarterly
13	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	34.70 %	Percentage	2015/2016_Q2	2015-07-01	2015-09-30	Quarterly
14	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	30.50 %	Percentage	2015/2016_Q3	2015-10-01	2015-12-31	Quarterly
15	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	35.40 %	Percentage	2015/2016_Q4	2016-01-01	2016-03-31	Quarterly
16	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	5.90 %	Percentage	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
17	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	21.40 %	Percentage	2016/2017	2016-04-01	2017-03-31	Quarterly
18	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	0.00 %	Percentage	2016/2017_Q2	2016-07-01	2016-09-30	Quarterly
19	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	100.00 %	Percentage	2016/2017_Q3	2016-10-01	2016-12-31	Quarterly
20	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	41.90 %	Percentage	2016/2017_Q4	2017-01-01	2017-03-31	Quarterly
21	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	100.00 %	Percentage	2017/2018	2017-04-01	2018-03-31	Quarterly
22	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	100.00 %	Percentage	2017/2018_Q1	2017-04-01	2017-06-30	Quarterly
23	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	100.00 %	Percentage	2017/2018_Q2	2017-07-01	2017-09-30	Quarterly
24	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	100.00 %	Percentage	2017/2018_Q3	2017-10-01	2017-12-31	Quarterly
25	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	100.00 %	Percentage	2017/2018_Q4	2018-01-01	2018-03-31	Quarterly
26	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	9.20 %	Percentage	2018/2019	2018-04-01	2019-03-31	Quarterly
27	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	1.60 %	Percentage	2018/2019_Q1	2018-04-01	2018-06-30	Quarterly
28	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	15.70 %	Percentage	2018/2019_Q2	2018-07-01	2018-09-30	Quarterly
29	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	11.70 %	Percentage	2018/2019_Q3	2018-10-01	2018-12-31	Quarterly
30	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	14.10 %	Percentage	2018/2019_Q4	2019-01-01	2019-03-31	Quarterly
31	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	19.30 %	Percentage	2019/2020_Q1	2019-04-01	2019-06-30	Quarterly
32	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	13.90 %	Percentage	2019/2020	2019-04-01	2020-03-31	Quarterly
33	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	21.00 %	Percentage	2019/2020_Q2	2019-07-01	2019-09-30	Quarterly
34	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	14.80 %	Percentage	2019/2020_Q3	2019-10-01	2019-12-31	Quarterly
35	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	7.10 %	Percentage	2019/2020_Q4	2020-01-01	2020-03-31	Quarterly
36	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	0.00 %	Percentage	2020/2021	2020-04-01	2021-03-31	Quarterly
37	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	0.00 %	Percentage	2020/2021_Q1	2020-04-01	2020-06-30	Quarterly
38	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	0.00 %	Percentage	2020/2021_Q2	2020-07-01	2020-09-30	Quarterly
39	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	0.00 %	Percentage	2020/2021_Q3	2020-10-01	2020-12-31	Quarterly
40	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	0.00 %	Percentage	2020/2021_Q4	2021-01-01	2021-03-31	Quarterly
41	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	100.00 %	Percentage	2021/2022	2021-04-01	2022-03-31	Quarterly
42	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	0.00 %	Percentage	2021/2022_Q1	2021-04-01	2021-06-30	Quarterly
43	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	0.00 %	Percentage	2021/2022_Q2	2021-07-01	2021-09-30	Quarterly
44	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	100.00 %	Percentage	2021/2022_Q3	2021-10-01	2021-12-31	Quarterly
45	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	100.00 %	Percentage	2021/2022_Q4	2022-01-01	2022-03-31	Quarterly
46	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	79.80 %	Percentage	2022/2023	2022-04-01	2023-03-31	Quarterly
47	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	79.00 %	Percentage	2022/2023_Q1	2022-04-01	2022-06-30	Quarterly
48	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	64.20 %	Percentage	2022/2023_Q2	2022-07-01	2022-09-30	Quarterly
49	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	85.90 %	Percentage	2022/2023_Q3	2022-10-01	2022-12-31	Quarterly
50	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	85.00 %	Percentage	2022/2023_Q4	2023-01-01	2023-03-31	Quarterly
51	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	81.00 %	Percentage	2023/2024_Q1	2023-04-01	2023-06-30	Quarterly
52	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	81.40 %	Percentage	2023/2024	2023-04-01	2024-03-31	Quarterly
53	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	70.00 %	Percentage	2023/2024_Q2	2023-07-01	2023-09-30	Quarterly
54	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	80.00 %	Percentage	2023/2024_Q3	2023-10-01	2023-12-31	Quarterly
55	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	97.00 %	Percentage	2023/2024_Q4	2024-01-01	2024-03-31	Quarterly
56	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	81.00 %	Percentage	2024/2025_Q1	2024-04-01	2024-06-30	Quarterly
57	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	81.60 %	Percentage	2024/2025	2024-04-01	2025-03-31	Quarterly
58	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	80.00 %	Percentage	2024/2025_Q2	2024-07-01	2024-09-30	Quarterly
59	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	77.00 %	Percentage	2024/2025_Q3	2024-10-01	2024-12-31	Quarterly
60	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	84.00 %	Percentage	2024/2025_Q4	2025-01-01	2025-03-31	Quarterly
61	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (quarterly from April 2013)	95.00 %	Percentage	2025/2026_Q1	2025-04-01	2025-06-30	Quarterly
