﻿_id	Councillor	Basic	SRA	Basic Arrs	SRA Arrs	Travel	Dep Care	Mileage	Subsistence	Internet	Cycle	Civic	Telephone	Total
1	ASPDEN, KEITH	£9,018.00	£15,781.79			£239.60			£37.00					£25,076.39
2	AYRE, NIGEL	£9,018.00	£15,600.00			£191.80		£71.10						£24,880.90
3	BARNES, NEIL	£9,018.00	£768.81											£9,786.81
4	BARNES, STUART	£9,018.00	£5,199.96											£14,217.96
5	BOYCE, BARBARA	£9,018.00	£384.40											£9,402.40
6	BROOKS, JENNY	£7,192.56	£6,625.81											£13,818.37
7	CANNON, MARY	£9,018.00	£3,872.01											£12,890.01
8	CARR, DAVID	£9,018.00												£9,018.00
9	CRAGHILL, DENISE	£9,018.00												£9,018.00
10	CRAWSHAW, JONNY	£9,018.00									£109.68			£9,127.68
11	CULLWICK, CHRIS	£9,018.00												£9,018.00
12	CUTHBERTSON, IAN	£9,018.00	£5,199.96			£31.05		£108.90						£14,357.91
13	D'AGORNE, ANDY	£9,018.00	£5,199.96								£109.68			£14,327.64
14	DERBYSHIRE, FIONA	£9,018.00	£1,327.95											£10,345.95
15	DEW, PETER	£9,018.00	£15,600.00			£115.10		£103.95						£24,837.05
16	DOUGHTY, PAUL	£9,018.00	£5,199.96											£14,217.96
17	DOUGLAS, HELEN	£9,018.00	£8,974.19					£20.70						£18,012.89
18	FENTON, STEPHEN	£9,018.00									£109.68			£9,127.68
19	FLINDERS, JAMES	£9,018.00									£109.68			£9,127.68
20	FUNNELL, CHRISTINA	£9,018.00												£9,018.00
21	GALVIN, JOHN	£9,018.00	£5,199.96											£14,217.96
22	GATES, JOHN	£9,018.00												£9,018.00
23	GILLIES, IAN	£9,018.00	£26,001.00			£85.15		£612.90	£28.69					£35,745.74
24	HAYES, JOHNNY	£9,018.00									£109.68			£9,127.68
25	HUNTER, SUSAN	£9,018.00												£9,018.00
26	JACKSON, SHEENA	£9,018.00									£109.68			£9,127.68
27	KRAMM, LARS	£9,018.00									£109.68			£9,127.68
28	LISLE, SAM	£9,018.00	£5,339.74								£109.68			£14,467.42
29	LOOKER, JANET	£9,018.00	£11,700.00								£109.68			£20,827.68
30	MASON, ASHLEY	£9,018.00				£20.20					£109.68			£9,147.88
31	MERCER, SUZIE	£9,018.00												£9,018.00
32	MYERS, DANNY	£9,018.00												£9,018.00
33	MYERS, KEITH	£9,018.00	£15,600.00			£17.70								£24,635.70
34	ORRELL, KEITH	£9,018.00	£2,216.52											£11,234.52
35	PAVLOVIC, MICHAEL	£9,018.00	£4,431.15											£13,449.15
36	RAWLINGS, STUART	£9,018.00												£9,018.00
37	REID, ANN	£9,018.00	£7,800.00											£16,818.00
38	RICHARDSON, TONY	£9,018.00	£5,465.55											£14,483.55
39	RUNCIMAN, CAROL	£9,018.00	£15,600.00											£24,618.00
40	SHEPHERD, HILARY	£9,018.00												£9,018.00
41	STEWARD, CHRIS	£9,018.00												£9,018.00
42	TAYLOR, DAVE	£9,018.00	£5,199.96								£109.68			£14,327.64
43	TAYLOR, KALLUM	£9,018.00												£9,018.00
44	WALLER, ANDREW	£9,018.00	£18,019.21								£109.68			£27,146.89
45	WARTERS, MARK	£7,192.56												£7,192.56
46	WELLS, MARGARET	£9,018.00												£9,018.00
47	WILLIAMS, DAFYDD	£9,018.00	£5,199.96											£14,217.96
