﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CES87	Area-wide Cycle Flow (12 hour) indexed to 2010 Baseline (9,897) (Calendar Year)	100.00%	Percentage	2010	01/01/2010	31/12/2010	Annual
2	CES87	Area-wide Cycle Flow (12 hour) indexed to 2010 Baseline (9,897) (Calendar Year)	101.00%	Percentage	2011	01/01/2011	31/12/2011	Annual
3	CES87	Area-wide Cycle Flow (12 hour) indexed to 2010 Baseline (9,897) (Calendar Year)	104.00%	Percentage	2012	01/01/2012	31/12/2012	Annual
4	CES87	Area-wide Cycle Flow (12 hour) indexed to 2010 Baseline (9,897) (Calendar Year)	109.00%	Percentage	2013	01/01/2013	31/12/2013	Annual
5	CES87	Area-wide Cycle Flow (12 hour) indexed to 2010 Baseline (9,897) (Calendar Year)	118.00%	Percentage	2014	01/01/2014	31/12/2014	Annual
6	CES87	Area-wide Cycle Flow (12 hour) indexed to 2010 Baseline (9,897) (Calendar Year)	116.00%	Percentage	2015	01/01/2015	31/12/2015	Annual
7	CES87	Area-wide Cycle Flow (12 hour) indexed to 2010 Baseline (9,897) (Calendar Year)	115.00%	Percentage	2016	01/01/2016	31/12/2016	Annual
8	CES87	Area-wide Cycle Flow (12 hour) indexed to 2010 Baseline (9,897) (Calendar Year)	113.00%	Percentage	2017	01/01/2017	31/12/2017	Annual
9	CES87	Area-wide Cycle Flow (12 hour) indexed to 2010 Baseline (9,897) (Calendar Year)	116.00%	Percentage	2018	01/01/2018	31/12/2018	Annual
10	CES87	Area-wide Cycle Flow (12 hour) indexed to 2010 Baseline (9,897) (Calendar Year)	113.00%	Percentage	2019	01/01/2019	31/12/2019	Annual
11	CES87	Area-wide Cycle Flow (12 hour) indexed to 2010 Baseline (9,897) (Calendar Year)	88.00%	Percentage	2020	01/01/2020	31/12/2020	Annual
12	CES87	Area-wide Cycle Flow (12 hour) indexed to 2010 Baseline (9,897) (Calendar Year)	87.00%	Percentage	2021	01/01/2021	31/12/2021	Annual
13	CES87	Area-wide Cycle Flow (12 hour) indexed to 2010 Baseline (9,897) (Calendar Year)	88.00%	Percentage	2022	01/01/2022	31/12/2022	Annual
14	CES87	Area-wide Cycle Flow (12 hour) indexed to 2010 Baseline (9,897) (Calendar Year)	96.00%	Percentage	2023	01/01/2023	31/12/2023	Annual
15	CES87	Area-wide Cycle Flow (12 hour) indexed to 2010 Baseline (9,897) (Calendar Year)	97.00%	Percentage	2024	01/01/2024	31/12/2024	Annual
16	CES87	Area-wide Cycle Flow (12 hour) indexed to 2010 Baseline (9,897) (Calendar Year)	103.00%	Percentage	2025	01/01/2025	31/12/2025	Annual
