﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	2.60 %	Percentage	2006/2007	2006-04-01	2007-03-31	Quarterly
2	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	2.30 %	Percentage	2007/2008	2007-04-01	2008-03-31	Quarterly
3	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	2.20 %	Percentage	2008/2009	2008-04-01	2009-03-31	Quarterly
4	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	2.20 %	Percentage	2009/2010	2009-04-01	2010-03-31	Quarterly
5	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	2.20 %	Percentage	2010/2011	2010-04-01	2011-03-31	Quarterly
6	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	1.60 %	Percentage	2011/2012	2011-04-01	2012-03-31	Quarterly
7	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	2.20 %	Percentage	2012/2013	2012-04-01	2013-03-31	Quarterly
8	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	2.30 %	Percentage	2013/2014	2013-04-01	2014-03-31	Quarterly
9	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	2.00 %	Percentage	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
10	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	3.00 %	Percentage	2014/2015	2014-04-01	2015-03-31	Quarterly
11	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	1.40 %	Percentage	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
12	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	1.70 %	Percentage	2015/2016	2015-04-01	2016-03-31	Quarterly
13	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	2.60 %	Percentage	2016/2017	2016-04-01	2017-03-31	Quarterly
14	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	2.40 %	Percentage	2017/2018	2017-04-01	2018-03-31	Quarterly
15	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	3.50 %	Percentage	2018/2019	2018-04-01	2019-03-31	Quarterly
16	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	2.70 %	Percentage	2019/2020	2019-04-01	2020-03-31	Quarterly
17	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	1.50 %	Percentage	2020/2021	2020-04-01	2021-03-31	Quarterly
18	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	1.80 %	Percentage	2021/2022	2021-04-01	2022-03-31	Quarterly
19	CSB14	% of total births where low birth weight recorded (under 2500g) - (term babies)	2.70 %	Percentage	2022/2023	2022-04-01	2023-03-31	Quarterly
