﻿_id	SCH CODE	Preference School Name	Year	Places	Place Allocated	Place Refused	Place Withdrawn	Withdrawn From Process	unsafe_1st_preference	unsafe_2nd_preference	unsafe_3rd_preference	unsafe_	unsafe_4th_preference	unsafe_5th_preference	unsafe_6th_preference	Unplaced	SLE	Catchment	Sibling	Distance	Religion	Outside specified area	Inside specified area	Rc	Total	1st Preference	2nd Preference	3rd Preference	4th Preference	5th Preference	6th Preference
1	8162000	Acomb Primary School	2024	45	45	24	92	3	68	55	26		7	8			1	42	5	116	0				164						
2	8162431	Badger Hill Primary School	2024	30	19		36	1	13	26	9		4	4			0	6	8	42	0				56						
3	8162386	Bishopthorpe Infant School	2024	50	44		39		40	26	9		6	2			1	28	1	53	0				83						
4	8162024	Burton Green Primary School	2024	30	24		28		24	14	9		5				3	15	4	30	0				52						
5	8162003	Carr Infant School	2024	60	60		44		60	17	10		6	11			1	60	2	41	0				104						
6	8162018	Clifton Green Primary School	2024	60	47		27		47	14	9		2	2			0	36	7	31	0				74						
7	8162430	Clifton with Rawcliffe Primary School	2024	90	90	2	29	2	91	20	6		3	3			1	76	13	33	0				123						
8	8162013	Copmanthorpe Primary School	2024	60	31		36		31	21	8		5	2			1	28	3	35	0				67						
9	8162007	Dringhouses Primary School	2024	45	44		55	2	41	27	21		8	4			0	22	6	73	0				101						
10	8163151	Dunnington CE Primary School	2024	30	22		15	1	22	9	2		4	1			1	21		16	0				38						
11	8163152	Elvington CE Primary School	2024	20	10		12		10	6	3		2	1			0	9	1	12	0				22						
12	8162008	Fishergate Primary School	2024	45	34		59	4	32	18	29		10	8			0	55	1	41	0				97						
13	8162004	Haxby Road Primary Academy	2024	45	33		47	1	33	19	14		11	4			5	29	1	46	0				81						
14	8162241	Headlands Primary School	2024	45	24		39	2	24	21	17		1	2			1	28		36	0				65						
15	8162001	Hempland Primary School	2024	60	60	5	50	2	64	26	18		6	3			1	60	2	54	0				117						
16	8163302	Heworth CE Primary School	2024	20	20		73	4	19	43	17		12	6			0	0	7	40	5		45		97						
17	8162028	Hob Moor Community Primary School	2024	45	29		48	2	29	20	18		8	4			1	22	9	47	0				79						
18	8162180	Huntington Primary Academy	2024	60	32		29	2	31	18	5		4	5			0	26	7	30	0				63						
19	8162011	Knavesmire Primary School	2024	60	60	18	64	3	79	33	16		14	2	1		1	49	7	88	0				145						
20	8162428	Lakeside Primary School	2024	30	25		37	3	24	34	6			1			2	22	5	36	0				65						
21	8163158	Lord Deramores Primary School	2024	30	30	22	60	2	52	36	20		5	1			3	9	7	95	0				114						
22	8162033	Naburn Church Of England Primary School	2024	12	5		6		5	1	1		3	1			0	7		4	0				11						
23	8162021	New Earswick Primary School	2024	30	20		25	1	20	13	8		3	2			1	15	1	29	0				46						
24	8162176	Osbaldwick Primary School	2024	45	31		30		28	10	11		3	8		1	0	36	3	21	0				61						
25	8163904	Our Lady Queen of Martyrs RC Primary School	2024	60	41		39		38	22	11		7	2			0	0		57	23				80						
26	8162012	Park Grove Primary Academy	2024	40	34		44	1	34	21	12		9	3			0	21	3	55	0				79						
27	8162029	Poppleton Ousebank Primary School	2024	60	58		32	2	59	9	17		6	1			0	43	9	40	0				92						
28	8162014	Poppleton Road Primary School	2024	60	52		71		43	44	19		15	1		1	0	25	10	87	0				123						
29	8162058	Ralph Butterfield Primary School	2024	50	50		38		50	27	10		1				0	24	12	52	0				88						
30	8163212	Robert Wilkinson Primary School	2024	75	54		11	2	56	5	3		3				1	51	4	11	0				67						
31	8162349	Rufforth Primary School	2024	15	15	2	30	2	15	24	3		4	3			0	4	5	40	0				49						
32	8162016	Scarcroft Primary School	2024	60	36		62	2	29	40	14		6	11			0	37	5	58	0				100						
33	8162169	Skelton Primary School	2024	26	20		13	1	20	5	4		4	1			1	18	1	14	0				34						
34	8163401	St Aelred's Catholic Primary School	2024	30	27		27		26	11	7		9	1			0	0		48	6				54						
35	8163002	St Barnabas' CE Primary School	2024	30	11		7		11	3	1		1	2			0	11	1	6	0				18						
36	8163402	St George's RC Primary School	2024	30	25		28	1	24	18	4		5	3			0	0		42	12				54						
37	8162020	St Lawrence's CE Primary School	2024	30	22		17		22	4	7		3	3			0	8	7	24	0				39						
38	8163222	St Mary's CE Primary School	2024	15	15	2	10		17	6	2		1	1			0	12	2	13	0				27						
39	8163156	St Oswald's CE Primary School	2024	45	45	2	26	1	36	25	7		3	3			0	30	5	39	0				74						
40	8163003	St Paul's CE Primary School	2024	28	24		56	1	22	16	31		11	1			0	15	3	63	0				81						
41	8163403	St Wilfrid's RC Primary School	2024	40	29		25	2	27	10	11		2	5		1	0	0		32	23				56						
42	8162227	Stockton On The Forest Primary School	2024	15	12		12		11	5	7		1				0	8	1	15	0				24						
43	8162429	Tang Hall Primary School	2024	30	26		28		25	6	6		10	6		1	1	29	2	21	0				54						
44	8162017	Westfield Community Primary School	2024	80	55		32		53	11	8		7	8			2	56	3	26	0				87						
45	8163380	Wheldrake with Thorganby CE Primary School	2024	30	13		13	1	13	5	6		1	2			0	12	1	14	0				27						
46	8162240	Wigginton Primary School	2024	40	25		40	4	27	20	15		5	2			0	29	2	38	0				69						
47	8162027	Woodthorpe Primary School	2024	60	48		37		48	14	11		8	4			1	47	4	33	0				85						
48	8162015	Yearsley Grove Primary School	2024	60	45		23	1	45	11	9		2	2			1	29	14	25	0				69						
