﻿_id	Respondent ID	gender_	do_you_identify_as_transgender_trans_	do_you_have_any_physical_or_mental_health_conditions_or_illn	if_yes__please_select_all_that_apply_to_you_	unsafe_	unsafe__2	unsafe__3	unsafe__4	if_you_answered__yes__above__do_any_of_your_conditions_or_il	your_age___please_select_the_appropriate_range_	i_am_answering_this_survey_	unsafe__5	to_stabilise_the_budget_and_protect_key_services_for_residen	unsafe__6	unsafe__7	following_the_chancellor_s_autumn_statement__councils_can_in	to_fund_those_services_which_care_for_some_of_the_most_vulne	do_you_agree_or_disagree_that_we_should_prioritise_	unsafe__8	unsafe__9	unsafe__10	unsafe__11	unsafe__12	unsafe__13	unsafe__14
1		Response	Response	Response	Physical	Learning disability	Sensory	Mental health condition	Other (please specify)	Response	Response	Response	Other (please specify)	Increase charges for services	Provide fewer services	Increase council tax	Response	Response	Providing targeted support for those who need it the most	Supporting local businesses and regeneration projects to accelerate sustainable economic growth	Supporting local communities through the Cost of Living crisis	Maintaining and developing highways and infrastructure assets, including cycling/walking	Maintaining and improving parks, play areas, libraries and leisure facilities	Maintaining and upkeep schools	Protecting frontline services, such as waste collection and street cleaning	Tackling climate change and carbon emissions to make the city cleaner and greener
2	114217847463	Female	No	No							60-64	As a resident		Increase charges for services	Provide fewer services	Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Disagree	Agree	Agree	Agree	Agree	Agree
3	114217765025	Male		Yes	Physical					A lot	65+	As a resident		Increase charges for services			I do not support an increase	I disagree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
4	114217764369	Female	No	Yes	Physical					A little	65+	As a resident			Provide fewer services		I do not support an increase	I disagree	Disagree	Agree	Disagree	Agree	Agree	Agree	Agree	Disagree
5	114217763728	Male		No							65+	As a resident			Provide fewer services		I do not support an increase	I disagree	Agree	Disagree	Agree	Agree	Disagree	Agree	Agree	Disagree
6	114217763025	Female		No							65+	As a resident				Increase council tax	I support an increase of 35p per week / £18.52 per year (based on Band D property)	I agree	Agree	Disagree	Agree	Agree	Agree	Agree	Agree	Agree
7	114217762140	Male	No	No							16-24	On behalf of a community group in York							Agree		Agree		Agree		Agree	
8	114217761487	Male	No	No							65+	As a resident		Increase charges for services		Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
9	114217760850	Female	No		Physical						65+	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
10	114217759921	Female	No	No							60-64	As a resident		Increase charges for services			I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree		Agree	Agree	Disagree	Agree	Agree	Disagree
11	114217759446	Female		Yes	Physical					A little	65+	As a resident			Provide fewer services		I do not support an increase	I disagree	Agree	Disagree	Agree	Agree	Disagree	Agree	Agree	Agree
12	114217758811	Male		No							65+	As a resident		Increase charges for services			I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
13	114217757845	Male		No							65+	As a resident		Increase charges for services			I support an increase of 35p per week / £18.52 per year (based on Band D property)	I agree	Agree	Agree	Disagree	Disagree	Disagree	Agree	Agree	Disagree
14	114217755675	Female			Physical					A little	65+	As a resident				Increase council tax	I support an increase of 35p per week / £18.52 per year (based on Band D property)	I agree	Agree				Agree		Agree	
15	114217748826	Female						Mental health condition		A little	65+	As a resident				Increase council tax	I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
16	114217746609			No							Prefer not to say	As a resident			Provide fewer services		I do not support an increase	I disagree	Disagree	Disagree	Disagree	Disagree	Disagree	Disagree	Disagree	Disagree
17	114217744078	Male	No	Yes				Mental health condition		Not at all	65+	As a resident		Increase charges for services		Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
18	114217740900	Female		No							65+	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree		Agree	Agree	Agree	Agree	Agree	
19	114217230229	Female	No	Yes	Physical					A little	Prefer not to say	As a resident			Provide fewer services		I do not support an increase	I disagree		Agree	Agree	Agree	Agree		Agree	Agree
20	114217229704	Female	No	No							60-64	As a resident				Increase council tax	I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
21	114217228738	Female	No	Yes	Physical					A little	Prefer not to say	As a resident			Provide fewer services		I do not support an increase	I disagree	Disagree	Agree	Disagree	Agree	Agree	Disagree	Agree	Disagree
22	114217227581	Male	No	Yes	Physical					A lot	65+	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Disagree	Agree	Agree	Agree	Agree	Agree	Agree
23	114217225127	Male	No	No							65+	As a resident		Increase charges for services			I do not support an increase	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Disagree
24	114217223914	Male	No								65+	As a resident		Increase charges for services			I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
25	114217222897	Male	No	No							Prefer not to say	As a resident			Provide fewer services		I do not support an increase	I disagree	Agree	Disagree	Disagree	Agree	Agree	Agree	Agree	Disagree
26	114217221939	Female		Yes			Sensory			A little	65+	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree		Agree	Agree	Agree
27	114217221146	Female		No							65+	As a resident		Increase charges for services			I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree		Agree		Agree	Agree		Agree	
28	114217220359	Female	No	Yes						Not at all	65+	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Disagree	Agree	Disagree	Agree	Agree	Agree	Agree
29	114217219069	Male		Yes	Physical					A little	65+	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree		Agree	Agree	Disagree
30	114217217788	Male		Yes	Physical					A little	65+	As a resident				Increase council tax		I agree	Agree	Agree	Agree		Agree	Agree	Agree	
31	114217216552	Male	No							Not at all	40-55	As a resident			Provide fewer services		I do not support an increase	I disagree		Agree	Disagree	Agree	Disagree	Disagree	Agree	Disagree
32	114217215582	Male	No	No							65+	As a resident		Increase charges for services			I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree	Disagree	Disagree	Agree	Disagree	Agree	Agree	Disagree
33	114217214025	Other	Yes	Yes	Physical		Sensory	Mental health condition		A lot	16-24	As a resident		Increase charges for services		Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Disagree	Agree	Disagree	Agree	Disagree	Disagree	Agree
34	114217212267	Female		Yes						A little	65+	As a resident					I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree				Agree	Agree	Agree	Agree	Agree
35	114217185528	Male	No	No							60-64	As a resident				Increase council tax	I support an increase of 35p per week / £18.52 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
36	114217053778	Female	No	No							60-64	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
37	114217032915	Male	No	No							25-39	As a resident		Increase charges for services	Provide fewer services		I do not support an increase	I disagree	Agree	Agree	Disagree	Agree	Disagree	Agree	Agree	Disagree
38	114217023175	Male	No	No							65+	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
39	114216996996	Female	No	No							65+	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Disagree	Agree	Agree	Agree	Agree	Agree
40	114216966873	Male	No	Yes	Physical					A lot	65+	As a resident		Increase charges for services			I support an increase of 35p per week / £18.52 per year (based on Band D property)	I disagree	Disagree	Agree	Agree	Agree	Agree	Agree	Agree	Disagree
41	114216962813	Male	No	No							56-59	As a resident		Increase charges for services		Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
42	114216784136	Female	No	No							40-55	As a resident			Provide fewer services		I support an increase of 70p per week / £36.86 per year (based on Band D property)	I disagree	Agree	Disagree	Disagree	Agree	Agree	Agree	Disagree	Disagree
43	114216767933	Female	No	Yes				Mental health condition		A little	40-55	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
44	114216724681	Female	No	Yes				Mental health condition	Dementia	A lot	65+	As a resident		Increase charges for services			I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Disagree
45	114216718992	Female	No	Yes				Mental health condition		A lot	25-39	As a resident				Increase council tax	I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
46	114216704592	Male	No	No							Prefer not to say	As a resident		Increase charges for services			I do not support an increase	I disagree	Disagree	Agree	Disagree	Agree	Agree	Agree	Agree	Agree
47	114216696869	Female	No	No							Prefer not to say	As a resident			Provide fewer services		I do not support an increase	I disagree	Disagree	Agree	Disagree	Agree	Agree	Agree	Agree	Disagree
48	114216679375	Male	No	No							40-55	As a resident			Provide fewer services		I do not support an increase	I disagree	Agree	Disagree	Agree	Disagree	Disagree	Agree	Agree	Agree
49	114216646016	Female	No	No							56-59	As a resident		Increase charges for services			I do not support an increase	I disagree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
50	114216636834													Increase charges for services	Provide fewer services	Increase council tax			Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
51	114216613439	Female	No	No							65+	As a resident		Increase charges for services			I do not support an increase	I disagree	Disagree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
52	114216609886	Female	No	No							60-64	As a resident		Increase charges for services		Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
53	114216609933	Female	No	No							65+	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Disagree	Agree	Disagree	Agree	Agree	Agree	Disagree
54	114216606982	Male	No	No							65+	As a resident			Provide fewer services		I do not support an increase	I disagree	Agree	Disagree	Disagree	Agree	Agree	Agree	Agree	Disagree
55	114216591544	Male	No	No							40-55	As a resident		Increase charges for services			I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree	Disagree	Agree	Agree	Disagree	Agree	Agree	Agree
56	114216580374	Female	No	Yes	Physical					A lot	65+	As a resident				Increase council tax	I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree	Disagree	Disagree	Agree	Agree	Agree	Agree	Agree
57	114216575077	Female	No	No							56-59	As a resident		Increase charges for services			I do not support an increase	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
58	114216567525	Male	No	No							60-64	As a resident					I do not support an increase	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
59	114216417155	Female	No	No							65+	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
60	114216384557	Male	No	No							65+	As a resident				Increase council tax	I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree	Agree	Disagree	Agree	Agree	Disagree	Agree	Agree
61	114216383700	Female	No	No							16-24	As a resident		Increase charges for services			I do not support an increase	I agree	Agree	Disagree	Agree	Disagree	Agree	Disagree	Agree	Agree
62	114216369008			No							Prefer not to say	As a resident		Increase charges for services		Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
63	114216369060	Male	No	No							60-64	As a resident										Agree			Agree	Agree
64	114216365427	Male		No							Prefer not to say	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Disagree	Agree	Agree	Disagree	Agree	Agree	Disagree
65	114216358051	Female	No	No							40-55	As a resident		Increase charges for services			I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree					Agree		Agree
66	114216317200	Female	No	No							56-59	As a resident		Increase charges for services			I support an increase of 35p per week / £18.52 per year (based on Band D property)	I agree	Agree	Agree	Agree	Disagree	Agree	Disagree	Agree	Disagree
67	114216315399	Male	No	No							40-55	As a resident		Increase charges for services		Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Disagree	Agree	Agree	Agree	Agree	Agree
68	114216301837	Male		Prefer not to say							65+	As a resident		Increase charges for services	Provide fewer services	Increase council tax	I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree	Disagree	Disagree	Agree	Disagree	Agree	Agree	Agree
69	114216289357	Male	No	No							65+	As a resident				Increase council tax	I support an increase of 70p per week / £36.86 per year (based on Band D property)	I disagree	Disagree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
70	114216279843		No	No							65+	As a resident		Increase charges for services			I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Disagree
71	114216257714	Male	No	No							65+	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Disagree	Disagree	Agree	Agree	Disagree	Agree
72	114216256494	Male	No	No							65+	As a resident			Provide fewer services		I do not support an increase	I disagree	Agree	Disagree	Disagree	Agree	Disagree	Agree	Agree	Disagree
73	114216227695	Female	No	Yes	Physical					A little	40-55	As a resident			Provide fewer services	Increase council tax	I support an increase of 70p per week / £36.86 per year (based on Band D property)	I disagree								
74	114216070599	Female	No	No							25-39	As a resident		Increase charges for services			I do not support an increase	I agree	Agree	Agree	Agree	Agree	Disagree	Disagree	Agree	Agree
75	114216068579	Female		Yes	Physical					A little	65+	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
76	114216055517	Male	No	No						Not at all	25-39	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
77	114216041659	Male	No	No							25-39	As a resident			Provide fewer services		I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
78	114216039374	Female	No	Prefer not to say							Prefer not to say	As a resident			Provide fewer services		I do not support an increase	I disagree	Disagree	Disagree	Disagree	Agree	Disagree	Agree	Agree	Disagree
79	114216026076	Female	No	No							40-55	As a resident				Increase council tax	I support an increase of 35p per week / £18.52 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
80	114216017074	Male	No	Prefer not to say							65+	As a resident				Increase council tax	I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree	Disagree	Agree	Disagree	Agree	Agree	Agree	Agree
81	114215993531													Increase charges for services		Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I disagree	Disagree	Disagree	Agree	Agree	Agree	Agree	Agree	Disagree
82	114215967175	Female	No	No							25-39	As a resident		Increase charges for services	Provide fewer services		I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
83	114215956409	Female	No	Yes				Mental health condition		A little	25-39	As a resident					I support an increase of 35p per week / £18.52 per year (based on Band D property)	I agree	Agree	Disagree	Agree	Disagree	Disagree	Agree	Agree	Agree
84	114215919860	Male	No	No							25-39	As a resident		Increase charges for services			I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree	Disagree	Disagree	Disagree	Agree	Disagree	Agree	Agree
85	114215916335	Male	No	No						Not at all	25-39	As a resident				Increase council tax	I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree		Agree	Disagree		Agree	Agree	
86	114215893203	Male	No	Prefer not to say						A little	56-59	As a resident					I support an increase of 35p per week / £18.52 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Disagree
87	114215893262	Other	Yes	Yes				Mental health condition		Not at all	40-55	As a resident		Increase charges for services			I support an increase of 35p per week / £18.52 per year (based on Band D property)	I agree	Agree	Disagree	Disagree	Agree	Agree	Disagree	Agree	Agree
88	114215867994	Female	No	No							56-59	As a resident				Increase council tax	I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree	Agree	Disagree	Agree	Agree	Agree	Agree	Disagree
89	114215854907	Male	No	No							40-55	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
90	114215704224	Male	No	No							65+	As a resident				Increase council tax	I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree	Disagree	Agree	Agree	Agree	Disagree	Agree	Agree
91	114215624612	Female	No	Yes	Physical					A little	65+	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree	Agree
92	114215604009	Female	No	No							25-39	As a resident			Provide fewer services		I do not support an increase	I agree	Agree	Agree	Agree	Agree	Disagree	Disagree	Agree	Disagree
93	114215603592	Female		No							65+	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Disagree	Agree	Disagree	Disagree	Agree	Agree	Agree
94	114215603071	Female		Yes	Physical					A little	65+	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Agree				Agree		
95	114215602553	Female	No								40-55	As a resident					I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Disagree	Agree	Disagree	Disagree	Agree	Agree	Agree
96	114215602102	Female	No	No							65+	As a resident			Provide fewer services		I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Agree	Disagree	Disagree	Disagree	Disagree	Agree	Disagree	Disagree
97	114215601423	Female	No	Yes	Physical				Diabetes type 2	A little	65+	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Disagree	Agree		Agree	Agree	Agree	Agree
98	114215600926	Male		No							65+	As a resident				Increase council tax	I support an increase of 70p per week / £36.86 per year (based on Band D property)	I agree	Disagree	Agree	Disagree	Agree	Agree	Agree	Disagree	Agree
99	114215600361	Female	No	No							40-55	As a resident		Increase charges for services			I support an increase of 35p per week / £18.52 per year (based on Band D property)	I disagree	Agree	Agree	Agree	Agree	Disagree	Disagree	Disagree	Disagree
100	114215599183	Female		No							65+	As a resident				Increase council tax	I support an increase of £1.06 per week / £55.39 per year (based on Band D property)	I agree	Agree	Disagree	Agree	Agree	Agree	Agree	Agree	Agree
