﻿_id	Option	Year	Quantity	Percentage
1	1stPref	2008	1727	0.927
2	2ndPref	2008	89	0.048
3	3rdPref	2008	6	0.003
4	4thPref	2008	6	0.003
5	5thPref	2008	0	0
6	Unplaced	2008	35	0.019
7	Total	2008	1863	1
8	Applied Online	2008	274	0.147
9	1stPref	2009	1651	0.923
10	2ndPref	2009	91	0.051
11	3rdPref	2009	13	0.007
12	4thPref	2009	5	0.003
13	5thPref	2009	0	0
14	Unplaced	2009	29	0.016
15	Total	2009	1789	1
16	Applied Online	2009	345	0.193
17	1stPref	2010	1643	0.924
18	2ndPref	2010	107	0.06
19	3rdPref	2010	7	0.004
20	4thPref	2010	2	0.001
21	5thPref	2010	0	0
22	Unplaced	2010	19	0.011
23	Total	2010	1778	1
24	Applied Online	2010	501	0.282
25	1stPref	2011	1561	0.952410006
26	2ndPref	2011	65	0.039658328
27	3rdPref	2011	5	0.003050641
28	4thPref	2011	2	0.001220256
29	5thPref	2011	0	0
30	Unplaced	2011	6	0.003660769
31	Total	2011	1639	1
32	Applied Online	2011	1403	0.856009762
33	1stPref	2012	1554	0.934455803
34	2ndPref	2012	93	0.055923031
35	3rdPref	2012	4	0.002405292
36	4thPref	2012	0	0
37	5thPref	2012	0	0
38	Unplaced	2012	12	0.007215875
39	Total	2012	1663	1
40	Applied Online	2012	1408	0.846662658
41	1stPref	2013	1598	0.95975976
42	2ndPref	2013	58	0.034834835
43	3rdPref	2013	4	0.002402402
44	4thPref	2013	0	0
45	5thPref	2013	0	0
46	Unplaced	2013	5	0.003003003
47	Total	2013	1665	1
48	Applied Online	2013	1395	0.837837838
49	1stPref	2014	1623	0.939236111
50	2ndPref	2014	70	0.040509259
51	3rdPref	2014	6	0.003472222
52	4thPref	2014	2	0.001157407
53	5thPref	2014	0	0
54	Unplaced	2014	27	0.015625
55	Total	2014	1728	1
56	Applied Online	2014	1515	0.876736111
57	1stPref	2015	1636	0.921171171
58	2ndPref	2015	73	0.041103604
59	3rdPref	2015	26	0.01463964
60	4thPref	2015	2	0.001126126
61	5thPref	2015	0	0
62	Unplaced	2015	39	0.021959459
63	Total	2015	1776	1
64	Applied Online	2015	1587	0.893581081
65	1stPref	2016	1652	0.910193
66	2ndPref	2016	79	0.043526
67	3rdPref	2016	31	0.01708
68	4thPref	2016	6	0.003306
69	5thPref	2016	3	0.001653
70	Unplaced	2016	44	0.024242
71	Total	2016	1815	1
72	Applied Online	2016	1639	0.90303
73	1stPref	2017	1721	0.922788204
74	2ndPref	2017	78	0.041823056
75	3rdPref	2017	19	0.010187668
76	4thPref	2017	6	0.003217158
77	5thPref	2017	2	0.001072386
78	Unplaced	2017	39	0.020911528
79	Total	2017	1865	1
80	Applied Online	2017	1792	0.960857909
81	1stPref	2018	1740	0.922587487
82	2ndPref	2018	86	0.045599152
83	3rdPref	2018	23	0.012195122
84	4thPref	2018	4	0.002120891
85	5thPref	2018	4	0.137931034
86	Unplaced	2018	29	0.015376458
87	Total	2018	1886	1
88	Applied Online	2018	1829	0.969777306
89	1stPref	2019	1794	0.915306122
90	2ndPref	2019	97	0.049489796
91	3rdPref	2019	21	0.010714286
92	4thPref	2019	6	0.003061224
93	5thPref	2019	6	0.003061224
94	Unplaced	2019	36	0.018367347
95	Total	2019	1960	1
96	Applied Online	2019	1917	0.978061224
97	1stPref	2020	1733	0.89008731
98	2ndPref	2020	123	0.06317411
99	3rdPref	2020	26	0.01335388
100	4thPref	2020	10	0.00513611
101	5thPref	2020	2	0.00102722
102	Unplaced	2020	53	0.02722137
103	Total	2020	1947	1
104	Applied Online	2020	1931	0.991782229
105	1stPref	2021	1793	0.933368
106	2ndPref	2021	77	0.0400833
107	3rdPref	2021	15	0.00780843
108	4thPref	2021	2	0.00104112
109	5thPref	2021	0	0
110	Unplaced	2021	34	0.0176991
111	Total	2021	1921	1
112	1stPref	2022	1861	0.93236
113	2ndPref	2022	79	0.03958
114	3rdPref	2022	14	0.00701
115	4thPref	2022	2	0.001
116	5thPref	2022	0	0
117	Unplaced	2022	40	0.02004
118	Total	2022	1996	1
119	1stPref	2023	1858	0.9484
120	2ndPref	2023	50	0.0255
121	3rdPref	2023	6	0.0031
122	4thPref	2023	1	0.0005
123	5thPref	2023	0	0
124	Unplaced	2023	44	0.0225
125	Total	2023	1959	1
126	1stPref	2024	1809	0.936335404
127	2ndPref	2024	80	0.041407867
128	3rdPref	2024	18	0.00931677
129	4thPref	2024	2	0.001035197
130	5thPref	2024	0	0
131	Unplaced	2024	23	0.011904762
132	Total	2024	1932	1
133	1stPref	2025	1794	0.937304075
134	2ndPref	2025	78	0.040752351
135	3rdPref	2025	12	0.006269592
136	4thPref	2025	3	0.001567398
137	5thPref	2025	1	0.000522466
138	Unplaced	2025	26	0.013584117
139	Total	2025	1914	1
140	1stPref	2026	1733	0.939804772
141	2ndPref	2026	80	0.043383948
142	3rdPref	2026	7	0.003796095
143	4thPref	2026	1	0.000542299
144	5thPref	2026	3	0.001626898
145	Other	2026	20	0.010845987
146	Total	2026	1844	1
