﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	21.40 Number	Rate	2013/2014	2013-04-01	2014-03-31	Quarterly
2	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	21.40 Number	Rate	2013/2014_Q4	2014-01-01	2014-03-31	Quarterly
3	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	18.60 Number	Rate	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
4	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	16.50 Number	Rate	2014/2015	2014-04-01	2015-03-31	Quarterly
5	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	18.50 Number	Rate	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
6	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	15.70 Number	Rate	2014/2015_Q3	2014-10-01	2014-12-31	Quarterly
7	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	16.50 Number	Rate	2014/2015_Q4	2015-01-01	2015-03-31	Quarterly
8	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	20.00 Number	Rate	2015/2016_Q1	2015-04-01	2015-06-30	Quarterly
9	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	18.80 Number	Rate	2015/2016	2015-04-01	2016-03-31	Quarterly
10	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	19.60 Number	Rate	2015/2016_Q2	2015-07-01	2015-09-30	Quarterly
11	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	20.40 Number	Rate	2015/2016_Q3	2015-10-01	2015-12-31	Quarterly
12	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	18.80 Number	Rate	2015/2016_Q4	2016-01-01	2016-03-31	Quarterly
13	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	16.80 Number	Rate	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
14	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	16.80 Number	Rate	2016/2017	2016-04-01	2017-03-31	Quarterly
15	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	15.80 Number	Rate	2016/2017_Q2	2016-07-01	2016-09-30	Quarterly
16	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	14.80 Number	Rate	2016/2017_Q3	2016-10-01	2016-12-31	Quarterly
17	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	16.80 Number	Rate	2016/2017_Q4	2017-01-01	2017-03-31	Quarterly
18	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	13.00 Number	Rate	2017/2018	2017-04-01	2018-03-31	Quarterly
19	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	14.80 Number	Rate	2017/2018_Q1	2017-04-01	2017-06-30	Quarterly
20	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	14.30 Number	Rate	2017/2018_Q2	2017-07-01	2017-09-30	Quarterly
21	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	15.60 Number	Rate	2017/2018_Q3	2017-10-01	2017-12-31	Quarterly
22	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	13.00 Number	Rate	2017/2018_Q4	2018-01-01	2018-03-31	Quarterly
23	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	13.70 Number	Rate	2018/2019_Q1	2018-04-01	2018-06-30	Quarterly
24	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	17.20 Number	Rate	2018/2019	2018-04-01	2019-03-31	Quarterly
25	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	15.80 Number	Rate	2018/2019_Q2	2018-07-01	2018-09-30	Quarterly
26	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	16.10 Number	Rate	2018/2019_Q3	2018-10-01	2018-12-31	Quarterly
27	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	17.20 Number	Rate	2018/2019_Q4	2019-01-01	2019-03-31	Quarterly
28	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	15.90 Number	Rate	2019/2020	2019-04-01	2020-03-31	Quarterly
29	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	18.20 Number	Rate	2019/2020_Q1	2019-04-01	2019-06-30	Quarterly
30	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	16.80 Number	Rate	2019/2020_Q2	2019-07-01	2019-09-30	Quarterly
31	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	16.40 Number	Rate	2019/2020_Q3	2019-10-01	2019-12-31	Quarterly
32	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	15.90 Number	Rate	2019/2020_Q4	2020-01-01	2020-03-31	Quarterly
33	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	15.10 Number	Rate	2020/2021_Q1	2020-04-01	2020-06-30	Quarterly
34	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	9.90 Number	Rate	2020/2021	2020-04-01	2021-03-31	Quarterly
35	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	12.80 Number	Rate	2020/2021_Q2	2020-07-01	2020-09-30	Quarterly
36	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	12.40 Number	Rate	2020/2021_Q3	2020-10-01	2020-12-31	Quarterly
37	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	9.90 Number	Rate	2020/2021_Q4	2021-01-01	2021-03-31	Quarterly
38	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	9.90 Number	Rate	2021/2022_Q1	2021-04-01	2021-06-30	Quarterly
39	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	12.10 Number	Rate	2021/2022	2021-04-01	2022-03-31	Quarterly
40	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	10.90 Number	Rate	2021/2022_Q2	2021-07-01	2021-09-30	Quarterly
41	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	10.20 Number	Rate	2021/2022_Q3	2021-10-01	2021-12-31	Quarterly
42	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	12.10 Number	Rate	2021/2022_Q4	2022-01-01	2022-03-31	Quarterly
43	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	13.10 Number	Rate	2022/2023_Q1	2022-04-01	2022-06-30	Quarterly
44	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	Due April 26	Rate	2022/2023	2022-04-01	2023-03-31	Quarterly
45	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	13.60 Number	Rate	2022/2023_Q2	2022-07-01	2022-09-30	Quarterly
46	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	13.60 Number	Rate	2022/2023_Q3	2022-10-01	2022-12-31	Quarterly
47	PHOF06a	Under 18 conceptions (per 1,000 females aged 15-17) (Rolling 12 Months)	Due April 26	Rate	2022/2023_Q4	2023-01-01	2023-03-31	Quarterly
