﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF23	First time entrants to the youth justice system (per 100,000 population aged 10-17)	961.23 Number	Number	2010/2011	2010-04-01	2011-03-31	Annual
2	PHOF23	First time entrants to the youth justice system (per 100,000 population aged 10-17)	760.97 Number	Number	2011/2012	2011-04-01	2012-03-31	Annual
3	PHOF23	First time entrants to the youth justice system (per 100,000 population aged 10-17)	498.01 Number	Number	2012/2013	2012-04-01	2013-03-31	Annual
4	PHOF23	First time entrants to the youth justice system (per 100,000 population aged 10-17)	432.43 Number	Number	2013/2014	2013-04-01	2014-03-31	Annual
5	PHOF23	First time entrants to the youth justice system (per 100,000 population aged 10-17)	413.64 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
6	PHOF23	First time entrants to the youth justice system (per 100,000 population aged 10-17)	451.30 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
7	PHOF23	First time entrants to the youth justice system (per 100,000 population aged 10-17)	353.30 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
