﻿_id	unsafe_	unsafe__2	unsafe__3	unsafe__4	public_health___covid_19_2023_2024_______produced_by_the_bus	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9
1										
2										
3										
4										
5							Previous	2023/2024		
6						Collection Frequency	2022/2023	Q1	Q2	Q3
7	02. Testing Data (Pillar 1 NHS / Pillar 2 Government and Commerical)		COVID19		Number of diagnosed COVID-19 episodes in York (Pillar 1&2) - (cumulative) - (New definition Dec 2021)	Monthly	73776	74454	74929	75283
8			COVID20		York COVID-19 diagnosis rate episodes per 100,000 population (Pillar 1&2) - (cumulative) - (New definition Dec 2021)	Monthly	34963	35284	35509	35677
9					Benchmark - National Data	Monthly	36648	36868	37058	37178
10					Benchmark - Regional	Monthly	36109	36344	36537	36645
11			COVID47		Validated 7 day COVID-19 diagnosis rate episodes per 100,000 population (Pillar 1&2) - (New definition Dec 2021)	Monthly	50.7	5.2	35.5	10.4
12					Benchmark - National Data	Monthly	37.8	3.3	28.3	10.6
13					Benchmark - Regional Data	Monthly	41.9	3.3	30.3	6.7
14			COVID47b		Validated 7 day COVID-19 diagnosis rate episodes per 100,000 population (Pillar 1&2) - Persons aged 60+ (New definition Dec 2021)	Monthly	110.2	6	76.1	30
15	03. Public Health - ONS Data (Mortality)		COVID13		ONS data - total number of deaths in all settings where COVID-19 confirmed or suspected mentioned on death certificate - (cumulative)	Monthly	577	593	600	615
16			COVID14		ONS data - deaths occurring in hospital where COVID-19 confirmed or suspected mentioned on death certificate - (cumulative)	Monthly	368	381	386	397
17			COVID15		ONS data - deaths occurring at home/hospice where COVID-19 confirmed or suspected mentioned on death certificate - (cumulative)	Monthly	53	55	56	58
18			COVID16		ONS data - deaths occurring in care homes where COVID-19 confirmed or suspected mentioned on death certificate - (cumulative)	Monthly	156	157	158	160
19			COVID39		Deaths per 100,000 of population in York	Monthly	273.4	281.03	284.34	291.45
20					Benchmark - National	Monthly	334.18	342.14	345.42	351.24
