﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF22	% of half days missed by pupils due to overall absence (including authorised and unauthorised absence)	5.38 %	Percentage	2010/2011	2010-04-01	2011-03-31	Annual
2	PHOF22	% of half days missed by pupils due to overall absence (including authorised and unauthorised absence)	4.74 %	Percentage	2011/2012	2011-04-01	2012-03-31	Annual
3	PHOF22	% of half days missed by pupils due to overall absence (including authorised and unauthorised absence)	4.95 %	Percentage	2012/2013	2012-04-01	2013-03-31	Annual
4	PHOF22	% of half days missed by pupils due to overall absence (including authorised and unauthorised absence)	3.97 %	Percentage	2013/2014	2013-04-01	2014-03-31	Annual
5	PHOF22	% of half days missed by pupils due to overall absence (including authorised and unauthorised absence)	4.30 %	Percentage	2014/2015	2014-04-01	2015-03-31	Annual
6	PHOF22	% of half days missed by pupils due to overall absence (including authorised and unauthorised absence)	4.23 %	Percentage	2015/2016	2015-04-01	2016-03-31	Annual
7	PHOF22	% of half days missed by pupils due to overall absence (including authorised and unauthorised absence)	4.44 %	Percentage	2016/2017	2016-04-01	2017-03-31	Annual
8	PHOF22	% of half days missed by pupils due to overall absence (including authorised and unauthorised absence)	4.65 %	Percentage	2017/2018	2017-04-01	2018-03-31	Annual
9	PHOF22	% of half days missed by pupils due to overall absence (including authorised and unauthorised absence)	4.60 %	Percentage	2018/2019	2018-04-01	2019-03-31	Annual
10	PHOF22	% of half days missed by pupils due to overall absence (including authorised and unauthorised absence)	NC	Percentage	2019/2020	2019-04-01	2020-03-31	Annual
11	PHOF22	% of half days missed by pupils due to overall absence (including authorised and unauthorised absence)	4.07 %	Percentage	2020/2021	2020-04-01	2021-03-31	Annual
12	PHOF22	% of half days missed by pupils due to overall absence (including authorised and unauthorised absence)	7.60 %	Percentage	2021/2022	2021-04-01	2022-03-31	Annual
