﻿_id	Councillor	Basic	SRA	Basic Arrs	SRA Arrs	Travel	Dep Care	Mileage	Subsistence	Internet	Cycle	Civic	Telephone	Total
1	ALEXANDER, JAMES	£7,192.56	£23,520.00							£240.00			£149.76	£31,102.32
2	ASPDEN, KEITH	£7,192.56								£300.00			£149.76	£7,642.32
3	AYRE, NIGEL	£7,192.56								£240.00			£149.76	£7,582.32
4	BARNES, NEIL	£7,192.56								£240.00			£149.76	£7,582.32
5	BARTON, GEORGE	£7,192.56	£5,351.61							£240.00			£149.76	£12,933.93
6	BOYCE, BARBARA	£7,192.56	£6,300.00							£300.00			£149.76	£13,942.32
7	BROOKS, JENNY	£7,192.56								£240.00			£149.76	£7,582.32
8	BURTON, STEPHEN	£7,192.56								£240.00			£149.76	£7,582.32
9	CRISP, SONJA	£7,192.56	£14,700.00						£11.02	£240.00			£149.76	£22,293.34
10	CUNNINGHAM-CROSS, LINSAY	£7,192.56	£2,709.68				£126.00			£240.00			£149.76	£10,418.00
11	CUTHBERTSON, IAN	£7,192.56												£7,192.56
12	D'AGORNE, ANDY	£7,192.56									£109.68		£149.76	£7,452.00
13	DOUGHTY, PAUL	£7,192.56								£220.00			£149.76	£7,562.32
14	DOUGLAS, HELEN	£7,192.56	£3,590.32				£216.50			£240.00			£149.76	£11,389.14
15	FIRTH, PAUL	£7,192.56								£240.00		£2,880.60	£149.76	£10,462.92
16	FITZPATRICK, FIONA	£7,192.56								£240.00			£149.76	£7,582.32
17	FRASER, ALEXANDER	£7,192.56								£223.15			£149.76	£7,565.47
18	FUNNELL, CHRISTINA	£7,192.56	£4,200.00							£240.00			£149.76	£11,782.32
19	GALVIN, JOHN	£7,192.56	£4,504.84							£240.00			£149.76	£12,087.16
20	GILLIES, IAN	£7,192.56	£10,500.00							£240.00			£149.76	£18,082.32
21	GUNNELL, JULIE	£7,192.56	£14,700.00							£240.00			£149.76	£22,282.32
22	HEALEY, PAUL	£7,192.56	£948.39										£149.76	£8,290.71
23	HODGSON, GERARD	£7,192.56								£240.00	£109.68		£149.76	£7,692.00
24	HORTON, DAVID	£7,192.56	£5,385.48							£126.00			£149.76	£12,853.80
25	HYMAN, KEITH	£7,192.56								£240.00		£5,899.60	£149.76	£13,481.92
26	JEFFRIES, LYNN	£7,192.56	£304.84							£240.00			£149.76	£7,887.16
27	KING, KENNETH	£7,192.56	£609.68							£126.00			£149.76	£8,078.00
28	LEVENE, DAVID	£7,192.56	£10,787.90							£240.00			£149.76	£18,370.22
29	LOOKER, JANET	£7,192.56	£14,700.00							£300.00	£109.68		£149.76	£22,452.00
30	MCILVEEN, NEIL	£7,192.56								£240.00	£109.68		£149.76	£7,692.00
31	MERRETT, DAVID	£7,192.56	£14,700.00						£12.70		£109.68		£149.76	£22,164.70
32	ORRELL, KEITH	£7,192.56								£147.15			£149.76	£7,489.47
33	POTTER, RUTH	£7,192.56	-£735.00										£149.76	£6,607.32
34	REID, ANN	£7,192.56	£4,200.00							£328.00			£149.76	£11,870.32
35	RICHARDSON, TONY	£7,192.56								£240.00			£149.76	£7,582.32
36	RICHES, JOSEPH	£7,192.56	£609.68											£7,802.24
37	RUNCIMAN, CAROL	£7,192.56	£2,100.00										£149.76	£9,442.32
38	SCOTT, DAVID	£7,192.56								£154.50			£149.76	£7,496.82
39	SEMLYEN, ANNA	£7,192.56	£2,822.58							£240.00	£109.68		£149.76	£10,514.58
40	SIMPSON-LAING, TRACEY	£7,192.56	£16,905.00							£300.00	£48.65		£149.76	£24,595.97
41	STEWARD, CHRIS	£7,192.56	£609.68							£240.00			£149.76	£8,192.00
42	TAYLOR, DAVE	£7,192.56							£35.00	£126.00	£109.68		£149.76	£7,613.00
43	WARTERS, MARK	£7,192.56												£7,192.56
44	WATSON, BRIAN	£7,192.56	£4,200.00							£126.00			£149.76	£11,668.32
45	WATT, JOE	£7,192.56								£240.00			£149.76	£7,582.32
46	WILLIAMS, DAFYDD	£7,192.56	£14,700.00							£240.00			£149.76	£22,282.32
47	WISEMAN, BEATRICE	£7,192.56	£5,995.16						£8.50	£240.00			£149.76	£13,585.98
