﻿_id	Id	Indicator	CollectionFrequency	YearType	Year	Total	Apr	May	Jun	Q1	Jul	Aug	Sep	Q2	Oct	Nov	Dec	Q3	Jan	Feb	Mar	Q4	Polarity
1	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2012/2013	27																	Up is Bad
2	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2013/2014	24.63																	Up is Bad
3	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2014/2015	21.54																	Up is Bad
4	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2015/2016	18.7																	Up is Bad
5	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2016/2017	NC								NC									Up is Bad
6	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2017/2018	19.22																	Up is Bad
7	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2018/2019	NC																	Up is Bad
8	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2019/2020	NC																	Up is Bad
9	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2020/2021	N/C																	Up is Bad
10	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2021/2022	N/C																	Up is Bad
11	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2022/2023	NC																	Up is Bad
12	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2023/2024	N/C																	Up is Bad
13	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2024/2025																		Up is Bad
14	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2012/2013	27																	Up is Bad
15	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2013/2014	29.81																	Up is Bad
16	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2014/2015	24.01																	Up is Bad
17	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2015/2016	20.88																	Up is Bad
18	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2016/2017	NC								NC									Up is Bad
19	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2017/2018	39.62																	Up is Bad
20	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2018/2019	NC																	Up is Bad
21	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2019/2020	NC																	Up is Bad
22	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2020/2021	N/C																	Up is Bad
23	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2021/2022	N/C																	Up is Bad
24	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2022/2023	NC																	Up is Bad
25	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2023/2024	N/C																	Up is Bad
26	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2024/2025																		Up is Bad
27	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2009	100																	Up is Good
28	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2010	116																	Up is Good
29	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2011	126																	Up is Good
30	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2012	138																	Up is Good
31	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2013	151																	Up is Good
32	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2014	156																	Up is Good
33	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2015	145																	Up is Good
34	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2016	149																	Up is Good
35	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2017	141																	Up is Good
36	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2018	147																	Up is Good
37	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2019	141																	Up is Good
38	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2020	117																	Up is Good
39	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2021	107																	Up is Good
40	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2022	115																	Up is Good
41	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2023	114																	Up is Good
42	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2024	102																	Up is Good
43	PHOF01	% of physically active and inactive adults - active adults 	Annual	Financial Year	2012/2013	61.54																	Up is Good
44	PHOF01	% of physically active and inactive adults - active adults 	Annual	Financial Year	2013/2014	66.16																	Up is Good
45	PHOF01	% of physically active and inactive adults - active adults 	Annual	Financial Year	2014/2015	62.18																	Up is Good
46	PHOF01	% of physically active and inactive adults - active adults 	Annual	Financial Year	2015/2016	69.83																	Up is Good
47	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2015/2016	66.71																	Up is Good
48	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2016/2017	72.03																	Up is Good
49	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2017/2018	76.4																	Up is Good
50	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2018/2019	75.16																	Up is Good
51	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2019/2020	70.92																	Up is Good
52	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2020/2021	69.29																	Up is Good
53	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2021/2022	75.2																	Up is Good
54	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2022/2023	73.6																	Up is Good
55	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2023/2024	78.6																	Up is Good
56	PHOF02	% of active and inactive adults - inactive adults 	Annual	Financial Year	2012/2013	23.67																	Up is Bad
57	PHOF02	% of active and inactive adults - inactive adults 	Annual	Financial Year	2013/2014	21.09																	Up is Bad
58	PHOF02	% of active and inactive adults - inactive adults 	Annual	Financial Year	2014/2015	21.57																	Up is Bad
59	PHOF02	% of active and inactive adults - inactive adults 	Annual	Financial Year	2015/2016	17.54																	Up is Bad
60	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2015/2016	21.1																	Up is Bad
61	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2016/2017	18.3																	Up is Bad
62	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2017/2018	13.8																	Up is Bad
63	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2018/2019	15.8																	Up is Bad
64	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2019/2020	17.6																	Up is Bad
65	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2020/2021	21.2																	Up is Bad
66	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2021/2022	15.4																	Up is Bad
67	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2022/2023	16.3																	Up is Bad
68	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2023/2024	10.8																	Up is Bad
69	PHOF44	% of adults classified as overweight or obese	Annual	Financial Year	2014/2015	56.88																	Up is Bad
70	PHOF44	% of adults classified as overweight or obese	Annual	Financial Year	2015/2016	56.4																	Up is Bad
71	PHOF45	% of population smoking (APS)	Annual	Financial Year	2012/2013	17.01																	Up is Bad
72	PHOF45	% of population smoking (APS)	Annual	Financial Year	2013/2014	18.72																	Up is Bad
73	PHOF45	% of population smoking (APS)	Annual	Financial Year	2014/2015	17.24																	Up is Bad
74	PHOF45	% of population smoking (APS)	Annual	Financial Year	2015/2016	14.63																	Up is Bad
75	PHOF45	% of population smoking (APS)	Annual	Financial Year	2016/2017	12.6																	Up is Bad
76	PHOF45	% of population smoking (APS)	Annual	Financial Year	2017/2018	9																	Up is Bad
77	PHOF45	% of population smoking (APS)	Annual	Financial Year	2018/2019	11.5																	Up is Bad
78	PHYS05	% of Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days	Annual	Financial Year	2016/2017	84.8								82.7								84.8	Up is Good
79	PHYS05	% of Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days	Annual	Financial Year	2017/2018	84.01								85.2									Up is Good
80	PHYS05	% of Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days	Annual	Financial Year	2018/2019	87.7								84								87.7	Up is Good
81	PHYS05	% of Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days	Annual	Financial Year	2019/2020									84.1									Up is Good
82	SSN004	% Adult participation in 30 minutes, moderate intensity sport	Annual	Financial Year	2012/2013	38.23																	Up is Good
83	SSN004	% Adult participation in 30 minutes, moderate intensity sport	Annual	Financial Year	2013/2014	42.37																	Up is Good
84	SSN004	% Adult participation in 30 minutes, moderate intensity sport	Annual	Financial Year	2014/2015	41.65																	Up is Good
85	SSN004	% Adult participation in 30 minutes, moderate intensity sport	Annual	Financial Year	2015/2016	45.54																	Up is Good
86	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2012/2013	27																	Up is Bad
87	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2013/2014	24.63																	Up is Bad
88	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2014/2015	21.54																	Up is Bad
89	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2015/2016	18.7																	Up is Bad
90	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2016/2017	NC								NC									Up is Bad
91	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2017/2018	19.22																	Up is Bad
92	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2018/2019	NC																	Up is Bad
93	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2019/2020	NC																	Up is Bad
94	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2020/2021	N/C																	Up is Bad
95	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2021/2022	N/C																	Up is Bad
96	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2022/2023	NC																	Up is Bad
97	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2023/2024	N/C																	Up is Bad
98	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2024/2025																		Up is Bad
99	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2012/2013	27																	Up is Bad
100	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2013/2014	29.81																	Up is Bad
101	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2014/2015	24.01																	Up is Bad
102	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2015/2016	20.88																	Up is Bad
103	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2016/2017	NC								NC									Up is Bad
104	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2017/2018	39.62																	Up is Bad
105	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2018/2019	NC																	Up is Bad
106	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2019/2020	NC																	Up is Bad
107	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2020/2021	N/C																	Up is Bad
108	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2021/2022	N/C																	Up is Bad
109	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2022/2023	NC																	Up is Bad
110	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2023/2024	N/C																	Up is Bad
111	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2024/2025																		Up is Bad
112	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (26,210 (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2009	100																	Up is Good
113	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (26,210 (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2010	116																	Up is Good
114	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (26,210 (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2011	126																	Up is Good
115	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (26,210 (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2012	138																	Up is Good
116	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (26,210 (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2013	151																	Up is Good
117	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (26,210 (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2014	156																	Up is Good
118	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (26,210 (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2015	145																	Up is Good
119	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (26,210 (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2016	149																	Up is Good
120	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (26,210 (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2017	141																	Up is Good
121	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (26,210 (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2018	147																	Up is Good
122	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (26,210 (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2019	141																	Up is Good
123	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (26,210 (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2020	117																	Up is Good
124	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (26,210 (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2021	107																	Up is Good
125	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (26,210 (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2022	115																	Up is Good
126	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (26,210 (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2023	114																	Up is Good
127	CES28	Index of cycling activity (%) (12 hour) from 2009 Baseline (26,210 (Calendar Year) (LI 2c(ii))	Annual	Calendar Year	2024	102																	Up is Good
128	PHOF01	% of physically active and inactive adults - active adults 	Annual	Financial Year	2012/2013	61.54																	Up is Good
129	PHOF01	% of physically active and inactive adults - active adults 	Annual	Financial Year	2013/2014	66.16																	Up is Good
130	PHOF01	% of physically active and inactive adults - active adults 	Annual	Financial Year	2014/2015	62.18																	Up is Good
131	PHOF01	% of physically active and inactive adults - active adults 	Annual	Financial Year	2015/2016	69.83																	Up is Good
132	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2015/2016	66.71																	Up is Good
133	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2016/2017	72.03																	Up is Good
134	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2017/2018	76.4																	Up is Good
135	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2018/2019	75.16																	Up is Good
136	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2019/2020	70.92																	Up is Good
137	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2020/2021	69.29																	Up is Good
138	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2021/2022	75.2																	Up is Good
139	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2022/2023	73.6																	Up is Good
140	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2023/2024	78.6																	Up is Good
141	PHOF02	% of active and inactive adults - inactive adults 	Annual	Financial Year	2012/2013	23.67																	Up is Bad
142	PHOF02	% of active and inactive adults - inactive adults 	Annual	Financial Year	2013/2014	21.09																	Up is Bad
143	PHOF02	% of active and inactive adults - inactive adults 	Annual	Financial Year	2014/2015	21.57																	Up is Bad
144	PHOF02	% of active and inactive adults - inactive adults 	Annual	Financial Year	2015/2016	17.54																	Up is Bad
145	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2015/2016	21.1																	Up is Bad
146	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2016/2017	18.3																	Up is Bad
147	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2017/2018	13.8																	Up is Bad
148	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2018/2019	15.8																	Up is Bad
149	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2019/2020	17.6																	Up is Bad
150	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2020/2021	21.2																	Up is Bad
151	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2021/2022	15.4																	Up is Bad
152	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2022/2023	16.3																	Up is Bad
153	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2023/2024	10.8																	Up is Bad
154	PHOF44	% of adults classified as overweight or obese	Annual	Financial Year	2014/2015	56.88																	Up is Bad
155	PHOF44	% of adults classified as overweight or obese	Annual	Financial Year	2015/2016	56.4																	Up is Bad
156	PHOF45	% of population smoking (APS)	Annual	Financial Year	2012/2013	17.01																	Up is Bad
157	PHOF45	% of population smoking (APS)	Annual	Financial Year	2013/2014	18.72																	Up is Bad
158	PHOF45	% of population smoking (APS)	Annual	Financial Year	2014/2015	17.24																	Up is Bad
159	PHOF45	% of population smoking (APS)	Annual	Financial Year	2015/2016	14.63																	Up is Bad
160	PHOF45	% of population smoking (APS)	Annual	Financial Year	2016/2017	12.6																	Up is Bad
161	PHOF45	% of population smoking (APS)	Annual	Financial Year	2017/2018	9																	Up is Bad
162	PHOF45	% of population smoking (APS)	Annual	Financial Year	2018/2019	11.5																	Up is Bad
163	PHYS05	% of Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days	Annual	Financial Year	2016/2017	84.8								82.7								84.8	Up is Good
164	PHYS05	% of Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days	Annual	Financial Year	2017/2018	84.01								85.2									Up is Good
165	PHYS05	% of Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days	Annual	Financial Year	2018/2019	87.7								84								87.7	Up is Good
166	PHYS05	% of Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days	Annual	Financial Year	2019/2020									84.1									Up is Good
167	SSN004	% Adult participation in 30 minutes, moderate intensity sport	Annual	Financial Year	2012/2013	38.23																	Up is Good
168	SSN004	% Adult participation in 30 minutes, moderate intensity sport	Annual	Financial Year	2013/2014	42.37																	Up is Good
169	SSN004	% Adult participation in 30 minutes, moderate intensity sport	Annual	Financial Year	2014/2015	41.65																	Up is Good
170	SSN004	% Adult participation in 30 minutes, moderate intensity sport	Annual	Financial Year	2015/2016	45.54																	Up is Good
