﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CHP29	Hospital admissions caused by unintentional and deliberate injuries in young people (aged 15-24 years), per 10,000 population	108.80 Number	Rate	2010/2011	2010-04-01	2011-03-31	Annual
2	CHP29	Hospital admissions caused by unintentional and deliberate injuries in young people (aged 15-24 years), per 10,000 population	103.30 Number	Rate	2011/2012	2011-04-01	2012-03-31	Annual
3	CHP29	Hospital admissions caused by unintentional and deliberate injuries in young people (aged 15-24 years), per 10,000 population	109.40 Number	Rate	2012/2013	2012-04-01	2013-03-31	Annual
4	CHP29	Hospital admissions caused by unintentional and deliberate injuries in young people (aged 15-24 years), per 10,000 population	111.20 Number	Rate	2013/2014	2013-04-01	2014-03-31	Annual
5	CHP29	Hospital admissions caused by unintentional and deliberate injuries in young people (aged 15-24 years), per 10,000 population	121.90 Number	Rate	2014/2015	2014-04-01	2015-03-31	Annual
6	CHP29	Hospital admissions caused by unintentional and deliberate injuries in young people (aged 15-24 years), per 10,000 population	140.80 Number	Rate	2015/2016	2015-04-01	2016-03-31	Annual
7	CHP29	Hospital admissions caused by unintentional and deliberate injuries in young people (aged 15-24 years), per 10,000 population	136.40 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
8	CHP29	Hospital admissions caused by unintentional and deliberate injuries in young people (aged 15-24 years), per 10,000 population	136.80 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
9	CHP29	Hospital admissions caused by unintentional and deliberate injuries in young people (aged 15-24 years), per 10,000 population	126.70 Number	Rate	2018/2019	2018-04-01	2019-03-31	Annual
10	CHP29	Hospital admissions caused by unintentional and deliberate injuries in young people (aged 15-24 years), per 10,000 population	94.70 Number	Rate	2019/2020	2019-04-01	2020-03-31	Annual
11	CHP29	Hospital admissions caused by unintentional and deliberate injuries in young people (aged 15-24 years), per 10,000 population	84.00 Number	Rate	2020/2021	2020-04-01	2021-03-31	Annual
12	CHP29	Hospital admissions caused by unintentional and deliberate injuries in young people (aged 15-24 years), per 10,000 population	91.60 Number	Rate	2021/2022	2021-04-01	2022-03-31	Annual
13	CHP29	Hospital admissions caused by unintentional and deliberate injuries in young people (aged 15-24 years), per 10,000 population	81.80 Number	Rate	2022/2023	2022-04-01	2023-03-31	Annual
14	CHP29	Hospital admissions caused by unintentional and deliberate injuries in young people (aged 15-24 years), per 10,000 population	67.60 Number	Rate	2023/2024	2023-04-01	2024-03-31	Annual
