﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	BUR07	Number of Industrial Sector Non Domestic Rateable Properties	1220.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
2	BUR07	Number of Industrial Sector Non Domestic Rateable Properties	1240.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
3	BUR07	Number of Industrial Sector Non Domestic Rateable Properties	1240.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
4	BUR07	Number of Industrial Sector Non Domestic Rateable Properties	1230.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
5	BUR07	Number of Industrial Sector Non Domestic Rateable Properties	1250.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
6	BUR07	Number of Industrial Sector Non Domestic Rateable Properties	1250.00 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
7	BUR07	Number of Industrial Sector Non Domestic Rateable Properties	1250.00 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
8	BUR07	Number of Industrial Sector Non Domestic Rateable Properties	1230.00 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
9	BUR07	Number of Industrial Sector Non Domestic Rateable Properties	1240.00 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
10	BUR07	Number of Industrial Sector Non Domestic Rateable Properties	1250.00 Number	Number	2023/2024	2023-04-01	2024-03-31	Annual
11	BUR07	Number of Industrial Sector Non Domestic Rateable Properties	1230.00 Number	Number	2024/2025	2024-04-01	2025-03-31	Annual
