﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	6.70 %	Percentage	2011/2012	2011-04-01	2012-03-31	Annual
2	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	6.70 %	Percentage	2011/2012_Q4	2012-01-01	2012-03-31	Annual
3	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	6.70 %	Percentage	2012/2013	2012-04-01	2013-03-31	Annual
4	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	6.70 %	Percentage	2012/2013_Q4	2013-01-01	2013-03-31	Annual
5	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	6.80 %	Percentage	2013/2014	2013-04-01	2014-03-31	Annual
6	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	6.80 %	Percentage	2013/2014_Q4	2014-01-01	2014-03-31	Annual
7	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	8.20 %	Percentage	2014/2015	2014-04-01	2015-03-31	Annual
8	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	8.20 %	Percentage	2014/2015_Q4	2015-01-01	2015-03-31	Annual
9	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	8.20 %	Percentage	2015/2016	2015-04-01	2016-03-31	Annual
10	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	8.20 %	Percentage	2015/2016_Q4	2016-01-01	2016-03-31	Annual
11	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	7.70 %	Percentage	2016/2017	2016-04-01	2017-03-31	Annual
12	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	7.70 %	Percentage	2016/2017_Q4	2017-01-01	2017-03-31	Annual
13	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	7.70 %	Percentage	2017/2018	2017-04-01	2018-03-31	Annual
14	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	7.70 %	Percentage	2017/2018_Q4	2018-01-01	2018-03-31	Annual
15	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	9.00 %	Percentage	2018/2019	2018-04-01	2019-03-31	Annual
16	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	9.00 %	Percentage	2018/2019_Q4	2019-01-01	2019-03-31	Annual
17	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	8.20 %	Percentage	2019/2020	2019-04-01	2020-03-31	Annual
18	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	8.20 %	Percentage	2019/2020_Q4	2020-01-01	2020-03-31	Annual
19	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	7.00 %	Percentage	2020/2021	2020-04-01	2021-03-31	Annual
20	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	7.00 %	Percentage	2020/2021_Q4	2021-01-01	2021-03-31	Annual
21	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	6.40 %	Percentage	2021/2022	2021-04-01	2022-03-31	Annual
22	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	6.40 %	Percentage	2021/2022_Q4	2022-01-01	2022-03-31	Annual
23	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	8.10 %	Percentage	2022/2023	2022-04-01	2023-03-31	Annual
24	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	8.10 %	Percentage	2022/2023_Q4	2023-01-01	2023-03-31	Annual
25	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	7.20 %	Percentage	2023/2024	2023-04-01	2024-03-31	Annual
26	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	7.20 %	Percentage	2023/2024_Q4	2024-01-01	2024-03-31	Annual
27	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	8.20 %	Percentage	2024/2025	2024-04-01	2025-03-31	Annual
28	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	8.20 %	Percentage	2024/2025_Q4	2025-01-01	2025-03-31	Annual
