﻿_id	Id	Name	LocationDetails	Type	Description	GeoX	GeoY
1	2	Rawcliffe Bar Country Park	Public Open Space, Shipton Road, Rawcliffe, York	Informal	Some 2000 trees and 1500 woodland shrubs were planted during the establishment of the Country Park	457737.1644003840	454421.4600880059
2	3	Rawcliffe Lake	Rawcliffe Lake, Oakdale Road, York	LakesPonds	A hidden treasure in Rawcliffe	458702.2520220266	454560.2325575004
3	4	Walmgate Stray	Walmgate Stray, Heslington Lane, Heslington, York	Informal	Walmgate Stray, commonly known as Low moor, is a remnant of York's historic landscape	461640.2616066833	450299.9033146821
4	5	Micklegate Stray	Micklegate Stray, Knavesmire, Bracken Road, York	Informal	The largest and best known of York's historic strays 	459096.0465429795	449852.3079476992
5	6	Heworth Holme	Land Adj To Tang Hall Beck Burnholme Drive York	Informal	Six-acres of wet grassland alongside the Tang Hall Beck	462172.2339015605	452578.1567173870
6	7	Tang Hall Beck / St Nicolas Field	St Nicholas Field, Bull Lane, Layerthorpe, York	NatureRes	St Nicholas Fields is in Tang Hall and was designated as a local nature reserve in 2004 	461643.0014195195	451816.4809476155
7	8	Hull Road Park	Hull Road Park, Alcuin Avenue, York	Formal	A varied, traditional 25-acre park, alongside Osbaldwick Back in Tang Hall	462150.7079856612	451543.3099618223
8	9	Glen Gardens	Off East Parade, Heworth, York	Formal	A traditional neighbourhood park on Heworth's main street	461459.3608315874	452493.9526625861
9	10	West Bank Park	Off James Backhorse Place, Holgate, York	Formal	A beautiful urban 20-acre park situated in Holgate	458368.4730926679	451215.6048663330
10	11	Rowntree Park	Off Bishopthorpe Road, York	Formal	A short walk from the city centre, this 30-acre park has recently been restored to its original splendour	460367.9774463362	450650.1925679338
11	12	Homestead Park	Homestead Park, Water End, York	Formal	This park was given to the people of York by Joseph Rowntree's son, Seebolm	458870.5571343849	453041.5513757023
12	13	Dean's Park	The north side of York Minster, York	Formal	Managed by the Dean and Chapter of York Minster	460288.8129741728	452265.0806941679
13	14	Treasurers House Garden	Treasurers House Minster Yard York YO1 7JL	Formal	The Treasurer's House is a National Trust property in central York	460390.9783300788	452252.2085470587
14	15	Chapmans Pond	Chapmans Pond, Moor Lane, Acomb, York	LakesPonds	Flooded brick pits in former clay workings 	457880.4451359223	449125.0663636404
15	16	Heworth Stray	Heworth, York	Informal	The stray is part of the ancient Heworth Moor	461662.0893261592	453154.0166175021
16	17	Bachelor Hill	Land At Bachelor Hill, Askham Lane, York	Informal	A well-hidden site which is worth seeking out	456886.1498709125	450784.9202246075
17	18	Clarence Gardens	Clarence Gardens, Wigginton Road, York	Formal	Small, traditional public gardens, enclosed by mature trees, offer a breathing space in a busy urban setting	460422.3049227635	452959.2258990370
18	19	Yorkshire Museum Gardens	Museum Gardens, Museum Street, York	Formal	Ten-acre botanical gardens around the Yorkshire Museum	459908.9239313459	452098.5342810861
19	20	Fishponds Wood	Woodland, Rear Of 6 To 44 Rosedale Avenue, York	Informal	One of two small sites with fine mature beech trees 	457292.4141672780	451734.8322223617
20	21	Hob Moor	Hob Moor Nature Reserve, Hob Moor Drive, York	NatureRes	Hob Moor local nature reserve is behind Edmund Wilson Swimming Pool, Thanet Road and to the west of Tadcaster Road	458280.6340426237	450379.6792128743
21	22	Beech Grove	Land At Beech Grove, Beech Grove, York	Informal	One of two small sites with fine mature beech trees 	457466.1059410815	451650.0171328580
22	23	Acomb Wood	Acomb Wood, Acomb Wood Close, York	NatureRes	This ten-acres of mixed woodland and ancient meadow is a green oasis in the middle of a large housing estate	457037.5885452612	449384.7586527535
23	24	Clifton Backies	Clifton Backies Nature Reserve, Water Lane, York	NatureRes	Clifton Backies is situated between Bootham Stray and Water Lane in Clifton Without	459727.9674471414	454273.5544339977
24	25	Bootham Stray	Bootham Stray, York	Informal	More than 100 arcres of grassland, with large parts grazed by cattle 	460254.5688432431	454588.8695338241
25	26	Monk Stray	Monk Stray, York	Informal	A pleasant, open area of mown grass with a variety of trees	462504.7744931090	454090.3538855773
