﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	NBB01	Survival of Newly Born Businesses post 1 year	95.10 %	Percentage	2018/2019	2018-04-01	2019-03-31	Annual
2	NBB01	Survival of Newly Born Businesses post 1 year	97.30 %	Percentage	2019/2020	2019-04-01	2020-03-31	Annual
3	NBB01	Survival of Newly Born Businesses post 1 year	94.00 %	Percentage	2020/2021	2020-04-01	2021-03-31	Annual
4	NBB01	Survival of Newly Born Businesses post 1 year	94.40 %	Percentage	2021/2022	2021-04-01	2022-03-31	Annual
5	NBB01	Survival of Newly Born Businesses post 1 year	93.90 %	Percentage	2022/2023	2022-04-01	2023-03-31	Annual
6	NBB01	Survival of Newly Born Businesses post 1 year	95.00 %	Percentage	2023/2024	2023-04-01	2024-03-31	Annual
7	NBB01	Survival of Newly Born Businesses post 1 year	Due 2026	Percentage	2024/2025	2024-04-01	2025-03-31	Annual
