﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	BLW01	% of Total Employees working for an Accredited Living Wage employer	3.80 %	Percentage	2018/2019	2018-04-01	2019-03-31	Annual
2	BLW01	% of Total Employees working for an Accredited Living Wage employer	3.70 %	Percentage	2019/2020	2019-04-01	2020-03-31	Annual
3	BLW01	% of Total Employees working for an Accredited Living Wage employer	4.70 %	Percentage	2020/2021	2020-04-01	2021-03-31	Annual
4	BLW01	% of Total Employees working for an Accredited Living Wage employer	14.50 %	Percentage	2021/2022	2021-04-01	2022-03-31	Annual
5	BLW01	% of Total Employees working for an Accredited Living Wage employer	16.00 %	Percentage	2022/2023	2022-04-01	2023-03-31	Annual
6	BLW01	% of Total Employees working for an Accredited Living Wage employer	16.40 %	Percentage	2023/2024	2023-04-01	2024-03-31	Annual
7	BLW01	% of Total Employees working for an Accredited Living Wage employer	16.29 %	Percentage	2024/2025	2024-04-01	2025-03-31	Annual
