﻿_id	indicator__index_of_multiple_deprivation__imd__score	unsafe_	unsafe__2
1			
2	Acomb	2019	12.4548737373737
3	Bishopthorpe	2019	5.85187139743279
4	Clifton	2019	22.7297171767029
5	Copmanthorpe	2019	3.30096758703481
6	Dringhouses & Woodthorpe	2019	9.57358402633403
7	Fishergate	2019	9.38039660450877
8	Fulford & Heslington	2019	5.946
9	Guildhall	2019	15.0440145391965
10	Haxby & Wigginton	2019	5.24085067759746
11	Heworth	2019	15.5716296296296
12	Heworth Without	2019	4.77794475602916
13	Holgate	2019	13.2973639010189
14	Hull Road	2019	10.2792616073218
15	Huntington & New Earswick	2019	12.5906944691159
16	Micklegate	2019	11.8369669486216
17	Osbaldwick & Derwent	2019	6.32686766443482
18	Rawcliffe & Clifton Without	2019	6.53195126369361
19	Rural West York	2019	5.78843894009217
20	Strensall	2019	7.11986664235351
21	Westfield	2019	26.446467201375
22	Wheldrake	2019	4.1841084483176
