﻿_id	DfENumber	SchoolName	Year	Places	PlaceAllocated	PlaceRefused	PlaceWithdrawn	Withdrawn From Process	1stPref	2ndPref	3rdPref	4thPref	5thPref	Unplaced	SLE	Catchment	Sibling	Distance	OutsideSpecifiedArea	InsideSpecifiedArea	Religion	Feeder	Other	Total
1	8162000	Acomb Primary School	2019	45	45	11	83	2	56	40	28	9	8	0	0	40	7	94	0	0	0	0	0	141
2	8162431	Badger Hill Primary School	2019	30	30	6	40	3	28	26	11	6	8	0	1	8	11	59	0	0	0	0	0	79
3	8162386	Bishopthorpe Infant School	2019	60	51	0	82	5	53	39	21	19	6	0	2	35	4	97	0	0	0	0	0	138
4	8162024	Burton Green Primary School	2019	30	14	0	12	0	14	4	5	2	1	0	0	14	3	9	0	0	0	0	0	26
5	8162003	Carr Infant School	2019	90	67	0	41	0	65	24	8	7	4	0	0	65	2	41	0	0	0	0	0	108
6	8162018	Clifton Green Primary School	2019	60	58	0	24	3	57	10	11	5	2	0	0	30	10	45	0	0	0	0	0	85
7	8162430	Clifton with Rawcliffe Primary School	2019	90	90	1	37	1	89	27	11	2	0	0	1	82	6	40	0	0	0	0	0	129
8	8162013	Copmanthorpe Primary School	2019	60	51	0	49	0	50	24	11	9	6	0	2	43	4	51	0	0	0	0	0	100
9	8162007	Dringhouses Primary School	2019	45	45	10	96	2	51	37	34	22	9	0	1	38	6	108	0	0	0	0	0	153
10	8163151	Dunnington CE Primary School	2019	30	19	0	9	0	18	5	4	0	1	0	0	17	0	11	0	0	0	0	0	28
11	8163152	Elvington CE Primary School	2019	20	12	0	13	1	12	8	4	2	0	0	0	12	0	14	0	0	0	0	0	26
12	8162008	Fishergate Primary School	2019	45	45	5	79	3	46	22	37	19	8	0	1	43	12	76	0	0	0	0	0	132
13	8162004	Haxby Road Primary Academy	2019	45	36	0	35	1	34	16	10	6	4	2	2	29	7	34	0	0	0	0	0	72
14	8162241	Headlands Primary School	2019	45	45	0	53	0	45	27	20	4	2	0	0	41	3	54	0	0	0	0	0	98
15	8162001	Hempland Primary School	2019	60	60	10	51	3	66	29	18	3	8	0	2	62	2	58	0	0	0	0	0	124
16	8163302	Heworth CE Primary School	2019	20	20	11	62	1	29	43	13	8	1	0	1	0	13	38	0	36	6	0	0	94
17	8162028	Hob Moor Community Primary School	2019	45	35	0	46	1	29	15	18	8	7	5	0	25	11	46	0	0	0	0	0	82
18	8162180	Huntington Primary Academy	2019	60	60	3	50	0	63	25	13	8	4	0	0	42	8	63	0	0	0	0	0	113
19	8162011	Knavesmire Primary School	2019	60	60	7	114	3	66	63	29	16	10	0	2	51	8	123	0	0	0	0	0	184
20	8162428	Lakeside Primary School	2019	60	26	0	42	1	26	28	12	0	3	0	0	28	6	35	0	0	0	0	0	69
21	8163158	Lord Deramores Primary School	2019	30	30	21	64	4	49	41	11	14	4	0	1	9	16	93	0	0	0	0	0	119
22	8163159	Naburn CE Primary School	2019	12	6	0	21	1	6	3	11	6	2	0	1	4	2	21	0	0	0	0	0	28
23	8162021	New Earswick Primary School	2019	30	14	0	26	0	13	6	9	8	4	0	0	11	2	27	0	0	0	0	0	40
24	8162176	Osbaldwick Primary School	2019	45	34	0	38	3	33	5	18	5	13	1	1	46	7	21	0	0	0	0	0	75
25	8163904	Our Lady Queen of Martyrs RC Primary School	2019	60	60	0	37	3	60	11	11	9	9	0	1	0	8	3	0	40	48	0	0	100
26	8162012	Park Grove Primary Academy	2019	40	37	0	45	0	35	16	15	7	9	0	1	24	8	49	0	0	0	0	0	82
27	8162029	Poppleton Ousebank Primary School	2019	60	50	0	43	0	49	21	12	7	4	0	1	41	1	50	0	0	0	0	0	93
28	8162014	Poppleton Road Primary School	2019	60	49	0	61	0	47	26	18	10	9	0	0	32	10	68	0	0	0	0	0	110
29	8162058	Ralph Butterfield Primary School	2019	50	35	0	66	0	34	33	29	4	1	0	0	26	7	68	0	0	0	0	0	101
30	8163212	Robert Wilkinson Primary School	2019	85	85	4	23	1	89	10	5	7	2	0	2	82	4	25	0	0	0	0	0	113
31	8162349	Rufforth Primary School	2019	14	14	3	28	0	15	15	7	6	2	0	0	5	5	35	0	0	0	0	0	45
32	8162016	Scarcroft Primary School	2019	60	59	0	110	1	55	58	27	15	15	0	1	57	6	106	0	0	0	0	0	170
33	8162169	Skelton Primary School	2019	20	10	0	16	0	9	11	2	1	3	0	0	8	0	18	0	0	0	0	0	26
34	8163401	St Aelred's RC Primary School	2019	30	30	0	34	3	27	16	9	12	3	0	1	0	8	3	0	45	9	0	1	67
35	8163002	St Barnabas' CE Primary School	2019	30	18	0	17	1	18	3	9	5	1	0	0	20	0	16	0	0	0	0	0	36
36	8163402	St George's RC Primary School	2019	30	17	0	36	1	15	16	14	7	2	0	2	0	0	37	0	0	15	0	0	54
37	8162020	St Lawrence's CE Primary School	2019	30	19	0	24	1	20	4	6	6	8	0	0	16	6	22	0	0	0	0	0	44
38	8163222	St Mary's CE Primary School	2019	15	14	0	12	0	12	7	1	6	0	0	0	11	0	15	0	0	0	0	0	26
39	8163156	St Oswald's CE Primary School	2019	45	46	0	29	2	42	15	6	3	9	2	1	21	13	42	0	0	0	0	0	77
40	8163003	St Paul's CE Primary School	2019	27	25	0	81	2	25	28	28	13	14	0	0	22	3	83	0	0	0	0	0	108
41	8163403	St Wilfrid's RC Primary School	2019	40	37	0	37	2	36	18	11	8	3	0	2	0	0	25	0	0	49	0	0	76
42	8162227	Stockton On The Forest Primary School	2019	15	15	3	12	0	16	8	5	0	1	0	0	13	1	16	0	0	0	0	0	30
43	8162429	Tang Hall Primary School	2019	30	30	0	37	4	26	15	12	16	2	0	0	40	1	30	0	0	0	0	0	71
44	8162017	Westfield Community Primary School	2019	90	64	0	35	0	63	11	16	1	8	0	0	68	8	23	0	0	0	0	0	99
45	8163380	Wheldrake with Thorganby CE Primary School	2019	30	28	0	11	1	28	8	4	0	0	0	1	27	0	12	0	0	0	0	0	40
46	8162240	Wigginton Primary School	2019	40	40	0	60	0	40	35	19	5	1	0	0	39	3	58	0	0	0	0	0	100
47	8162027	Woodthorpe Primary School	2019	60	60	4	36	0	58	26	9	3	4	0	1	62	7	30	0	0	0	0	0	100
48	8162015	Yearsley Grove Primary School	2019	60	53	0	24	0	53	8	10	4	2	0	0	41	14	22	0	0	0	0	0	77
