﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	590.00 Number	Number	2011/2012	2011-04-01	2012-03-31	Annual
2	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	590.00 Number	Number	2011/2012_Q4	2012-01-01	2012-03-31	Annual
3	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	520.00 Number	Number	2012/2013	2012-04-01	2013-03-31	Annual
4	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	520.00 Number	Number	2012/2013_Q4	2013-01-01	2013-03-31	Annual
5	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	490.00 Number	Number	2013/2014	2013-04-01	2014-03-31	Annual
6	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	490.00 Number	Number	2013/2014_Q4	2014-01-01	2014-03-31	Annual
7	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	520.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
8	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	520.00 Number	Number	2014/2015_Q4	2015-01-01	2015-03-31	Annual
9	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	510.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
10	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	510.00 Number	Number	2015/2016_Q4	2016-01-01	2016-03-31	Annual
11	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	420.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
12	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	420.00 Number	Number	2016/2017_Q4	2017-01-01	2017-03-31	Annual
13	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	340.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
14	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	340.00 Number	Number	2017/2018_Q4	2018-01-01	2018-03-31	Annual
15	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	400.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
16	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	400.00 Number	Number	2018/2019_Q4	2019-01-01	2019-03-31	Annual
17	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	240.00 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
18	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	240.00 Number	Number	2019/2020_Q4	2020-01-01	2020-03-31	Annual
19	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	280.00 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
20	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	333.00 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
21	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	337.00 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
22	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	310.00 Number	Number	2023/2024	2023-04-01	2024-03-31	Annual
23	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	310.00 Number	Number	2024/2025	2024-04-01	2025-03-31	Annual
