﻿_id	X	Y	DesigUID	RecordType	Name	Grade	ESRI_OID
1	459973.9849	453067.3993	DYO1	LB	SHIPTON STREET SCHOOL AND FORMER SCHOOLMASTER'S HOUSE NOW NO. 2	II	1
2	459973.9849	453067.3993	DYO1	LB	SHIPTON STREET SCHOOL AND FORMER SCHOOLMASTER'S HOUSE NOW NO. 2	II	1
3	459745.0	447807.999700001	DYO10	LB	SUNDIAL APPROXIMATELY 10 METRES SOUTH-EAST OF BISHOPSTHORPE PALACE	II	2
4	459745.0	447807.999700001	DYO10	LB	SUNDIAL APPROXIMATELY 10 METRES SOUTH-EAST OF BISHOPSTHORPE PALACE	II	2
5	457995.0002	454382.0	DYO100	LB	MILEPOST APPROXIMATELY 250 METRES NORTH WEST OF BLUE BRIDGE	II	3
6	457995.0002	454382.0	DYO100	LB	MILEPOST APPROXIMATELY 250 METRES NORTH WEST OF BLUE BRIDGE	II	3
7	461488.0	452768.000299999	DYO1000	LB	GATE STANDARDS, GATES AND RAILINGS TO FRONT OF NUMBERS 104 AND 106 (106 NOT INCLUDED)	II	4
8	461488.0	452768.000299999	DYO1000	LB	GATE STANDARDS, GATES AND RAILINGS TO FRONT OF NUMBERS 104 AND 106 (106 NOT INCLUDED)	II	4
9	461525.0002	452753.0001	DYO1001	LB	108 Heworth Green	II	5
10	461525.0002	452753.0001	DYO1001	LB	108 Heworth Green	II	5
11	461539.9998	452762.0	DYO1002	LB	HEWORTH VILLA	II	6
12	461539.9998	452762.0	DYO1002	LB	HEWORTH VILLA	II	6
13	461561.9997	452762.0	DYO1003	LB	(THE LIMES) COLLEGE OF RIPON AND YORK ST JOHN	II	7
14	461561.9997	452762.0	DYO1003	LB	(THE LIMES) COLLEGE OF RIPON AND YORK ST JOHN	II	7
15	462003.0	452666.0002	DYO1004	LB	SPARROW COTTAGE	II	8
16	462003.0	452666.0002	DYO1004	LB	SPARROW COTTAGE	II	8
17	462052.9997	452690.999700001	DYO1005	LB	70 Heworth Village	II	9
18	462052.9997	452690.999700001	DYO1005	LB	70 Heworth Village	II	9
19	462143.9998	452790.000299999	DYO1006	LB	97 Heworth Village	II	10
20	462143.9998	452790.000299999	DYO1006	LB	97 Heworth Village	II	10
21	460335.9999	451717.0002	DYO1007	LB	5 High Ousegate	II	11
22	460335.9999	451717.0002	DYO1007	LB	5 High Ousegate	II	11
23	461706.9997	450980.000299999	DYO1008	LB	GARROW HILL	II	12
24	461706.9997	450980.000299999	DYO1008	LB	GARROW HILL	II	12
25	461020.0	452610.0002	DYO1009	LB	HEWORTH CROFT AND ATTACHED COACH HOUSE (COLLEGE OF RIPON AND YORK ST JOHN)	II	13
26	461020.0	452610.0002	DYO1009	LB	HEWORTH CROFT AND ATTACHED COACH HOUSE (COLLEGE OF RIPON AND YORK ST JOHN)	II	13
27	456819.0	456601.9998	DYO101	LB	SKELTON MANOR	II*	14
28	461012.0002	452674.0	DYO1010	LB	SUMMERHOUSE APPROXIMATELY 60 METRES NORTH OF NUMBER 19 HEWORTH CROFT	II	15
29	461012.0002	452674.0	DYO1010	LB	SUMMERHOUSE APPROXIMATELY 60 METRES NORTH OF NUMBER 19 HEWORTH CROFT	II	15
30	461127.9998	452597.0001	DYO1011	LB	26 Heworth Green	II	16
31	461127.9998	452597.0001	DYO1011	LB	26 Heworth Green	II	16
32	461259.9997	452646.9998	DYO1012	LB	44 Heworth Green	II	17
33	461259.9997	452646.9998	DYO1012	LB	44 Heworth Green	II	17
34	461270.9997	452653.0001	DYO1013	LB	46 Heworth Green	II	18
35	461270.9997	452653.0001	DYO1013	LB	46 Heworth Green	II	18
36	460718.0	450720.0001	DYO1014	LB	NUMBER 37 AND FULFORD GRANGE AND THE CROFT	II	19
37	460718.0	450720.0001	DYO1014	LB	NUMBER 37 AND FULFORD GRANGE AND THE CROFT	II	19
38	460329.0001	452042.000299999	DYO1015	LB		II	20
39	460329.0001	452042.000299999	DYO1015	LB		II	20
40	460313.6041	452013.0451	DYO1016	LB		II	21
41	460313.6041	452013.0451	DYO1016	LB		II	21
42	460309.9997	452009.9998	DYO1017	LB		II	22
43	460309.9997	452009.9998	DYO1017	LB		II	22
44	460306.0001	452007.0002	DYO1018	LB		II	23
45	460306.0001	452007.0002	DYO1018	LB		II	23
46	459169.0002	452847.9998	DYO1019	LB	CLIFTON CROFT	II	24
47	459169.0002	452847.9998	DYO1019	LB	CLIFTON CROFT	II	24
48	456912.0002	456373.0001	DYO102	LB	GRANGE FARMHOUSE	II	25
49	456912.0002	456373.0001	DYO102	LB	GRANGE FARMHOUSE	II	25
50	459897.9998	452686.0001	DYO1020	LB	9-12 Grovesnor Terrace	II	26
51	459897.9998	452686.0001	DYO1020	LB	9-12 Grovesnor Terrace	II	26
52	460730.0001	453670.0001	DYO1022	LB	WHITESTONE CROSS AT GRID REFERENCE NGR SE 6073 5367	II	27
53	460730.0001	453670.0001	DYO1022	LB	WHITESTONE CROSS AT GRID REFERENCE NGR SE 6073 5367	II	27
54	461394.9998	451048.9998	DYO1023	LB	Herdsman's Cottage, Walmgate Stray	II	28
55	461394.9998	451048.9998	DYO1023	LB	Herdsman's Cottage, Walmgate Stray	II	28
56	461582.0002	450931.0	DYO1024	LB	THE RETREAT HOSPITAL	II*	29
57	461582.0002	450931.0	DYO1024	LB	THE RETREAT HOSPITAL	II*	29
58	461484.9998	450981.9998	DYO1025	LB	SUMMERHOUSE APPROXIMATELY 50 METRES WEST OF NUMBER 107 THE RETREAT HOSPITAL	II	30
59	461484.9998	450981.9998	DYO1025	LB	SUMMERHOUSE APPROXIMATELY 50 METRES WEST OF NUMBER 107 THE RETREAT HOSPITAL	II	30
60	460434.9998	452050.0001	DYO1026	LB	CHURCH OF HOLY TRINITY	I	31
61	460455.9997	452019.999700001	DYO1027	LB	GATEWAY ARCH APPROXIMATELY 25 METRES SOUTH EAST OF HOLY TRINITY CHURCH PORCH	II*	32
62	460780.9998	450816.9999	DYO1028	LB	THE LODGE	II	33
63	460780.9998	450816.9999	DYO1028	LB	THE LODGE	II	33
64	460625.9999	450769.9998	DYO1029	LB	GARDEN COTTAGE	II	34
65	460625.9999	450769.9998	DYO1029	LB	GARDEN COTTAGE	II	34
66	463101.0002	460756.000299999	DYO103	LB		II	35
67	463101.0002	460756.000299999	DYO103	LB		II	35
68	460456.9998	452086.000299999	DYO1030	LB	50 Goodramgate	II	36
69	460456.9998	452086.000299999	DYO1030	LB	50 Goodramgate	II	36
70	460481.9999	452084.0002	DYO1031	LB	53 Goodramgate	II	37
71	460481.9999	452084.0002	DYO1031	LB	53 Goodramgate	II	37
72	460455.9997	452076.9998	DYO1032	LB	54 Goodramgate	II	38
73	460455.9997	452076.9998	DYO1032	LB	54 Goodramgate	II	38
74	460486.0002	452074.0002	DYO1033	LB	55 and 57A Goodramgate	II	39
75	460486.0002	452074.0002	DYO1033	LB	55 and 57A Goodramgate	II	39
76	460456.9998	452064.999700001	DYO1034	LB	56 and 58 Goodramgate	II	40
77	460456.9998	452064.999700001	DYO1034	LB	56 and 58 Goodramgate	II	40
78	460479.9998	452064.000299999	DYO1035	LB	57 Goodramgate	II	41
79	460479.9998	452064.000299999	DYO1035	LB	57 Goodramgate	II	41
80	460477.9997	452048.0	DYO1036	LB	59 and 61 Goodramgate	II	42
81	460477.9997	452048.0	DYO1036	LB	59 and 61 Goodramgate	II	42
82	460457.9999	452048.0	DYO1037	LB	LADY ROW	I	43
83	460446.9999	452009.9998	DYO1038	LB	THE OLD WHITE SWAN PUBLIC HOUSE	II	44
84	460446.9999	452009.9998	DYO1038	LB	THE OLD WHITE SWAN PUBLIC HOUSE	II	44
85	460462.0001	452002.0	DYO1039	LB	77 Goodramgate	II	45
86	460462.0001	452002.0	DYO1039	LB	77 Goodramgate	II	45
87	463428.9998	460903.9998	DYO104	LB		II	46
88	463428.9998	460903.9998	DYO104	LB		II	46
89	460455.9997	451994.0001	DYO1040	LB	81 Goodramgate	II	47
90	460455.9997	451994.0001	DYO1040	LB	81 Goodramgate	II	47
91	460454.0002	451986.999700001	DYO1041	LB	83 Goodramgate	II	48
92	460454.0002	451986.999700001	DYO1041	LB	83 Goodramgate	II	48
93	460447.9999	451976.9998	DYO1042	LB	85 87 89 Goodramgate	II	49
94	460447.9999	451976.9998	DYO1042	LB	85 87 89 Goodramgate	II	49
95	460488.9997	452202.9999	DYO1043	LB		II	50
96	460488.9997	452202.9999	DYO1043	LB		II	50
97	460510.9997	452160.0	DYO1044	LB	23 Goodramgate	II	51
98	460510.9997	452160.0	DYO1044	LB	23 Goodramgate	II	51
99	460502.9999	452179.9999	DYO1045	LB	24 Goodramgate	II	52
100	460502.9999	452179.9999	DYO1045	LB	24 Goodramgate	II	52
