﻿_id	X	Y	OBJECTID	ReferenceNumber	ProductID	CategoryId	Date_Created	Ward	Easting	Northing
1	461207	451354	99262520	230606-000020	Dog/litter bins	Broken/damaged	2023/06/06 08:08:10+00	Fishergate	461207	451354
2	456816	452012	99262551	230615-000220	Dog/litter bins	Fallen over	2023/06/15 12:53:21+00	Acomb	456816	452012
3	459797	450972	99262624	230718-000117	Dog/litter bins	Fallen over	2023/07/18 11:25:31+00	Micklegate	459797	450972
4	460593	451837	99262657	230726-000292	Dog/litter bins	Broken/damaged	2023/07/26 14:45:36+00	Guildhall	460593	451837
5	457542	450448	99262687	230802-000265	Dog/litter bins	Broken/damaged	2023/08/02 14:16:34+00	Westfield	457542	450448
6	461053	453107	99262748	230904-000348	Dog/litter bins	Broken/damaged	2023/09/04 16:28:14+00	Heworth	461053	453107
7	459608	454036	99262755	230908-000085	Dog/litter bins	Broken/damaged	2023/09/08 10:19:35+00	Rawcliffe & Clifton Without	459608	454036
8	460313	451707	99262918	230423-000072	Dog/litter bins	Broken/damaged	2023/04/23 23:24:14+00	Guildhall	460313	451707
9	456816	452012	99263064	230629-000163	Dog/litter bins	Fallen over	2023/06/29 12:21:24+00	Acomb	456816	452012
10	457542	450448	99263141	230728-000168	Dog/litter bins	Broken/damaged	2023/07/28 12:51:29+00	Westfield	457542	450448
11	467382.9877	452082.996300001	99263358	231121-000162	Dog/litter bins	Broken/damaged	2023/11/21 12:10:20+00	Osbaldwick & Derwent	467382.9877	452082.9963
12	458828	452415	99263430	230410-000074	Dog/litter bins	Broken/damaged	2023/04/10 19:45:41+00	Holgate	458828	452415
13	459819	458470	99263454	230504-000218	Dog/litter bins	Broken/damaged	2023/05/04 14:05:18+00	Haxby & Wigginton	459819	458470
14	459797	450972	99263580	230721-000087	Dog/litter bins	Fallen over	2023/07/21 11:10:36+00	Micklegate	459797	450972
15	458828	452415	99263948	230418-000371	Dog/litter bins	Broken/damaged	2023/04/18 21:49:58+00	Holgate	458828	452415
16	456953	447255	99264040	230622-000286	Dog/litter bins	Broken/damaged	2023/06/22 16:40:38+00	Copmanthorpe	456953	447255
17	460982	457988	99264183	230929-000099	Dog/litter bins	Broken/damaged	2023/09/29 10:22:52+00	Haxby & Wigginton	460982	457988
18	456748.9884	450183.995999999	99264231	231106-000054	Dog/litter bins	Broken/damaged	2023/11/06 08:59:34+00	Westfield	456748.9884	450183.996
19			99264320	240110-000140	Dog/litter bins	Overflowing	2024/01/10 12:15:23+00			
20	455583.9881	454557.9957	99264324	240111-000023	Dog/litter bins	Broken/damaged	2024/01/11 11:01:48+00	Rural West York	455583.9881	454557.9957
21	462423.9885	451896.9959	99264336	240119-000163	Dog/litter bins	Overflowing	2024/01/19 11:34:46+00	Hull Road	462423.9885	451896.9959
22	461197.9873	455706.996200001	99264974	240304-000327	Dog/litter bins	Broken/damaged	2024/03/04 13:56:48+00	Huntington & New Earswick	461197.9873	455706.9962
23	461800.9876	455749.996400001	99265406	240611-000126	Dog/litter bins	Broken/damaged	2024/06/11 11:37:12+00	Huntington & New Earswick	461800.9876	455749.9964
24	459972.9873	452893.996400001	99265486	240107-000057	Dog/litter bins	Broken/damaged	2024/01/07 17:36:20+00	Clifton	459972.9873	452893.9964
25	463568.9881	451623.995999999	99266384	240710-000089	Dog/litter bins	Broken/damaged	2024/07/10 10:12:27+00	Osbaldwick & Derwent	463568.9881	451623.996
26			99266787	240821-000251	Dog/litter bins	Overflowing	2024/08/21 16:55:18+00			
27	457215.9876	449720.996200001	99267154	240818-000065	Dog/litter bins	Broken/damaged	2024/08/18 18:58:12+00	Dringhouses & Woodthorpe	457215.9876	449720.9962
28	457567.9873	450177.996400001	99267194	240822-000233	Dog/litter bins	Fallen over	2024/08/22 14:19:06+00	Westfield	457567.9873	450177.9964
29	456881.9877	446496.996400001	99267811	241031-000209	Dog/litter bins	Broken/damaged	2024/10/31 14:56:09+00	Copmanthorpe	456881.9877	446496.9964
30	460847.9884	448786.9967	99268355	241121-000125	Dog/litter bins	Broken/damaged	2024/11/21 12:00:21+00	Fulford & Heslington	460847.9884	448786.9967
31	461224.9865	452638.9947	99268428	241221-000065	Dog/litter bins	Broken/damaged	2024/12/21 18:32:00+00	Guildhall	461224.9865	452638.9947
32	461894.9876	455986.9965	99268552	241112-000036	Dog/litter bins	Broken/damaged	2024/11/12 09:50:52+00	Huntington & New Earswick	461894.9876	455986.9965
33	459274.9872	452484.9966	99268576	241125-000047	Dog/litter bins	Broken/damaged	2024/11/25 08:57:03+00	Clifton	459274.9872	452484.9966
34	458776.9877	445425.996300001	99268578	241125-000072	Dog/litter bins	Broken/damaged	2024/11/25 09:40:03+00	Bishopthorpe	458776.9877	445425.9963
35	457215.9876	449720.996200001	99268701	250124-000149	Dog/litter bins	Broken/damaged	2025/01/24 11:35:16+00	Dringhouses & Woodthorpe	457215.9876	449720.9962
36	461224.9865	452638.9947	99269038	250406-000004	Dog/litter bins	Broken/damaged	2025/04/06 07:26:21+00	Guildhall	461224.9865	452638.9947
37	461798.9874	454506.995999999	99269206	250206-000029	Dog/litter bins	Broken/damaged	2025/02/06 08:57:27+00	Huntington & New Earswick	461798.9874	454506.996
38	458762.9876	450367.996300001	99269305	250226-000272	Dog/litter bins	Broken/damaged	2025/02/26 14:33:51+00	Dringhouses & Woodthorpe	458762.9876	450367.9963
39	460615.9873	453342.9958	99270324	250313-000387	Dog/litter bins	Broken/damaged	2025/03/13 23:26:18+00	Guildhall	460615.9873	453342.9958
40	460966.9875	455887.996099999	99270403	250403-000241	Dog/litter bins	Fallen over	2025/04/03 15:26:43+00	Huntington & New Earswick	460966.9875	455887.9961
41	463808.9884	460931.9967	99270899	250709-000309	Dog/litter bins	Overflowing	2025/07/09 22:37:57+00	Strensall	463808.9884	460931.9967
42	457011.9882	450032.995999999	99271413	250719-000039	Dog/litter bins	Broken/damaged	2025/07/19 16:08:43+00	Westfield	457011.9882	450032.996
43	461883.9876	456087.9966	99271421	250721-000030	Dog/litter bins	Overflowing	2025/07/21 09:15:36+00	Huntington & New Earswick	461883.9876	456087.9966
44	457541.9877	450447.996200001	99271707	250611-000104	Dog/litter bins	Broken/damaged	2025/06/11 10:36:44+00	Westfield	457541.9877	450447.9962
45	463224.988	460845.9967	99271779	250626-000109	Dog/litter bins	Broken/damaged	2025/06/26 11:19:03+00	Strensall	463224.988	460845.9967
46	457541.9877	450447.996200001	99271783	250626-000059	Dog/litter bins	Broken/damaged	2025/06/26 09:58:47+00	Westfield	457541.9877	450447.9962
47	457267.9879	450260.996200001	99271822	250706-000075	Dog/litter bins	Broken/damaged	2025/07/06 22:18:06+00	Westfield	457267.9879	450260.9962
48	459768.9874	451078.9968	99272008	250815-000239	Dog/litter bins	Broken/damaged	2025/08/15 16:15:36+00	Micklegate	459768.9874	451078.9968
49	460507.9873	451132.9968	99272189	250527-000296	Dog/litter bins	Broken/damaged	2025/05/27 16:03:04+00	Fishergate	460507.9873	451132.9968
50	463224.988	460845.9967	99272343	250715-000006	Dog/litter bins	Broken/damaged	2025/07/15 07:38:13+00	Strensall	463224.988	460845.9967
51	463224.988	460845.9967	99272401	250726-000019	Dog/litter bins	Broken/damaged	2025/07/26 11:56:24+00	Strensall	463224.988	460845.9967
52	463224.988	460845.9967	99272403	250726-000008	Dog/litter bins	Broken/damaged	2025/07/26 09:20:11+00	Strensall	463224.988	460845.9967
