﻿_id	Respondent ID	do_you_confirm_that_you_have_read_and_understood_the_privacy	principle_1__return_to_previous_accessthis_principle_aims__s	principle_2__city_centre_eventssome_events__as_prior_to_the_	principle_3__recognising_security_risksin_light_of_any_secur	principle_4__finding_solutionsif_the_council_executive_agree	principle_5__longer_term_improvementsthe_council_is_committe	are_you_a_blue_badge_holder_or_the_carer_of_someone_who_has_	please_confirm_whether_you_are_responding_as_
1	118388797662	Yes	Agree	Disagree	Agree	Agree	Disagree	Carer of someone	none of the above
2	118407034081	Yes	Agree	Disagree	Agree	Agree	Don't know	No	
3	118407031946	Yes	Agree	Disagree	Agree	Agree	Don't know	Carer of someone	none of the above
4	118407029489	Yes	Agree	Disagree	Agree	Agree	Don't know	Yes	a disabled resident
5	118407184090	Yes	Agree	Disagree	Disagree	Agree	Agree	Yes	a disabled resident
6	118407044801	Yes	Agree	Disagree	Agree	Don't know	Disagree	Carer of someone	none of the above
7	118398854212	Yes	Disagree	Agree	Agree	Agree	Agree	No	a local businesses
8	118388890601	Yes	Disagree	Agree	Agree	Agree	Agree	No	none of the above
9	118406967431	Yes	Disagree	Disagree	Agree	Agree	Agree	No	none of the above
10	118420984639	Yes	Agree	Disagree	Agree	Agree	Don't know	Carer of someone	
11	118398400971	Yes	Agree	Disagree	Agree	Agree	Don't know	Yes	a disabled resident
12	118391822009	Yes	Agree	Disagree	Agree	Agree	Agree	Yes	a disabled resident
13	118388771227	Yes	Agree	Disagree	Agree	Agree	Don't know	Yes	a disabled resident
14	118390362982	Yes	Don't know	Disagree	Don't know	Don't know	Agree	Yes	a disabled resident
15	118388775080	Yes	Agree	Disagree	Agree	Agree	Agree	Yes	a disabled resident
16	118410553475	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
17	118410541049	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
18	118409262838	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
19	118407344566	Yes	Agree	Disagree	Agree	Agree	Agree	Yes	a disabled resident
20	118407272445	Yes	Agree	Agree	Agree	Agree	Agree	No	none of the above
21	118407218403	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
22	118407161068	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
23	118407026240	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a community organisation
24	118407003226	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
25	118403252579	Yes	Agree	Disagree	Agree	Agree	Agree	No	none of the above
26	118398284074	Yes	Don't know	Don't know	Don't know	Don't know	Don't know	Yes	a disabled resident
27	118397871620	Yes	Agree	Agree	Agree	Agree	Agree	Carer of someone	a disabled resident
28	118395784453	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
29	118393581075	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
30	118393164644	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
31	118391786366	Yes	Agree	Agree	Agree	Agree	Agree	No	none of the above
32	118391254736	Yes	Agree	Disagree	Agree	Agree	Don't know	Yes	a disabled resident
33	118391188930	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
34	118389978185	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
35	118390562813	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
36	118390572163	Yes	Agree	Disagree	Agree	Agree	Agree	Carer of someone	none of the above
37	118388983381	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
38	118390344678	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
39	118390318471	Yes	Agree	Disagree	Agree	Agree	Agree	Yes	a disabled resident
40	118389890077	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
41	118389851186	Yes	Agree	Agree	Agree	Agree	Agree	Carer of someone	none of the above
42	118389702777	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
43	118389447270	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
44	118389404851	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
45	118389358983	Yes	Agree	Agree	Agree	Agree	Agree	No	none of the above
46	118389139749	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
47	118389125577	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
48	118388777810	Yes	Agree	Disagree	Agree	Agree	Agree	Yes	a disabled resident
49	118388777590	Yes	Agree	Agree	Agree	Agree	Don't know	Yes	a disabled resident
50	118388774320	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
51	118388676254	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
52	118392848024	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
53	MANUAL	Yes	Agree	Disagree	Don't know	Agree	Agree	No	a community organisation
54	118411479142	Yes	Agree	Disagree	Disagree	Agree	Agree	No	prefer not to say
55	118393687815	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
56	118392425498	Yes	Agree	Don't know	Agree	Agree	Agree	Yes	a disabled resident
57	118389351875	Yes	Agree	Don't know	Agree	Agree	Agree	Carer of someone	none of the above
58	118392532948	Yes	Disagree	Agree	Agree	Don't know	Don't know	No	none of the above
59	118396240406	Yes	Agree	Disagree	Agree	Agree	Agree	Yes	a disabled resident
60	118395289729	Yes	Don't know	Disagree	Agree	Agree	Disagree	Yes	a disabled resident
61	118392061410	Yes	Disagree	Disagree	Agree	Disagree		Yes	none of the above
62	118391544959	Yes	Agree	Agree	Agree	Agree	Agree	No	a community organisation
63	118389115364	Yes	Disagree	Disagree	Disagree	Agree	Agree	No	none of the above
64	118388998628	Yes	Agree	Disagree	Agree	Agree	Agree	Yes	a disabled resident
65	118407099486	Yes	Agree	Don't know	Agree	Agree	Agree	No	none of the above
66	118389169812	Yes	Agree	Disagree	Disagree	Agree	Agree	Yes	a disabled resident
67	118410574486	Yes	Agree	Don't know	Don't know	Agree	Agree	Yes	a disabled resident
68	118410572406	Yes	Agree	Don't know	Don't know	Agree	Agree	Yes	a disabled resident
69	118407268118	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
70	118407233760	Yes	Agree	Disagree	Agree	Agree	Agree	No	a disabled resident
71	118407214576	Yes	Agree	Don't know	Agree	Agree	Agree	Yes	a disabled resident
72	118407158864	Yes	Agree	Agree	Agree	Agree	Agree	Carer of someone	a disabled resident
73	118407111032	Yes	Agree	Disagree	Agree	Agree	Agree	Yes	a disabled resident
74	118406205628	Yes	Disagree	Agree	Agree	Agree	Don't know	Yes	a disabled resident
75	118405210987	Yes	Agree	Disagree	Disagree	Agree	Agree	Yes	a disabled resident
76	118401723655	Yes	Agree	Agree	Agree	Agree	Agree	No	a disabled resident
77	118398859703	Yes	Agree	Agree	Agree	Agree	Agree	Yes	none of the above
78	118398849472	Yes	Agree	Disagree	Agree	Agree	Agree	Yes	a disabled resident
79	118398690644	Yes	Disagree	Agree	Agree	Agree	Agree	No	none of the above
80	118398470080	Yes	Agree	Disagree	Agree	Agree	Don't know	Yes	a disabled resident
81	118397517176	Yes	Agree	Agree	Agree	Don't know	Agree	Carer of someone	none of the above
82	118397018863	Yes	Agree	Agree	Agree	Agree	Agree	No	none of the above
83	118396331596	Yes	Agree	Agree	Don't know	Agree	Agree	Yes	a disabled resident
84	118395861573	Yes	Agree	Agree	Agree	Agree	Agree	No	none of the above
85	118395443500	Yes	Agree	Disagree	Don't know	Agree	Agree	Yes	as a member of a disability advocacy group
86	118392805637	Yes	Agree	Disagree	Agree	Agree	Agree	Yes	a disabled resident
87	118394524340	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
88	118393831969	Yes	Agree	Disagree	Don't know	Don't know	Disagree	Yes	a disabled resident
89	118393732575	Yes	Agree	Disagree	Disagree	Agree	Don't know	No	none of the above
90	118393234692	Yes	Agree	Disagree	Agree	Agree	Agree	No	none of the above
91	118392099253	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
92	118388912047	Yes	Agree	Disagree	Agree	Agree	Agree	Yes	a disabled resident
93	118390723361	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
94	118390262784	Yes	Agree	Disagree	Disagree	Agree	Agree	No	a disabled resident
95	118388864423	Yes	Disagree	Agree	Agree	Agree	Agree	No	a disabled resident
96	118410565841	Yes	Don't know	Disagree	Agree	Agree	Agree	Yes	a disabled resident
97	118394512185	Yes	Disagree	Agree	Agree	Agree	Agree	Yes	a disabled resident
98	118391377762	Yes	Don't know	Disagree	Disagree	Agree	Don't know	Yes	a disabled resident
99	118390583771	Yes	Agree	Agree	Agree	Agree	Agree	Carer of someone	
100	118406943480	Yes	Agree	Agree	Agree	Agree	Agree	Yes	a disabled resident
